| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 18 | Niemann, Harrison | F | 48 | 21 | 36 | 57 | +27 | 44 | 10 | 13 | 0 | 1 | 3 | 161 | .130 | |||
| 6 | Stephens, Tyler | D | 55 | 5 | 19 | 24 | +9 | 38 | 2 | 8 | 0 | 0 | 1 | 71 | .070 | |||
| 9 | Urbaniak, Nathan
|
F | 58 | 25 | 37 | 62 | +7 | 93 | 9 | 19 | 2 | 1 | 3 | 137 | .182 | |||
| 8 | Bonis, Kyle
|
F | 39 | 25 | 16 | 41 | +7 | 8 | 10 | 6 | 0 | 0 | 1 | 146 | .171 | |||
| 19 | Thompson, Marc
|
F | 52 | 5 | 11 | 16 | +5 | 53 | 1 | 1 | 0 | 0 | 1 | 88 | .057 | |||
| 26 | Dykstra, Ben | F | 17 | 2 | 2 | 4 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | .077 | |||
| X Hitch, Zach | F | 17 | 0 | 5 | 5 | +1 | 18 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | ||||
| 1 | Stephenson, Brandon
|
G | 29 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Paliafito, Chris | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Williams, Miles | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 31 | Kniss, Dallas | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Pietila, Aaron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 3 | Breeden, Alex | D | 47 | 2 | 8 | 10 | -3 | 54 | 0 | 1 | 0 | 1 | 0 | 30 | .067 | |||
| 23 | Jean, Kyle | F | 26 | 5 | 1 | 6 | -4 | 24 | 2 | 0 | 0 | 0 | 1 | 34 | .147 | |||
| (TOTALS) | 42 | 7 | 4 | 11 | -5 | 30 | 2 | 0 | 0 | 0 | 2 | 47 | .149 | |||||
| 17 | Thompson, Garrett | F | 24 | 5 | 2 | 7 | -5 | 27 | 2 | 0 | 0 | 0 | 1 | 23 | .217 | |||
| X Kimmel, Sabastion | F | 13 | 2 | 1 | 3 | -6 | 10 | 0 | 1 | 0 | 0 | 0 | 19 | .105 | ||||
| 16 | Hughes, Matt | F | 49 | 13 | 11 | 24 | -7 | 36 | 5 | 5 | 0 | 0 | 3 | 73 | .178 | |||
| 4 | Raymond, Jameson | D | 56 | 3 | 21 | 24 | -7 | 44 | 0 | 13 | 0 | 0 | 1 | 92 | .033 | |||
| 22 | Burke, Sean | F | 40 | 2 | 3 | 5 | -7 | 8 | 1 | 0 | 0 | 0 | 1 | 29 | .069 | |||
| 10 | Kaunisto, Kory | F | 39 | 9 | 17 | 26 | -8 | 82 | 6 | 6 | 0 | 0 | 0 | 84 | .107 | |||
| 7 | Greener, Joe | F | 41 | 9 | 12 | 21 | -8 | 88 | 3 | 4 | 0 | 0 | 0 | 77 | .117 | |||
| 24 | Wendecker, Phil | D | 35 | 3 | 2 | 5 | -9 | 10 | 0 | 0 | 0 | 0 | 0 | 43 | .070 | |||
| 14 | Bourbonais, Clinton | F | 54 | 7 | 23 | 30 | -10 | 105 | 2 | 11 | 1 | 0 | 0 | 102 | .069 | |||
| 2 | Plocar, Ben | D | 48 | 4 | 14 | 18 | -10 | 68 | 2 | 5 | 0 | 1 | 0 | 66 | .061 | |||
| 5 | Heineman, Chris | D | 56 | 3 | 5 | 8 | -10 | 102 | 1 | 4 | 0 | 0 | 0 | 74 | .041 | |||
| 15 | OHearn, Eric | F | 49 | 6 | 5 | 11 | -11 | 24 | 0 | 0 | 0 | 0 | 1 | 46 | .130 | |||
| 12 | Michalak, Kellen | F | 40 | 2 | 2 | 4 | -12 | 56 | 0 | 0 | 0 | 0 | 1 | 54 | .037 | |||
| 21 | LaBelle, Jarrod | F | 55 | 6 | 11 | 17 | -14 | 42 | 2 | 3 | 0 | 0 | 1 | 62 | .097 | |||
| 11 | McLintock, Eric | F | 50 | 10 | 6 | 16 | -18 | 119 | 2 | 1 | 0 | 0 | 2 | 68 | .147 | |||
| 25 | Sheridan, Jonathan | D | 54 | 2 | 12 | 14 | -18 | 70 | 0 | 5 | 1 | 0 | 2 | 56 | .036 | |||
| TOTALS: | - | 58 | 176 | 283 | 459 | -114 | 1268 | 60 | 107 | 4 | 4 | 23 | 1674 | .105 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Paliafito, Chris | 28 | 1604:46 | 11 | 9 | 6 | 1 | 87 | 3.25 | 708 | .891 | |
| 1 | Stephenson, Brandon |
29 | 1600:51 | 8 | 13 | 5 | 1 | 87 | 3.26 | 704 | .890 | |
| X Williams, Miles | 6 | 314:35 | 4 | 1 | 1 | 0 | 14 | 2.67 | 120 | .896 | ||
| 31 | Kniss, Dallas | 1 | 18:15 | 0 | 0 | 0 | 0 | 2 | 6.58 | 11 | .846 | |
| TOTALS: | 58 | - | 23 | 23 | 12 | 2 | 203 | 3.50 | 1543 | .884 | ||
![]() |