| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 54 | Grasso, Nick | D | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 3 | Olson, Tim | D | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 5 | Sell, Ryan | D | 3 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 6 | West, Evan | D | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 7 | Hartman, Jerrod | D | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 15 | Gulch, JC | D | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 25 | Anderson, Russell | F | 3 | 3 | 0 | 3 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | |||
| 21 | Viau, Isaac | F | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | .111 | |||
| 24 | Ross, Bryan | F | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| 26 | Puskar, Jon | F | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | .125 | |||
| 9 | McCusker, Jimmy
|
F | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | |||
| 8 | Peterson, Erik | F | 3 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 17 | Timar, Ryan
|
F | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 18 | Healy, Tom | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 19 | Pilmore, Tyler | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 71 | DeGrazia, Mike | F | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 77 | Yarber, Andy
|
F | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 16 | Harper, Tristan | F | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 51 | Tulgestka, Steve
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 11 | Koralewski, Mitch | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 47 | McConnell, Brandon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Graves, Nick | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Pellegrino, Nathaniel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 37 | Spada, Jason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 00 | , coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 3 | 6 | 2 | 8 | -22 | 70 | 1 | 1 | 2 | 0 | 0 | 132 | .045 | ||||
| # | GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
| 1 | Pellegrino, Nathaniel | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| 37 | Spada, Jason | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| 30 | Graves, Nick | 3 | 204:54 | 0 | 3 | 0 | 0 | 11 | 3.22 | 113 | .911 | |
| TOTALS: | 3 | - | 0 | 3 | 0 | 0 | 11 | 3.67 | 113 | .911 | ||
![]() |