| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 8 | Peterson, Erik | F | 56 | 24 | 47 | 71 | +9 | 70 | 10 | 25 | 1 | 0 | 7 | 223 | .108 | |||
| 26 | Puskar, Jon | F | 58 | 24 | 27 | 51 | +8 | 73 | 11 | 11 | 0 | 1 | 2 | 177 | .136 | |||
| 9 | McCusker, Jimmy
|
F | 58 | 17 | 32 | 49 | -1 | 68 | 7 | 14 | 0 | 1 | 2 | 169 | .101 | |||
| 21 | Viau, Isaac | F | 57 | 21 | 25 | 46 | +12 | 70 | 6 | 5 | 1 | 1 | 5 | 200 | .105 | |||
| 25 | Anderson, Russell | F | 45 | 20 | 25 | 45 | +1 | 61 | 8 | 12 | 0 | 0 | 2 | 141 | .142 | |||
| 71 | DeGrazia, Mike | F | 57 | 12 | 31 | 43 | +3 | 27 | 4 | 10 | 0 | 0 | 0 | 149 | .081 | |||
| 24 | Ross, Bryan | F | 45 | 11 | 16 | 27 | -7 | 28 | 5 | 7 | 0 | 0 | 3 | 105 | .105 | |||
| (TOTALS) | 54 | 14 | 21 | 35 | -8 | 30 | 6 | 11 | 0 | 0 | 4 | 123 | .114 | |||||
| 19 | Pilmore, Tyler | F | 58 | 2 | 22 | 24 | -6 | 27 | 0 | 4 | 0 | 0 | 0 | 83 | .024 | |||
| 6 | West, Evan | D | 58 | 4 | 18 | 22 | -18 | 47 | 1 | 10 | 0 | 0 | 1 | 82 | .049 | |||
| 15 | Gulch, JC | D | 57 | 4 | 15 | 19 | +3 | 64 | 4 | 9 | 0 | 0 | 1 | 73 | .055 | |||
| 17 | Timar, Ryan
|
F | 56 | 8 | 8 | 16 | -12 | 38 | 0 | 1 | 1 | 0 | 1 | 71 | .113 | |||
| 54 | Grasso, Nick | D | 33 | 6 | 8 | 14 | +6 | 8 | 2 | 1 | 0 | 0 | 1 | 50 | .120 | |||
| 7 | Hartman, Jerrod | D | 42 | 4 | 10 | 14 | -3 | 16 | 0 | 4 | 0 | 0 | 2 | 55 | .073 | |||
| 77 | Yarber, Andy
|
F | 57 | 8 | 5 | 13 | -9 | 52 | 1 | 0 | 0 | 0 | 2 | 69 | .116 | |||
| 5 | Sell, Ryan | D | 54 | 5 | 7 | 12 | +4 | 45 | 2 | 4 | 0 | 1 | 1 | 49 | .102 | |||
| X Nielsen, Carl
|
D | 22 | 5 | 6 | 11 | -3 | 39 | 3 | 5 | 0 | 0 | 0 | 61 | .082 | ||||
| 3 | Olson, Tim | D | 58 | 1 | 8 | 9 | -10 | 52 | 0 | 3 | 0 | 1 | 0 | 86 | .012 | |||
| (TOTALS) | 58 | 1 | 8 | 9 | -10 | 52 | 0 | 3 | 0 | 1 | 0 | 86 | .012 | |||||
| 16 | Harper, Tristan | F | 33 | 4 | 3 | 7 | -1 | 44 | 0 | 0 | 0 | 0 | 0 | 42 | .095 | |||
| X Bence, Kerry | F | 38 | 2 | 3 | 5 | -6 | 45 | 1 | 0 | 0 | 0 | 0 | 56 | .036 | ||||
| X Kuhn, Adam | F | 19 | 1 | 2 | 3 | -2 | 30 | 0 | 1 | 0 | 0 | 0 | 34 | .029 | ||||
| X Barbis, Zack | D | 6 | 0 | 2 | 2 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| 18 | Healy, Tom | F | 13 | 1 | 0 | 1 | -7 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| (TOTALS) | 14 | 1 | 0 | 1 | -7 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | |||||
| 30 | Graves, Nick | G | 29 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| (TOTALS) | 46 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||||
| X Thornquist, Anton | D | 9 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| X Dohko, Mike | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 11 | Koralewski, Mitch | F | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 51 | Tulgestka, Steve
|
F | 33 | 0 | 0 | 0 | +1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 1 | Pellegrino, Nathaniel | G | 28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Pason, Dan | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Leone, Anthony | D | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 47 | McConnell, Brandon | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| X Perko, Chris | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 00 | , coach | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Small, Cameron | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Murphy, Tom | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Burnham, Fred | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Ferraro, Matt | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 58 | 184 | 324 | 508 | -61 | 969 | 66 | 142 | 3 | 6 | 30 | 2018 | .091 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Graves, Nick | 29 | 1628:06 | 16 | 8 | 4 | 2 | 70 | 2.58 | 723 | .912 | |
| (TOTALS) | 38 | 2161:11 | 20 | 11 | 6 | 2 | 99 | 2.75 | 971 | .907 | ||
| 1 | Pellegrino, Nathaniel | 28 | 1451:57 | 12 | 9 | 1 | 1 | 71 | 2.93 | 643 | .901 | |
| (TOTALS) | 28 | 1451:57 | 12 | 9 | 1 | 1 | 71 | 2.93 | 643 | .901 | ||
| X Pason, Dan | 10 | 342:19 | 2 | 5 | 0 | 0 | 18 | 3.15 | 167 | .903 | ||
| X Ferraro, Matt | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 26 | .867 | ||
| TOTALS: | 58 | - | 30 | 23 | 5 | 3 | 177 | 3.05 | 1559 | .898 | ||
![]() |