| Stats | Teams | |
| Top Prospects 09 |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 23 | Treais, AJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 3 | 1 | 4 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | ||
| 63 | Fallon, Jacob | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 1 | 3 | 4 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | ||
| 9 | DAmigo, Jerry | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 3 | 0 | 3 | +3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | .500 | ||
| 10 | Palmieri, Kyle | F | 2 | 2 | 1 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 |
| (TOTALS) | 2 | 2 | 1 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | ||
| 17 | Bourque, Ryan | F | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .200 |
| (TOTALS) | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | ||
| 15 | Shore, Drew | F | 2 | 0 | 3 | 3 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | .000 |
| (TOTALS) | 3 | 0 | 3 | 3 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | ||
| 91 | Nieto, Matthew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||
| 46 | Tinordi, Jarred | D | 2 | 2 | 0 | 2 | -1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| (TOTALS) | 2 | 2 | 0 | 2 | -1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||
| 16 | Henrion, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| (TOTALS) | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .111 | ||
| 68 | Czarnik, Austin | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
| (TOTALS) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | ||
| 92 | Balisy, Chase | F | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 |
| (TOTALS) | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | ||
| 84 | Mersch, Michael | F | 2 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| (TOTALS) | 2 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||
| 2 | Rempel, Brendan | F | 2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
| (TOTALS) | 2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | ||
| 67 | Rust, Bryan | F | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| (TOTALS) | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | ||
| 12 | Brown, Chris | F | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||
| 14 | Lynch, Kevin | F | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 19 | Wrenn, William | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | +2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||
| 26 | Ryan, Kenny | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||
| 47 | Clare, Kevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||
| 71 | Etem, Emerson | F | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||
| 72 | Faulk, Justin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| 74 | Simonelli, Frankie | D | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | ||
| 79 | Zucker, Jason | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||
| 94 | Higgins, Stuart | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| (TOTALS) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||
| 3 | Amburgey, Tyler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||
| 5 | Ramage, John | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||
| 6 | Crowley, Richie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| 21 | Valek, David | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| 22 | Mccarthy, Chris | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| (TOTALS) | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||
| 27 | Mattson, Nick | D | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||
| 40 | Sooth, Shane | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| 44 | Clendening, Adam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| 57 | Shore, Nick | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| 73 | Moffatt, Luke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||
| 96 | Johns, Stephan | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||
| 11 | Morin, Jeremy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| 29 | Maxwell, Brandon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 33 | Murray, Adam | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 36 | Campbell, Jack | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 37 | Yanakeff, Will | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 4 | Fowler, Cam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 8 | Calabrese, Sam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 49 | Merril, Jon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 55 | Forbort, Derek | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| TOTALS: | - | 2 | 9 | 15 | 24 | +34 | 26 | 4 | 15 | 0 | 0 | 2 | 89 | .101 |
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 37 | Yanakeff, Will | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 25 | .926 |
| (TOTALS) | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 25 | .926 | |
| 29 | Maxwell, Brandon | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 47 | .959 |
| (TOTALS) | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 47 | .959 | |
| 33 | Murray, Adam | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| (TOTALS) | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 35 | .946 | |
| 36 | Campbell, Jack | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| (TOTALS) | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 17 | .944 | |
| TOTALS: | 2 | - | 2 | 0 | 0 | 0 | 4 | 2.00 | 72 | .947 |
![]() |