| Stats | Teams | |
| |
|
|
| All Times Local | |||||||
| GN | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 1 | Fargo 4 | Omaha 2 | Fri, Oct 03 | 7:05 PM | 4 - 2 | Final | ![]() |
| 5 | Lincoln 3 | Omaha 1 | Sat, Oct 04 | 7:05 PM | 3 - 1 | Final | ![]() |
| 10 | Des Moines 5 | Omaha 8 | Fri, Oct 10 | 7:05 PM | 5 - 8 | Final | ![]() |
| 18 | Tri-City 2 | Omaha 5 | Sat, Oct 11 | 7:05 PM | 2 - 5 | Final | ![]() |
| 20 | Omaha 4 | Tri-City 3 | Mon, Oct 13 | 7:05 PM | 4 - 3 |
|
![]() |
| 25 | Omaha 5 | Des Moines 1 | Fri, Oct 17 | 7:05 PM | 5 - 1 |
|
![]() |
| 32 | Omaha 1 | Waterloo 5 | Sat, Oct 18 | 7:05 PM | 1 - 5 |
|
![]() |
| 37 | Omaha 2 | Sioux City 3 | Fri, Oct 24 | 7:05 PM | 2 - 3 |
|
![]() |
| 42 | Omaha 2 | Cedar Rapids 5 | Sat, Oct 25 | 7:05 PM | 2 - 5 |
|
![]() |
| 51 | Omaha 5 | Tri-City 6 | Fri, Oct 31 | 7:05 PM | 5 - 6 OT |
|
![]() |
| 62 | Omaha 3 | Fargo 2 | Fri, Nov 07 | 7:05 PM | 3 - 2 |
|
![]() |
| 69 | Waterloo 1 | Omaha 3 | Sat, Nov 08 | 7:05 PM | 1 - 3 | Final | ![]() |
| 71 | Sioux City 2 | Omaha 1 | Tue, Nov 11 | 7:05 PM | 2 - 1 | Final | ![]() |
| 73 | Chicago 2 | Omaha 6 | Fri, Nov 14 | 7:05 PM | 2 - 6 | Final | ![]() |
| 83 | Indiana 3 | Omaha 2 | Sat, Nov 15 | 7:05 PM | 3 - 2 SO | Final | ![]() |
| 87 | Omaha 5 | Chicago 4 | Fri, Nov 21 | 7:30 PM | 5 - 4 OT |
|
![]() |
| 93 | Omaha 3 | Green Bay 6 | Sat, Nov 22 | 7:05 PM | 3 - 6 |
|
![]() |
| 99 | Omaha 4 | Tri-City 5 | Wed, Nov 26 | 7:05 PM | 4 - 5 |
|
![]() |
| 103 | Omaha 6 | Des Moines 4 | Thu, Nov 27 | 7:05 PM | 6 - 4 |
|
![]() |
| 111 | Sioux City 2 | Omaha 3 | Sat, Nov 29 | 7:05 PM | 2 - 3 | Final | ![]() |
| 115 | Omaha 2 | Sioux Falls 1 | Thu, Dec 04 | 7:05 PM | 2 - 1 |
|
![]() |
| 117 | Omaha 1 | Cedar Rapids 9 | Fri, Dec 05 | 7:05 PM | 1 - 9 |
|
![]() |
| 122 | Omaha 3 | Waterloo 4 | Sat, Dec 06 | 7:05 PM | 3 - 4 OT |
|
![]() |
| 127 | Omaha 3 | Sioux Falls 4 | Wed, Dec 10 | 7:05 PM | 3 - 4 |
|
![]() |
| 129 | Cedar Rapids 2 | Omaha 3 | Fri, Dec 12 | 7:05 PM | 2 - 3 OT | Final | ![]() |
| 138 | Omaha 5 | Sioux City 2 | Sat, Dec 13 | 7:05 PM | 5 - 2 |
|
![]() |
| 145 | Lincoln 1 | Omaha 5 | Fri, Dec 19 | 7:05 PM | 1 - 5 | Final | ![]() |
| 161 | Omaha 5 | Sioux City 2 | Wed, Dec 31 | 7:05 PM | 5 - 2 |
|
![]() |
| 164 | Indiana 3 | Omaha 5 | Fri, Jan 02 | 7:05 PM | 3 - 5 | Final | ![]() |
| 171 | Sioux City 3 | Omaha 4 | Sat, Jan 03 | 7:05 PM | 3 - 4 SO | Final | ![]() |
| 178 | Omaha 1 | Green Bay 2 | Fri, Jan 09 | 7:05 PM | 1 - 2 |
|
![]() |
| 182 | Omaha 1 | Indiana 2 | Sat, Jan 10 | 7:30 PM | 1 - 2 SO |
|
![]() |
| 196 | Omaha 3 | Lincoln 5 | Sat, Jan 17 | 8:05 PM | 3 - 5 |
|
![]() |
| 203 | Fargo 3 | Omaha 4 | Fri, Jan 23 | 7:05 PM | 3 - 4 SO | Final | ![]() |
| 211 | Sioux Falls 3 | Omaha 5 | Sat, Jan 24 | 7:05 PM | 3 - 5 | Final | ![]() |
| Tri-City 2 | Omaha 5 | Tue, Jan 27 | 7:05 PM | 2 - 5 | Final | ![]() | |
| 220 | Omaha 5 | Fargo 3 | Fri, Jan 30 | 7:05 PM | 5 - 3 |
|
![]() |
| 225 | Omaha 0 | Fargo 2 | Sat, Jan 31 | 7:05 PM | 0 - 2 |
|
![]() |
| 229 | Chicago 4 | Omaha 3 | Fri, Feb 06 | 7:05 PM | 4 - 3 SO | Final | ![]() |
| 234 | Cedar Rapids 5 | Omaha 4 | Sat, Feb 07 | 7:05 PM | 5 - 4 OT | Final | ![]() |
| 249 | Lincoln 2 | Omaha 3 | Fri, Feb 13 | 7:05 PM | 2 - 3 SO | Final | ![]() |
| 254 | Fargo 3 | Omaha 2 | Sun, Feb 15 | 5:05 PM | 3 - 2 OT | Final | ![]() |
| 255 | Sioux City 2 | Omaha 5 | Tue, Feb 17 | 7:05 PM | 2 - 5 | Final | ![]() |
| 262 | Omaha 1 | Lincoln 4 | Fri, Feb 20 | 7:05 PM | 1 - 4 |
|
![]() |
| 268 | Omaha 3 | Tri-City 4 | Sat, Feb 21 | 7:05 PM | 3 - 4 |
|
![]() |
| 273 | Omaha 3 | Sioux Falls 4 | Wed, Feb 25 | 7:05 PM | 3 - 4 |
|
![]() |
| 280 | Tri-City 6 | Omaha 2 | Fri, Feb 27 | 7:05 PM | 6 - 2 | Final | ![]() |
| 285 | Sioux Falls 1 | Omaha 6 | Sat, Feb 28 | 7:05 PM | 1 - 6 | Final | ![]() |
| 291 | Green Bay 3 | Omaha 6 | Fri, Mar 06 | 7:05 PM | 3 - 6 | Final | ![]() |
| 299 | Sioux Falls 5 | Omaha 2 | Sat, Mar 07 | 7:05 PM | 5 - 2 | Final | ![]() |
| 301 | Omaha 7 | Lincoln 1 | Tue, Mar 10 | 7:05 PM | 7 - 1 |
|
![]() |
| 305 | Omaha 6 | Chicago 3 | Fri, Mar 13 | 7:30 PM | 6 - 3 |
|
![]() |
| 310 | Omaha 2 | Indiana 4 | Sat, Mar 14 | 7:30 PM | 2 - 4 |
|
![]() |
| 315 | Lincoln 5 | Omaha 3 | Tue, Mar 17 | 7:05 PM | 5 - 3 | Final | ![]() |
| 320 | Des Moines 1 | Omaha 6 | Fri, Mar 20 | 7:05 PM | 1 - 6 | Final | ![]() |
| 328 | Green Bay 2 | Omaha 3 | Sat, Mar 21 | 7:05 PM | 2 - 3 | Final | ![]() |
| 340 | Waterloo 2 | Omaha 4 | Fri, Mar 27 | 7:05 PM | 2 - 4 | Final | ![]() |
| 345 | Sioux Falls 1 | Omaha 6 | Sat, Mar 28 | 7:05 PM | 1 - 6 | Final | ![]() |
| 351 | Omaha 6 | Fargo 1 | Fri, Apr 03 | 7:05 PM | 6 - 1 |
|
![]() |
| 358 | Omaha 4 | Sioux City 8 | Sat, Apr 04 | 7:05 PM | 4 - 8 |
|
![]() |
![]() |