| Seasons | Stats | Teams |
| |
|
|
| All Times Local | |||||||
| # | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 16 | North Iowa 3 | Wichita Falls 2 | Wed, Sep 16 | 7:15 pm | 3 - 2 SO | final | ![]() |
| 22 | Wichita Falls 6 | Alpena 5 | Thu, Sep 17 | 1:45 pm | 6 - 5 | final | ![]() |
| 32 | Wichita Falls 2 | Marquette 4 | Fri, Sep 18 | 1:45 pm | 2 - 4 | final | ![]() |
| 45 | Janesville 1 | Wichita Falls 3 | Sat, Sep 19 | 3:30 pm | 1 - 3 | final | ![]() |
| 50 | Springfield 1 | Wichita Falls 4 | Fri, Sep 25 | 7:05 pm | 1 - 4 | final | ![]() |
| 59 | Springfield 4 | Wichita Falls 0 | Sat, Sep 26 | 7:05 pm | 4 - 0 | final | ![]() |
| 72 | St. Louis 3 | Wichita Falls 2 | Fri, Oct 02 | 7:05 pm | 3 - 2 SO | final | ![]() |
| 80 | St. Louis 9 | Wichita Falls 7 | Sat, Oct 03 | 7:05 pm | 9 - 7 | final | ![]() |
| 89 | Topeka 5 | Wichita Falls 2 | Fri, Oct 09 | 7:05 pm | 5 - 2 | final | ![]() |
| 99 | Topeka 5 | Wichita Falls 3 | Sat, Oct 10 | 7:05 pm | 5 - 3 | final | ![]() |
| 113 | Texas 2 | Wichita Falls 5 | Fri, Oct 16 | 7:05 pm | 2 - 5 | final | ![]() |
| 120 | Texas 3 | Wichita Falls 2 | Sat, Oct 17 | 7:05 pm | 3 - 2 | final | ![]() |
| 133 | Wichita Falls 2 | Fairbanks 5 | Fri, Oct 23 | 7:30 pm | 2 - 5 | final | ![]() |
| 142 | Wichita Falls 2 | Fairbanks 7 | Sat, Oct 24 | 7:30 pm | 2 - 7 | final | ![]() |
| 152 | Wichita Falls 5 | Wenatchee 6 | Fri, Oct 30 | 7:05 pm | 5 - 6 | final | ![]() |
| 160 | Wichita Falls 2 | Wenatchee 4 | Sat, Oct 31 | 7:45 pm | 2 - 4 | final | ![]() |
| 180 | Wichita Falls 7 | Topeka 6 | Fri, Nov 13 | 7:05 pm | 7 - 6 OT | final | ![]() |
| 189 | Wichita Falls 3 | Topeka 4 | Sat, Nov 14 | 7:05 pm | 3 - 4 | final | ![]() |
| 204 | Wichita Falls 3 | Texas 5 | Fri, Nov 20 | 7:30 pm | 3 - 5 | final | ![]() |
| 209 | Wichita Falls 4 | Texas 5 | Sat, Nov 21 | 7:00 pm | 4 - 5 SO | final | ![]() |
| 221 | Texas 6 | Wichita Falls 3 | Fri, Nov 27 | 7:05 pm | 6 - 3 | final | ![]() |
| 228 | Texas 6 | Wichita Falls 2 | Sat, Nov 28 | 7:05 pm | 6 - 2 | final | ![]() |
| 234 | Springfield 4 | Wichita Falls 3 | Wed, Dec 02 | 7:05 pm | 4 - 3 SO | final | ![]() |
| 240 | Springfield 2 | Wichita Falls 3 | Fri, Dec 04 | 7:05 pm | 2 - 3 | final | ![]() |
| 249 | Springfield 1 | Wichita Falls 4 | Sat, Dec 05 | 7:05 pm | 1 - 4 | final | ![]() |
| 266 | Wichita Falls 5 | Texas 2 | Fri, Dec 11 | 7:30 pm | 5 - 2 | final | ![]() |
| 269 | Wichita Falls 4 | Texas 5 | Sat, Dec 12 | 7:00 pm | 4 - 5 SO | final | ![]() |
| 279 | Wichita Falls 0 | Springfield 4 | Fri, Dec 18 | 7:00 pm | 0 - 4 | final | ![]() |
| 288 | Wichita Falls 2 | Springfield 7 | Sat, Dec 19 | 7:00 pm | 2 - 7 | final | ![]() |
| 294 | Wichita Falls 4 | Springfield 3 | Sun, Dec 20 | 3:00 pm | 4 - 3 OT | final | ![]() |
| 300 | Wichita Falls 2 | Topeka 5 | Thu, Dec 31 | 6:05 pm | 2 - 5 | final | ![]() |
| 305 | Wichita Falls 2 | Topeka 7 | Fri, Jan 01 | 7:05 pm | 2 - 7 | final | ![]() |
| 311 | Wichita Falls 0 | Topeka 8 | Sat, Jan 02 | 7:05 pm | 0 - 8 | final | ![]() |
| 317 | Wenatchee 4 | Wichita Falls 3 | Wed, Jan 06 | 7:05 pm | 4 - 3 | final | ![]() |
| 320 | Wenatchee 6 | Wichita Falls 1 | Fri, Jan 08 | 7:05 pm | 6 - 1 | final | ![]() |
| 328 | Wenatchee 3 | Wichita Falls 6 | Sat, Jan 09 | 7:05 pm | 3 - 6 | final | ![]() |
| 339 | Wichita Falls 2 | St. Louis 4 | Fri, Jan 15 | 7:05 pm | 2 - 4 | final | ![]() |
| 348 | Wichita Falls 0 | St. Louis 5 | Sat, Jan 16 | 7:05 pm | 0 - 5 | final | ![]() |
| 364 | Wichita Falls 4 | Texas 2 | Sat, Jan 23 | 7:00 pm | 4 - 2 | final | ![]() |
| 371 | Wichita Falls 6 | Texas 5 | Sun, Jan 24 | 3:00 pm | 6 - 5 | final | ![]() |
| 377 | Fairbanks 3 | Wichita Falls 2 | Fri, Jan 29 | 7:05 pm | 3 - 2 | final | ![]() |
| 386 | Fairbanks 3 | Wichita Falls 2 | Sat, Jan 30 | 7:05 pm | 3 - 2 | final | ![]() |
| 397 | Topeka 5 | Wichita Falls 0 | Fri, Feb 05 | 7:05 pm | 5 - 0 | final | ![]() |
| 407 | Topeka 5 | Wichita Falls 4 | Sat, Feb 06 | 7:05 pm | 5 - 4 OT | final | ![]() |
| 414 | Wichita Falls | St. Louis | Fri, Feb 12 | 7:05 pm | Hardees IP | ||
| 423 | Wichita Falls | St. Louis | Sat, Feb 13 | 7:05 pm | Hardees IP | ||
| 427 | Wichita Falls | St. Louis | Sun, Feb 14 | 2:00 pm | Hardees IP | ||
| 431 | St. Louis | Wichita Falls | Wed, Feb 17 | 7:05 pm | Kay Yeager | ||
| 436 | St. Louis | Wichita Falls | Fri, Feb 19 | 7:05 pm | Kay Yeager | ||
| 446 | St. Louis | Wichita Falls | Sat, Feb 20 | 7:05 pm | Kay Yeager | ||
| 459 | Texas | Wichita Falls | Fri, Feb 26 | 7:05 pm | Kay Yeager | ||
| 469 | Texas | Wichita Falls | Sat, Feb 27 | 7:05 pm | Kay Yeager | ||
| 485 | Wichita Falls | Wenatchee | Sat, Mar 06 | 7:05 pm | Town TC | ||
| 491 | Wichita Falls | Wenatchee | Sun, Mar 07 | 5:05 pm | Town TC | ||
| 498 | Wichita Falls | Fairbanks | Fri, Mar 12 | 7:30 pm | Big Dipper | ||
| 506 | Wichita Falls | Fairbanks | Sat, Mar 13 | 7:30 pm | Big Dipper | ||
| 517 | Topeka | Wichita Falls | Fri, Mar 19 | 7:05 pm | Kay Yeager | ||
| 527 | Topeka | Wichita Falls | Sat, Mar 20 | 7:05 pm | Kay Yeager | ||
![]() |