| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 1 | Snair, Anderson | G | 6-2 | 180 | L | Aug 29, 1994 | Halifax, NS |
| 2 | Newmeyer, Drew | D | 5-10 | 171 | L | Mar 15, 1994 | Scottsdale, AZ |
| 4 | Smith, Alex | D | 6-0 | 177 | R | Jan 31, 1995 | Brownstown, MI |
| 6 | Krug, Matthew | D | 6-0 | 202 | L | Jul 09, 1992 | Buffalo, NY |
| 7 | Yim, Bryan | F | 5-8 | 175 | R | Mar 22, 1994 | Farmington, MI |
| 8 | Jacobs, Joshua | D | 6-2 | 190 | R | Feb 15, 1996 | Shelby Twp, MI |
| 9 | Salvaggio, Jason | F | 6-1 | 190 | L | Oct 01, 1994 | Hanson, MA |
| 10 | Cass, Jake | D | 5-11 | 175 | R | Feb 02, 1996 | Stillwater, MN |
| 11 | Pedrie, Vince | D | 6-0 | 178 | L | Jan 17, 1994 | Apple Valley, MN |
| 15 | Talcott, Alex | F | 6-1 | 198 | R | Feb 26, 1995 | Kentwood, MI |
| 16 | Roy, Matt | D | 6-1 | 198 | R | Mar 01, 1995 | Canton, MI |
| 17 | Pham, Tyler | F | 5-8 | 180 | L | May 12, 1994 | Fort Collins, CO |
| 18 | Newell, Patrick | F | 5-9 | 150 | L | Jan 18, 1996 | Thousand Oaks, CA |
| 19 | Widmar, Joseph | F | 6-0 | 199 | R | Feb 05, 1995 | Northbrook, IL |
| 21 | Aman, Zach | F | 5-11 | 184 | L | Mar 01, 1994 | Johnstown, PA |
| 24 | Pieper, Bo | F | 5-11 | 177 | L | Dec 17, 1994 | Roseville, MN |
| 26 | Hervey, Austin | F | 6-1 | 210 | L | Dec 31, 1992 | Brighton, MI |
| 28 | Laub, Lukas | F | 5-10 | 165 | L | May 29, 1994 | Rosenheim, GER |
| 29 | Izyk, Dalton | G | 5-11 | 190 | L | Jan 23, 1994 | Oswego, NY |
| 33 | Fiala, Joe | D | 6-2 | 194 | L | Feb 11, 1993 | Verona, WI |
| 61 | Valiev, Rinat | D | 6-1 | 190 | L | May 11, 1995 | Nizhnekamsk, RUS |
| 89 | Pieper, Canon | F | 5-10 | 178 | L | Dec 15, 1993 | Roseville, MN |
| 90 | Plotnikov, Mikhail | F | 5-11 | 183 | L | Jul 31, 1992 | Moscow, RUS |
| 91 | Hults, Mitch | F | 6-2 | 190 | L | Nov 13, 1994 | Stoughton, WI |
| X Baillargeon, Robbie | F | 6-0 | 170 | R | Nov 26, 1993 | Brewster, MA | |
| X Baughman, Adam | D | 6-3 | 185 | L | Jan 03, 1996 | Chicago, IL | |
| X Gaudet, Roman | F | 6-3 | 220 | L | Apr 18, 1996 | Northville, MI | |
| X Hand, Peter | D | 5-9 | 190 | R | Aug 27, 1993 | Schenectady, NY | |
| X Howat, Tyger | G | 6-3 | 200 | R | Jun 22, 1995 | South Lyon, MI | |
| X Hudson, Woody | F | 6-2 | 215 | R | Aug 10, 1992 | Greece, NY | |
| X Hutton, Grant | D | 6-2 | 180 | R | Jul 25, 1995 | Carmel, IN | |
| X Jadallah, Laythe | F | 6-1 | 175 | R | Jan 04, 1996 | Raleigh, NC | |
| X Johnson, Adam | F | 5-11 | 160 | L | Jun 22, 1994 | Hibbing, MN | |
| X McNamara, Jacob | D | 6-0 | 180 | L | Nov 20, 1995 | Grand Rapids, MI | |
| X Morgan, Brian | F | 5-11 | 176 | L | Apr 01, 1994 | Windham, NH | |
| X Munroe, Chase | G | 6-3 | 215 | L | Jan 01, 1995 | Naperville, IL | |
| X Ortega, Austin | F | 5-7 | 160 | R | Apr 12, 1994 | Escondido, CA | |
| X Shakhvorostov, Viktor | F | 6-0 | 156 | R | Apr 30, 1995 | Kazan, RUS | |
| X Shellman, Joshua | D | 5-9 | 188 | L | Apr 26, 1994 | Romulus, MI | |
| X Siebenaler, Blake | D | 6-0 | 175 | R | Feb 27, 1996 | Fort Wayne, IN | |
| X Smolcynski, Drew | F | 5-8 | 170 | R | Apr 24, 1994 | Hatfield, PA | |
| X Soderqvist, Mattias | G | 6-0 | 208 | L | Jun 13, 1993 | Stockholm, SWE | |
| X Swingle, Austin | F | 6-3 | 205 | R | Jul 29, 1995 | Sartell, MN | |
| X Tschantz, Dwyer | F | 6-5 | 212 | R | Mar 22, 1995 | Wilmington, DE |
| STAFF | NAME | DOB |
| Head Coach | Brown, Jeff | |
| Assistant Coach | Krug , Adam | |
| Assistant Coach | Curley, Matt |
![]() |