| Seasons | Stats | Teams |
| |
![]() |
|
Rochester Rattlers
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Powell, Casey | A | 6-1 | 190 | Feb 18, 1976 | Cazenovia NY |
| 2 | Schiller, Chris | M | 6-1 | 185 | Jan 18, 1977 | Fairport NY |
| 3 | Booth, Tim | M | 5-10 | 210 | Feb 25, 1981 | Waterloo NY |
| 4 | Doneger, Jason | F | 6-0 | 200 | Jul 07, 1982 | |
| 5 | Martin, Eric | D | 6-2 | 205 | Nov 12, 1981 | San Francisco Dragons |
| 6 | Mollett, Ryan | D | 6-2 | 200 | Nov 03, 1978 | New York NY |
| 8 | Shannon, AJ | F | ||||
| 8 | Shannon, AJ | M | 6-0 | 213 | Jun 08, 1980 | Whitby, Ontario |
| 9 | Johnson, Tillman | G | 6-1 | 200 | Mar 19, 1982 | San Ramon CA |
| 10 | Coon, Jake | D | ||||
| 10 | Coon, Jake | G | 5-10 | 197 | Feb 25, 1978 | Belchertown, MA |
| 11 | Thorpe, Regy | D | ||||
| 12 | Rothfuss, Brent | A | 5-10 | 195 | Sep 24, 1974 | Rochester NY |
| 13 | Cain, David | D | ||||
| 14 | Combs, Andrew | F | ||||
| 14 | Combs, Andrew | A | 5-10 | 175 | Dec 31, 1977 | Lutherville MD |
| 18 | Glatzel, John | D | 6-1 | 195 | May 27, 1979 | Stratford CT |
| 19 | Juleff, Dennis | A | ||||
| 20 | Scanlon, Chris | M | 5-10 | 190 | Aug 16, 1982 | |
| 21 | Lindsay, Sean | M | 6-1 | 180 | Oct 31, 1981 | Malibu CA |
| 22 | Powell, Ryan | A | 6-1 | 195 | Feb 23, 1978 | Portland OR |
| 24 | Grant Jr, John | A | 6-1 | 224 | Nov 07, 1974 | Rochester NY |
| 27 | Dutton, Patrick | M | 6-1 | 190 | Apr 20, 1977 | Rochester NY |
| 32 | Coffman, Josh | A | ||||
| 33 | Bliss, Solomon | D | 6-3 | 215 | Aug 01, 1979 | Tully NY |
| 34 | Sothoron, Reed | D | ||||
| 34 | Doneger, Jason | F | ||||
| 35 | Watkins, Nate | M | 6-4 | 200 | Jan 08, 1980 | Huntington CA |
| 42 | Howley, Michael | D | 6-1 | 205 | Dec 04, 1980 | New York NY |
| 44 | Cassese, Kevin | M | 6-0 | 195 | Apr 05, 1981 | Bethlehem PA |
| Smith, Justin | F | 5-10 | 165 | Nov 29, 1982 | Annapolis MD | |
| Sothoron, Reed | G | 5-10 | 175 | Jun 16, 1982 | Lexington Park MD | |
| X Merrill, Brodie | D | 6-4 | 205 | Nov 05, 1981 | Orangeville, Ontario | |
| X Levin, Mike | G | 5-10 | 185 | Aug 16, 1982 | Boston MA | |
| Scanlon, Chris | ||||||
| X OBrien, Kevin | G |
![]() |


