| Seasons | Stats | Teams |
| |
![]() |
|
Philadelphia Barrage
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Hunter, Matt | D | ||||
| 1 | Hunter, Matt | G | ||||
| 2 | Cattrano, Greg | G | ||||
| 3 | Colsey, Roy | M | 6-1 | 195 | Jul 29, 1973 | Ridgefield CT |
| 4 | Moran, Ryan | M | 5-11 | 180 | Sep 07, 1981 | |
| 5 | Russo, Nick | M | 6-0 | 195 | Jun 13, 1980 | Sand Beach NY |
| 7 | Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ |
| 9 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| 10 | Springer, Michael | A | 6-3 | 205 | Aug 04, 1979 | Ridgewood NJ |
| 11 | Cromwell, Keith | A | ||||
| 12 | Prager, BJ | A | ||||
| 14 | Boyle, Ryan | F | ||||
| 16 | Ford, Conor | D | ||||
| 17 | Mollot, Mike | F | ||||
| 18 | DeFelice, Ben | F | ||||
| 24 | Ceglia, Joe | D | 5-6 | 191 | Jun 12, 1978 | Yorktown NY |
| 24 | Rogler, Chris | D | ||||
| 25 | Davis, Damien | D | 6'1 | 210 | Aug 08, 1980 | Baltimore, MD |
| 26 | Miller, Blake | M | ||||
| 27 | Knight, Doug | F | ||||
| 27 | St. George, Billy | D | ||||
| 28 | Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL |
| 31 | Lucas, Matthew | M | ||||
| 33 | Finneran, Kevin | M | ||||
| 34 | Reese, Brian | D | ||||
| 37 | Behm, TC | F | ||||
| 41 | Polanco, Nicky | D | ||||
| 43 | Kuczma, Brian | D | 5-8 | 182 | Mar 15, 1975 | Hopewell Jct NY |
| 44 | Bice, Greg | D | 6-3 | 215 | Apr 15, 1981 | San Antonio TX |
| 45 | McFarland, Matt | D | ||||
| 91 | Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY |
| Mollot, Mike | M | 6-0 | 190 | Jun 24, 1980 | Port Jefferson | |
| Reese, Brian | D | |||||
| X Banks, Liam | A | |||||
| X Bergey, Josh | M | |||||
| X Cynar, Justin | G | |||||
| X Denihan, Dan | A | |||||
| X Kessler, Tom | A | |||||
| X Little, Don | D | |||||
| X Moon, Kinte | F | |||||
| X Paccione, Dan | M | |||||
| X Rao, Paul | M | |||||
| X Torpey, Jon | D |
![]() |


