| Seasons | Stats | Teams |
| |
![]() |
|
Philadelphia Barrage
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Dingman, Ian | A | 6-4 | 245 | Dec 05, 1982 | Deferiet NY |
| 2 | Goldberg, Seth | A | ||||
| 3 | Colsey, Roy | M | 6-1 | 195 | Jul 29, 1973 | Ridgefield CT |
| 4 | Horsey, Bobby | M | 5-10 | 205 | Oct 17, 1978 | Bethesda MD |
| 6 | Dougherty, Brian | G | 6-1 | 195 | Dec 10, 1973 | Lafayette Hill PA |
| 7 | Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ |
| 8 | Corno, Andrew | FO | 5-9 | 195 | Jul 25, 1983 | Washington DC |
| 9 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| 10 | Springer, Michael | A | 6-3 | 205 | Aug 04, 1979 | Ridgewood NJ |
| 13 | Prossner, Jed | A | 6-2 | 200 | Aug 18, 1983 | Annapolis MD |
| 14 | Boyle, Ryan | A | 5-11 | 180 | Nov 22, 1981 | Brooklyn NY |
| 15 | Moyer, Brett | D | 5-1 | 183 | Jan 01, 1984 | Ridley Park PA |
| 16 | Keenan, Kevin | G | 6-1 | 220 | Jun 20, 1977 | Springfield PA |
| 20 | deVilliers, Jack | FO | 6-0 | 195 | Jan 05, 1982 | |
| 21 | Motta, Jason | M | 5-10 | 180 | Jun 10, 1979 | New Castle DE |
| 22 | Smith, Justin | M | 5-10 | 165 | Nov 29, 1982 | Annapolis MD |
| 24 | Ceglia, Joe | D | 5-6 | 191 | Jun 12, 1978 | Yorktown NY |
| 32 | Cassese, Kevin | M | 6-0 | 195 | Apr 05, 1981 | Bethlehem PA |
| 41 | Polanco, Armando | D | 6-2 | 240 | Apr 27, 1976 | Rockville Centre NY |
| 42 | Byrnes, Tim | F | 6-2 | 195 | Feb 16, 1978 | Baldwin NY |
| 43 | Kuczma, Brian | D | 5-8 | 182 | Mar 15, 1975 | Hopewell Jct NY |
| 44 | Zash, Matt | M | 5-11 | 190 | Oct 18, 1983 | Massapequa Park NY |
| 58 | Trombino, Peter | F | 5-11 | 185 | Sep 23, 1985 | Huntington Sta NY |
| 91 | Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY |
| Lowe, Kevin | M | |||||
| X Achenbach, Colin | A | 6-1 | 185 | Oct 11, 1983 | Burnsville MN | |
| X Cannon, Peter | M | |||||
| X Cantabene, Paul | FO | |||||
| X Corso, Owen | D | |||||
| X England, James | M | |||||
| X Fillipone, Mike | M | |||||
| X Galbraith, Keevin | D | |||||
| X Godfrey, Nolan | M | 5-11 | 215 | Mar 31, 1980 | Haverhill MA | |
| X Graham, Michael | D | 6-3 | 210 | Jul 05, 1983 | Oreland PA | |
| X Gregg, Eric | G | |||||
| X Grilo, Mark | G | |||||
| X Holloway, Michael | A | |||||
| X Knight, Doug | A | |||||
| X Lucas, Matthew | M | |||||
| X Lyons, Shaun | M | 6-0 | 200 | Mar 14, 1982 | Hicksville NY | |
| X McKinney, Billy | D | 6-2 | 200 | Aug 15, 1982 | Philadelphia PA | |
| X Melanson, Tom | M | |||||
| X Morley, Marc | M | |||||
| X Moyer, Brett | D | 5-1 | 183 | Ridley Park PA | ||
| X Myers, Brian | M | 6-2 | 215 | Oct 27, 1982 | Towson MD | |
| X Peyser, Greg | M | 6'1 | 210 | Sep 07, 1983 | Lloyd Harbor NY | |
| X Phillips, Will | A | |||||
| X Prager, BJ | A | |||||
| X Rogler, Chris | M | |||||
| X Still, Ryan | M | |||||
| X Tamberrino, David | M | 5-8 | 205 | Oct 08, 1984 | ||
| X Tingle, Bryan | M | |||||
| X Wasik, Andrew | M | |||||
| X Young, Marc | M |
![]() |


