| Seasons | Stats | Teams |
| |
![]() |
|
Philadelphia Barrage
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 14 | Boyle, Ryan | A | 5-11 | 180 | Nov 22, 1981 | Brooklyn NY |
| 17 | Cannon, Peter | M | ||||
| 5 | Cantabene, Paul | F | ||||
| 0 | Canuso, Joseph | G | ||||
| 24 | Ceglia, Joe | D | 5-6 | 191 | Jun 12, 1978 | Yorktown NY |
| 3 | Colsey, Roy | M | 6-1 | 195 | Jul 29, 1973 | Ridgefield CT |
| 6 | Dougherty, Brian | G | 6-1 | 195 | Dec 10, 1973 | Lafayette Hill PA |
| 18 | Galbraith, Keevin | D | ||||
| 18 | Galbraith, Keevin | D | ||||
| 29 | Holloway, Michael | A | ||||
| 4 | Horsey, Bobby | M | 5-10 | 205 | Oct 17, 1978 | Bethesda MD |
| 16 | Keenan, Kevin | G | 6-1 | 220 | Jun 20, 1977 | Springfield PA |
| X Kramer, Chris | M | |||||
| 43 | Kuczma, Brian | D | 5-8 | 182 | Mar 15, 1975 | Hopewell Jct NY |
| 11 | Lowe, Kevin | M | ||||
| X Lucas, Matthew | M | |||||
| 21 | Motta, Jason | M | 5-10 | 180 | Jun 10, 1979 | New Castle DE |
| 15 | Moyer, Brett | D | 5-1 | 183 | Ridley Park PA | |
| 19 | Peyser, Greg | M | 6'1 | 210 | Sep 07, 1983 | Lloyd Harbor NY |
| X Phillips, Will | A | |||||
| X Polanco, Armando | D | 6-2 | 240 | Apr 27, 1976 | Rockville Centre NY | |
| 12 | Prager, BJ | A | ||||
| 13 | Prossner, Jed | A | 6-2 | 200 | Aug 18, 1983 | Annapolis MD |
| X Rogler, Chris | M | |||||
| 22 | Smith, Justin | M | 5-10 | 165 | Nov 29, 1982 | Annapolis MD |
| 91 | Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY |
| 10 | Springer, Michael | A | 6-3 | 205 | Aug 04, 1979 | Ridgewood NJ |
| 9 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| 7 | Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ |
| X Tarr, Jesse | D | 6'2" | 195 | May 27, 1983 | Media PA | |
| X Tempone, Brian | ||||||
| X Wasik, Andrew | M | 6'2" | 190 | Aug 28, 1979 | Montville NJ | |
| 33 | Young, Marc | M | ||||
| 44 | Zash, Matt | M | 5-11 | 190 | Oct 18, 1983 | Massapequa Park NY |
| 20 | deVilliers, Jack | FO | 6-0 | 195 | Jan 05, 1982 |
![]() |


