| Seasons | Stats | Teams |
| |
![]() |
|
New Jersey Pride
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 0 | Berry, Justin | M | 6-0 | 215 | Mar 05, 1979 | Millington MD |
| 1 | Ford, Conor | A | 5-10 | 230 | Apr 20, 1982 | Philadelphia PA |
| 2 | Scherr, Rob | G | 5-8 | 180 | Apr 02, 1981 | Reistertown MD |
| 3 | Treubig, Tim | F | 6-1 | 200 | Oct 10, 1983 | Farmingdale NY |
| 4 | Cinosky, Joe | D | 6-3 | 220 | Dec 12, 1985 | College Park MD |
| 6 | Unterstein, Kevin | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY |
| 7 | Rewkowski, Matt | M | 6-0 | 185 | Jun 10, 1983 | Bethpage NY |
| 8 | Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY |
| 10 | Chemotti, Dan | M | 6-0 | 195 | Jan 04, 1980 | Baltimore MD |
| 17 | Baran, Matt | G | 5-11 | 160 | Aug 22, 1984 | Wilmington DE |
| 19 | Peyser, Michael | D | 6-2 | 200 | Jan 07, 1981 | New York NY |
| 20 | Brennan, Danny | FO | 6-1 | 205 | Feb 17, 1985 | Farmingdale NY |
| 22 | Peyser, Greg | M | 6'1 | 210 | Sep 07, 1983 | Lloyd Harbor NY |
| 24 | Davis, Damien | D | 6'1 | 210 | Aug 08, 1980 | Baltimore, MD |
| 29 | Thomson, Merrick | A | 6-2 | 200 | Sep 09, 1983 | Albany NY |
| 30 | Urick, Scott | A | 5-8 | 200 | Jul 15, 1977 | Washington DC |
| 32 | Peyser, Stephen | M | 6-2 | 215 | Jul 28, 1986 | Lloyd Harbor NY |
| 33 | Unterstein, Chris | A | 6-2 | 200 | Apr 03, 1984 | Shoreham NY |
| 34 | McClay, Ryan | D | 5-10 | 190 | Aug 06, 1981 | White Plains NY |
| 35 | Hewit, Alex | G | 5-10 | 185 | Nov 08, 1985 | New Vernon NJ |
| 40 | Danowski, Matt | A | 6-0 | 185 | Aug 12, 1985 | Durham NC |
| 44 | McDevitt, Tony | D | 6-0 | 210 | Sep 26, 1984 | Cinnaminson NJ |
| Hickman, Matt | A | 5-7 | 180 | Dec 30, 1985 | Gaithersburg MD | |
| X Barry, Oliver | D | 6-0 | 190 | Feb 25, 1983 | ||
| X Bielicky, Mark | M | 6-3 | 225 | Aug 08, 1984 | Martinsville NJ | |
| X Boland, Kevin | M | 5-9 | 155 | Mar 31, 1982 | Baltimore MD | |
| X Checcio, Colin | A | 6-0 | 180 | Aug 12, 1985 | Wayne PA | |
| X Colliniates, Chris | FO | 6-0 | 200 | Oct 20, 1985 | Atlantic Beach NY | |
| X Doneger, Adam | M | 6-2 | 225 | Dec 05, 1980 | New York NY | |
| X Doneger, Jason | A | 6-0 | 200 | Jul 07, 1982 | ||
| X Gillette, Paul | M | 5-10 | 170 | May 17, 1982 | Millersville MD | |
| X Glatzel, John | D | 6-1 | 195 | May 27, 1979 | Stratford CT | |
| X Gleason, Liam | D | 6-4 | 225 | Nov 28, 1984 | Rocky Point NY | |
| X Harned, Corey | D | 6-0 | 200 | Dec 26, 1981 | Holtsville NY | |
| X Harrington, Ryan | M | 5-10 | 190 | Jul 25, 1981 | Dallas TX | |
| X Harrison, Kyle | M | 6-0 | 194 | Mar 12, 1983 | Baltimore MD | |
| X Haugen, AJ | M | 6-1 | 198 | Mar 31, 1978 | Melville NY | |
| X Heiderman, Matthew | D | 6-0 | 200 | Jan 24, 1985 | Philadelphia PA | |
| X Hubbard, Jesse | A | 6-1 | 193 | Sep 18, 1975 | New York NY | |
| X Hughes, Brett | D | 6-3 | 217 | Jun 27, 1981 | Charlottesville VA | |
| X Kay, Evan | M | 6-1 | 185 | Jul 12, 1984 | Baltimore MD | |
| X Kessler, Tom | A | |||||
| X Krongard, Howard | G | 5-8 | 155 | Dec 12, 1940 | ||
| X Leveille, Mike | A | 6-2 | 200 | Dec 25, 1985 | Delmar NY | |
| X Mirabito, Nick | A | 5-10 | 173 | May 23, 1985 | Binghamton NY | |
| X Mollett, Ryan | D | 6-2 | 200 | Nov 03, 1978 | New York NY | |
| X Parengkuan, Rob | M | 5-9 | 175 | Nov 07, 1979 | West Islip NY | |
| X Raymond, Greg | D | 6-3 | 210 | Jul 27, 1982 | Lawrenceville NJ | |
| X Recchione, Andrew | M | 5-9 | 200 | Jul 27, 1984 | Mahwah NJ | |
| X Yevoli, Joe | A | 5-11 | 185 | Jun 28, 1983 | Astoria NY |
![]() |


