| Seasons | Stats | Teams |
| |
![]() |
|
New Jersey Pride
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Ford, Conor | M | 5-10 | 230 | Apr 20, 1982 | Philadelphia PA |
| 2 | Scherr, Rob | G | 5-8 | 180 | Apr 02, 1981 | Reistertown MD |
| 4 | Doneger, Jason | A | 6-0 | 200 | Jul 07, 1982 | |
| 5 | Mollett, Ryan | D | 6-2 | 200 | Nov 03, 1978 | New York NY |
| 6 | Hughes, Brett | D | 6-3 | 217 | Jun 27, 1981 | Charlottesville VA |
| 7 | Rewkowski, Matt | M | 6-0 | 185 | Jun 10, 1983 | Bethpage NY |
| 8 | Parengkuan, Rob | M | 5-9 | 175 | Nov 07, 1979 | West Islip NY |
| 10 | Chemotti, Dan | M | 6-0 | 195 | Jan 04, 1980 | Baltimore MD |
| 11 | Yevoli, Joe | A | 5-11 | 185 | Jun 28, 1983 | Astoria NY |
| 12 | Boland, Kevin | M | 5-9 | 155 | Mar 31, 1982 | Baltimore MD |
| 16 | Hubbard, Jesse | A | 6-1 | 193 | Sep 18, 1975 | New York NY |
| 17 | Baran, Matt | G | 5-11 | 160 | Aug 22, 1984 | Wilmington DE |
| 18 | Harrison, Kyle | M | 6-0 | 194 | Mar 12, 1983 | Baltimore MD |
| 19 | Peyser, Michael | D | 6-2 | 200 | Jan 07, 1981 | New York NY |
| 21 | Raymond, Greg | D | 6-3 | 210 | Jul 27, 1982 | Lawrenceville NJ |
| 22 | Peyser, Greg | M | 6'1 | 210 | Sep 07, 1983 | Lloyd Harbor NY |
| 23 | Colliniates, Chris | FO | 6-0 | 200 | Oct 20, 1985 | Atlantic Beach NY |
| 25 | Doneger, Adam | M | 6-2 | 225 | Dec 05, 1980 | New York NY |
| 29 | Thomson, Merrick | A | 6-2 | 200 | Sep 09, 1983 | Albany NY |
| 30 | Urick, Scott | A | 5-8 | 200 | Jul 15, 1977 | Washington DC |
| 33 | Unterstein, Chris | A | 6-2 | 200 | Apr 03, 1984 | Shoreham NY |
| 34 | McClay, Ryan | D | 5-10 | 190 | Aug 06, 1981 | White Plains NY |
| 42 | Barry, Oliver | D | 6-0 | 190 | Feb 25, 1983 | |
| 50 | Harned, Corey | D | 6-0 | 200 | Dec 26, 1981 | Holtsville NY |
| X Zuder-Havens, Adam | A | 6-0 | 200 | Mar 08, 1984 | Corning NY | |
| X Ghedina, Joe | M | |||||
| X Hotaling, Ryan | A | 6-2 | 210 | Nov 29, 1984 | Syracuse NY | |
| X Mollett, Brandon | G | |||||
| X Cercy, Chris | M | |||||
| X Cattrano, Greg | G | |||||
| X Rosenberger, Ian | M | |||||
| X Regan, Mike | M | |||||
| X Lang, Ryan | M | |||||
| X Keough, Geoff | FO | |||||
| X Burke, Zach | D | |||||
| X Harrington, Ryan | M | 5-10 | 190 | Jul 25, 1981 | Dallas TX | |
| X Abou Jaoude, Michael | D | |||||
| X Gillette, Paul | M | 5-10 | 170 | May 17, 1982 | Millersville MD | |
| X Madigan, John | M | |||||
| X Haugen, AJ | M | 6-1 | 198 | Mar 31, 1978 | Melville NY | |
| X Testa, Brendon | D | |||||
| X Hajj, Walid | M | |||||
| X Grinnell, Ben | M | 6-2 | 200 | Jan 14, 1983 | Arlington VA | |
| X Glatzel, Tom | A | |||||
| X Corno, Andrew | FO | 5-9 | 195 | Jul 25, 1983 | Washington DC | |
| X Banks, Liam | A | 5-11 | 185 | Dec 24, 1979 | North Wales PA | |
| X Brown, Steve | D |
![]() |


