| Seasons | Stats | Teams |
| |
![]() |
|
Long Island Lizards
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 14 | Adams, Drew | G | 6-3 | 205 | Aug 19, 1986 | Springfield, PA |
| X Bigas, Jeff | D | 5-11 | 195 | Jun 19, 1983 | Media PA | |
| X Cannone, Matt | A | 5-10 | 180 | Jul 06, 1990 | NULL | |
| 11 | Catalino, Grant | A | 6-5 | 225 | Mar 07, 1985 | NULL |
| X Cocchi, Dan | D | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL | |
| 96 | Costabile, CJ | D | 6-1 | 197 | Dec 04, 1989 | NULL |
| 7 | Cromwell, Keith | A | 6-1 | 180 | Sep 07, 1979 | Hicksville NY |
| 7 | Cromwell, Keith | |||||
| X Daniello, Chris | A | 5-8 | 175 | Jul 12, 1988 | Cross River, NY | |
| 24 | DeVore, Sam | D | 6-2 | 205 | Jan 17, 1988 | NULL |
| X Ellis III, Long | D | 6-1 | 210 | Dec 08, 1988 | NULL | |
| X Geagan, John | G | 6-1 | 220 | Apr 22, 1987 | NULL | |
| 66 | Gibson, Matt | A | 5-10 | 175 | Jan 19, 1990 | NULL |
| X Grant Jr, John | F | 6-1 | 224 | Nov 07, 1974 | Rochester NY | |
| X Greer, Zack | A | 6-1 | 190 | Feb 12, 1986 | Whitby, Ontario | |
| 32 | Gurenlian, Greg | M | 6-0 | 203 | Mar 23, 1984 | Springfield PA |
| 21 | Henderson, Tim | D | 6-3 | 205 | Apr 06, 1989 | NULL |
| X Hild, David | A | 6-4 | 215 | Jun 04, 1989 | NULL | |
| 25 | Karalunas, Brian | D | 5-11 | 185 | Sep 23, 1989 | NULL |
| X Kohart, Al | M | 5-11 | 215 | Jul 18, 1989 | NULL | |
| X Lalli, Matt | M | 6-4 | 215 | Mar 27, 1986 | Princeton Jnct. NJ | |
| 6 | Langtry, Brian | M | 6-1 | 190 | May 16, 1976 | Parker CO |
| X Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY | |
| 19 | Madalon, Matt | G | 5-10 | 185 | Sep 20, 1983 | NULL |
| 0 | Maione, Albert | M | 6-1 | 205 | Jul 07, 1987 | NULL |
| 5 | Mangan, Will | A | 5-10 | 175 | Oct 10, 1990 | NULL |
| 35 | McKee, Parker | D | 6-2 | 215 | Dec 14, 1987 | Old Greenwich, CT |
| 22 | Palasek, Tommy | A | 5-10 | 165 | Jan 23, 1990 | NULL |
| 44 | Passavia, Chris | D | 6-1 | 200 | Sep 27, 1982 | New York NY |
| X Pennington, Justin | M | 5-11 | 200 | Jul 14, 1988 | Flemington, NJ | |
| X Perri, Scott | A | 6-0 | 195 | Jun 21, 1989 | NULL | |
| 18 | Peyser, Stephen | M | 6-2 | 215 | Jul 28, 1986 | Lloyd Harbor NY |
| X Polanco, Nicky | D | 6-4 | 215 | Aug 18, 1980 | Rockville Centre | |
| X Ragonese, Jerry | M | 5-10 | 195 | Aug 21, 1986 | Berkeley Heights, NJ | |
| 42 | Seibald, Max | M | 6-1 | 205 | Aug 14, 1987 | Hewlett, NY |
| 26 | Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL |
| 92 | Skudin, Michael | D | 6-1 | 200 | Dec 21, 1988 | NULL |
| Smith, Justin | M | 5-10 | 165 | Nov 29, 1982 | Annapolis MD | |
| X Stefurak, Matt | D | 6-5 | 230 | Apr 14, 1989 | NULL | |
| 86 | Unterstein, Kevin | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY |
| 65 | Unterstein, Mike | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY |
| 23 | Ward, Mike | M | 6-0 | 195 | May 01, 1985 | Setauket NY |
| 27 | Young, Ryan | A | 6-0 | 175 | May 22, 1989 | New York, NY |
![]() |


