| Seasons | Stats | Teams |
| |
![]() |
|
Long Island Lizards
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 14 | Adams, Drew | G | 6-3 | 205 | Aug 19, 1986 | Springfield, PA |
| 13 | Berger, Stephen | M | 5-10 | 160 | May 03, 1982 | Jessup MD |
| 28 | Brenneman, Zach | A | 6-3 | 215 | Dec 03, 1988 | NULL |
| 20 | Card, Jay | A | 5-10 | 195 | Aug 12, 1989 | NULL |
| 1 | Cocchi, Dan | D | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| X Connolly, Jim | F | 5-11 | 185 | Mar 18, 1986 | NULL | |
| 7 | Cromwell, Keith | A | 6-1 | 180 | Sep 07, 1979 | Hicksville NY |
| 40 | Danowski, Matt | A | 6-0 | 185 | Aug 12, 1985 | Durham NC |
| X Davis, Tommy | A | 5-10 | 185 | Aug 19, 1986 | NULL | |
| X Dowd, Craig | A | 6-0 | 185 | Sep 06, 1988 | NULL | |
| 88 | Ellis III, Long | D | 6-1 | 210 | Dec 08, 1988 | NULL |
| 21 | Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY |
| 9 | Goettelmann, Tim | A | 6-3 | 217 | Nov 16, 1977 | Garden City NY |
| 24 | Grant Jr, John | F | 6-1 | 224 | Nov 07, 1974 | Rochester NY |
| 32 | Gurenlian, Greg | M | 6-0 | 203 | Mar 23, 1984 | Springfield PA |
| X Herbst, Brent | G | 6-0 | 200 | May 10, 1988 | NULL | |
| X Huntley, Kevin | A | 5-10 | 185 | Sep 20, 1986 | Towson MD | |
| 25 | Karalunas, Brian | D | 5-11 | 185 | Sep 23, 1989 | NULL |
| X Kocis, Scott | M | 6-4 | 215 | Aug 07, 1988 | NULL | |
| 19 | Madalon, Matt | G | 5-10 | 185 | Sep 20, 1983 | NULL |
| Madalon, Matt | G | NULL | ||||
| 0 | Maione, Albert | M | 6-1 | 205 | Jul 07, 1987 | NULL |
| 35 | McKee, Parker | D | 6-2 | 215 | Dec 14, 1987 | Old Greenwich, CT |
| 30 | Mezzanotte, Peter | F | 6-1 | 185 | Apr 06, 2088 | NULL |
| X Mojica, Adam | D | 6-0 | 190 | Feb 26, 1989 | NULL | |
| X OHara, Nick | D | 5-10 | 195 | Sep 28, 1985 | Durham NC | |
| 11 | Pages, Ricky | D | 6-5 | 185 | Dec 01, 1986 | East Rockaway NY |
| X Pastirik, Christian | M | 5-9 | 165 | Feb 18, 1987 | NULL | |
| Perri, Scott | A | 6-0 | 195 | Jun 21, 1989 | NULL | |
| 18 | Peyser, Stephen | M | 6-2 | 215 | Jul 28, 1986 | Lloyd Harbor NY |
| 41 | Polanco, Nicky | D | 6-4 | 215 | Aug 18, 1980 | Rockville Centre |
| 3 | Rand, Adam | F | 5-11 | 185 | Oct 25, 1989 | NULL |
| 91 | Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY |
| X Stefurak, Matt | D | 6-5 | 230 | Apr 14, 1989 | NULL | |
| 77 | Unterstein, Mike | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY |
| X Unterstein, Chris | A | 6-2 | 200 | Apr 03, 1984 | Shoreham NY | |
| 8 | Vlahakis, Peter | FO | 5-10 | 190 | Jan 20, 1982 | Shoreham NY |
| 23 | Ward, Mike | M | 6-0 | 195 | May 01, 1985 | Setauket NY |
| X Watts, Julian | M | 6-3 | 195 | Jan 04, 1985 | Huntington NY | |
| 27 | Young, Ryan | A | 6-0 | 175 | May 22, 1989 | New York, NY |
![]() |


