| Seasons | Stats | Teams |
| |
![]() |
|
Long Island Lizards
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 14 | Adams, Drew | G | 6-3 | 205 | Aug 19, 1986 | Springfield, PA |
| 13 | Berger, Stephen | M | 5-10 | 160 | May 03, 1982 | Jessup MD |
| 1 | Cocchi, Dan | D | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| 7 | Cromwell, Keith | A | 6-1 | 180 | Sep 07, 1979 | Hicksville NY |
| X Culver, Mike | D | 6-1 | 188 | Dec 27, 1983 | Chicago IL | |
| 15 | D Agostino, Frank | D | 6-2 | 220 | Oct 07, 1978 | Massapequa NY |
| 12 | Dalgarno, Joel | A | 5-11 | 180 | May 29, 1986 | Port Coquitlam, BC |
| 40 | Danowski, Matt | A | 6-0 | 185 | Aug 12, 1985 | Durham NC |
| X Davis, Tommy | A | 5-10 | 185 | Aug 19, 1986 | NULL | |
| X DeNapoli, Dominick | D | NULL | ||||
| X Dowd, Craig | A | 6-0 | 185 | Sep 06, 1988 | NULL | |
| X Dowd, Craig | A | 6-0 | 185 | Sep 06, 1988 | NULL | |
| 21 | Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY |
| 42 | Geagan, John | G | 6-1 | 215 | Apr 22, 1987 | NULL |
| 20 | Glynn, John | M | 5-8 | 180 | Oct 22, 1986 | Lindenhurst NY |
| 9 | Goettelmann, Tim | A | 6-3 | 217 | Nov 16, 1977 | Garden City NY |
| 88 | Greer, Zack | A | 6-1 | 190 | Feb 12, 1986 | Whitby, Ontario |
| 32 | Gurenlian, Greg | M | 6-0 | 203 | Mar 23, 1984 | Springfield PA |
| X Herbst, Brent | G | NULL | ||||
| 28 | Katz, Tim | A | 6-3 | 225 | Jun 05, 1988 | Freeport, NY |
| X Keenan, Kevin | G | 6-1 | 220 | Jun 20, 1977 | Springfield PA | |
| X Kocis, Scott | M | NULL | ||||
| X Lindsay, Sean | M | 6-1 | 180 | Oct 31, 1981 | Malibu CA | |
| 19 | Madalon, Matt | G | 5-10 | 185 | Sep 20, 1983 | Darien CT |
| X Maione, Albert | M | 6-1 | 205 | Jul 07, 1987 | NULL | |
| 0 | Maione, Albert | M | 6-1 | 205 | Jul 07, 1987 | NULL |
| X McDermott, Regis | D | 6-0 | 210 | Mar 21, 1987 | NULL | |
| 31 | McDevitt, Tony | D | 6-0 | 210 | Sep 26, 1984 | Cinnaminson NJ |
| 35 | McKee, Parker | D | 6-2 | 215 | Dec 14, 1987 | Old Greenwich, CT |
| X Miller, Blake | M | 6-1 | 198 | Jul 09, 1972 | Manhasset NY | |
| X Moss, Donny | D | 6-2 | 215 | May 24, 1985 | Hilton, NY | |
| X Muscarella, Anthony | M | 6-0 | 205 | Jun 04, 1987 | Wantagh, NY | |
| X Nelson, Travis | A | NULL | ||||
| 56 | Orsen, John | D | 6-3 | 205 | Jan 25, 1984 | Laurel Hollow NY |
| 11 | Pages, Ricky | D | 6-5 | 185 | Dec 01, 1986 | East Rockaway NY |
| X Panarelli, Steve | D | 5-11 | 195 | Feb 08, 1985 | Massapequa NY | |
| 34 | Petracca, Gavin | A | 5-10 | 180 | Jun 26, 1987 | NULL |
| X Petracca, Gavin | A | NULL | ||||
| 18 | Peyser, Stephen | M | 6-2 | 215 | Jul 28, 1986 | Lloyd Harbor NY |
| X Peyser, Chris | D | NULL | ||||
| 41 | Polanco, Nicky | D | 6-4 | 215 | Aug 18, 1980 | Rockville Centre |
| X Powell, Ryan | A | 6-1 | 195 | Feb 23, 1978 | Portland OR | |
| X Resetarits, Frank | A | 6-2 | 210 | Mar 20, 1985 | Hamburg NY | |
| X Scuderi, Christian | D | 6-4 | 220 | Mar 07, 1988 | West Islip, NY | |
| 91 | Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY |
| X Unterstein, Kevin | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY | |
| 77 | Unterstein, Mike | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY |
| 8 | Vlahakis, Peter | FO | 5-10 | 190 | Jan 20, 1982 | Shoreham NY |
| X Walker, Austin | M | Feb 22, 1987 | Dix Hills, NY | |||
| 23 | Ward, Mike | M | 6-0 | 195 | May 01, 1985 | Setauket NY |
| X Watts, Julian | M | 6-3 | 195 | Jan 04, 1985 | Huntington NY | |
| 44 | Zash, Matt | M | 5-11 | 190 | Oct 18, 1983 | Massapequa Park NY |
| X Zummo, Tom | M | 5-8 | 180 | Nov 05, 1983 | Massapequa NY |
![]() |


