| Seasons | Stats | Teams |
| |
![]() |
|
Long Island Lizards
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 0 | Unterstein, Kevin | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY |
| 1 | Cocchi, Dan | D | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| 3 | Pages, Ricky | D | 6-5 | 185 | Dec 01, 1986 | East Rockaway NY |
| 5 | Watts, Julian | M | 6-3 | 195 | Jan 04, 1985 | Huntington NY |
| 6 | Dougherty, Brian | G | 6-1 | 195 | Dec 10, 1973 | Lafayette Hill PA |
| 7 | Cromwell, Keith | A | 6-1 | 180 | Sep 07, 1979 | Hicksville NY |
| 8 | Vlahakis, Peter | FO | 5-10 | 190 | Jan 20, 1982 | Shoreham NY |
| 9 | Goettelmann, Tim | A | 6-3 | 217 | Nov 16, 1977 | Garden City NY |
| 11 | Gagliardi, John | D | 5-11 | 195 | Jun 11, 1974 | Garden City NY |
| 13 | Berger, Stephen | M | 5-10 | 160 | May 03, 1982 | Jessup MD |
| 15 | D Agostino, Frank | D | 6-2 | 220 | Oct 07, 1978 | Massapequa NY |
| 18 | Peyser, Stephen | M | 6-2 | 215 | Jul 28, 1986 | Lloyd Harbor NY |
| 19 | Adams, Drew | G | 6-3 | 205 | Aug 19, 1986 | Springfield, PA |
| 20 | Glynn, John | M | 5-8 | 180 | Oct 22, 1986 | Lindenhurst NY |
| 21 | Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY |
| 22 | Lindsay, Sean | M | 6-1 | 180 | Oct 31, 1981 | Malibu CA |
| 26 | Miller, Blake | M | 6-1 | 198 | Jul 09, 1972 | Manhasset NY |
| 31 | McDevitt, Tony | D | 6-0 | 210 | Sep 26, 1984 | Cinnaminson NJ |
| 33 | Lambe, Jerry | D | 6-0 | 185 | Mar 05, 1985 | N. Massapequa NY |
| 40 | Danowski, Matt | A | 6-0 | 185 | Aug 12, 1985 | Durham NC |
| 41 | Polanco, Nicky | D | 6-4 | 215 | Aug 18, 1980 | Rockville Centre |
| 44 | Zash, Matt | M | 5-11 | 190 | Oct 18, 1983 | Massapequa Park NY |
| 55 | Panarelli, Steve | D | 5-11 | 195 | Feb 08, 1985 | Massapequa NY |
| 88 | Greer, Zack | A | 6-1 | 190 | Feb 12, 1986 | Whitby, Ontario |
| 91 | Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY |
| X Adams, Glenn | M | 5-10 | 170 | Jul 02, 1984 | Norwalk CT | |
| X Burke, Zack | D | 6-3 | 230 | Sep 04, 1978 | Pasadena MD | |
| X Caruso, Chase | D | 5-11 | 195 | Nov 10, 1984 | Huntington NY | |
| X Cherney, Derek | A | 5-8 | 175 | Jul 25, 1985 | Chappaqua NY | |
| X Cittadino, Josh | M | 5-11 | 195 | Sep 07, 1986 | Baldwin NY | |
| X Deckelbaum, Dan | M | 6-0 | 210 | Feb 10, 1985 | Owings Mills MD | |
| X Dowd, Kyle | M | 5-9 | 175 | Nov 06, 1984 | New York NY | |
| X Engelke, Jon | A | 5-10 | 185 | Mar 07, 1985 | Massapequa NY | |
| X Ford, Spencer | A | 5-10 | 200 | Apr 20, 1976 | Baltimore MD | |
| X Goldberg, Seth | A | |||||
| X Heath, Ryan | A | 6-0 | 180 | Aug 21, 1986 | Baldswinville NY | |
| X Heritage, Brad | M | 6-3 | 220 | Sep 30, 1983 | New York NY | |
| X Hubschmann, Brian | A | 6-5 | 210 | Apr 14, 1984 | Short Hills NJ | |
| X Ireland, James | M | 6-1 | 185 | Jan 14, 1984 | Norwalk CT | |
| X Jacovina, Brian | M | 5-8 | 165 | Feb 08, 1985 | Hicksville NY | |
| X Keenan, Kevin | G | 6-1 | 220 | Jun 20, 1977 | Springfield PA | |
| X Kovler, Mark | M | 6-0 | 185 | Sep 16, 1986 | Washington, DC | |
| X Loftus, Dan | G | 5-10 | 170 | Dec 31, 1984 | N Palm Beach FL | |
| X Mascaretti, Joe | FO | 5-11 | 190 | Sep 17, 1984 | Hicksville NY | |
| X McMonagle, Matt | G | 5-11 | 170 | Mar 27, 1985 | Bryn Mawr PA | |
| X Michaelsen, Tom | A | 6-2 | 215 | Sep 14, 1985 | Bethpage NY | |
| X Orsen, John | M | 6-3 | 205 | Jan 25, 1984 | Laurel Hollow NY | |
| X Pearl, Kyle | D | 6-2 | 230 | Apr 17, 1983 | Oceanside NY | |
| X Peyser, Greg | M | 6'1 | 210 | Sep 07, 1983 | Lloyd Harbor NY | |
| X Resetarits, Frank | A | 6-2 | 210 | Mar 20, 1985 | Hamburg NY | |
| X Rewkowski, Matt | M | 6-0 | 185 | Jun 10, 1983 | Bethpage NY | |
| X Rubeor, Ben | A | 5-11 | 175 | Mar 12, 1986 | New York NY | |
| X Schroder, Stefan | G | 6-0 | 185 | Feb 17, 1986 | Kirkville NY | |
| X Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL | |
| X Smith, Ricky | D | 5-11 | 189 | Jan 11, 1985 | Hicksville NY | |
| X Spallina, Brian | D | 6-1 | 198 | May 01, 1978 | Massapequa NY | |
| X Springer, Michael | A | 6-3 | 205 | Aug 04, 1979 | Ridgewood NJ | |
| X Thompson, Drew | M | 5-10 | 185 | Mar 26, 1985 | Northport NY | |
| X Trasolini, Robert | M | 6-0 | 190 | Jul 05, 1984 | New Hyde Park, NY | |
| X Unterstein, Chris | A | 6-2 | 200 | Apr 03, 1984 | Shoreham NY | |
| X Ward, Matt | A | 5-10 | 204 | Mar 30, 1983 | Oakton VA |
![]() |


