| Seasons | Stats | Teams |
| |
![]() |
|
Long Island Lizards
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Cocchi, Dan | D | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| 3 | Smith, Ricky | D | 5-11 | 189 | Jan 11, 1985 | Hicksville NY |
| 4 | Resetarits, Frank | A | 6-2 | 210 | Mar 20, 1985 | Hamburg NY |
| 6 | Watts, Julian | M | 6-3 | 195 | Jan 04, 1985 | Huntington NY |
| 7 | Cromwell, Keith | A | 6-1 | 180 | Sep 07, 1979 | Hicksville NY |
| 8 | Vlahakis, Peter | FO | 5-10 | 190 | Jan 20, 1982 | Shoreham NY |
| 9 | Goettelmann, Tim | A | 6-3 | 217 | Nov 16, 1977 | Garden City NY |
| 11 | Gagliardi, John | D | 5-11 | 195 | Jun 11, 1974 | Garden City NY |
| 12 | Adams, Glenn | M | 5-10 | 170 | Jul 02, 1984 | Norwalk CT |
| 13 | Berger, Stephen | M | 5-10 | 160 | May 03, 1982 | Jessup MD |
| 15 | D Agostino, Frank | D | 6-2 | 220 | Oct 07, 1978 | Massapequa NY |
| 16 | Hubschmann, Brian | A | 6-5 | 210 | Apr 14, 1984 | Short Hills NJ |
| 21 | Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY |
| 24 | Mascaretti, Joe | 5-11 | 190 | Sep 17, 1984 | Hicksville NY | |
| 26 | Miller, Blake | M | 6-1 | 198 | Jul 09, 1972 | Manhasset NY |
| 33 | Lambe, Jerry | D | 6-0 | 185 | Mar 05, 1985 | N. Massapequa NY |
| 41 | Polanco, Nicky | D | 6-4 | 215 | Aug 18, 1980 | Rockville Centre |
| 47 | McMonagle, Matt | G | 5-11 | 170 | Mar 27, 1985 | Bryn Mawr PA |
| 56 | Orsen, John | M | 6-3 | 205 | Jan 25, 1984 | Laurel Hollow NY |
| 57 | Rubeor, Ben | A | 5-11 | 175 | Mar 12, 1986 | New York NY |
| 77 | Ford, Spencer | A | 5-10 | 200 | Apr 20, 1976 | Baltimore MD |
| Engelke, Jon | A | 5-10 | 185 | Mar 07, 1985 | Massapequa NY | |
| Heath, Ryan | A | 6-0 | 180 | Aug 21, 1986 | Baldswinville NY | |
| X Blount, Rob | D | |||||
| X Bocklet, Mike | A | 6-0 | 180 | Nov 03, 1984 | South Salem | |
| X Bonacci, Nick | A | 5-9 | 170 | Mar 15, 1985 | Crofton MD | |
| X Bonaguro, Robert | M | 5-10 | 195 | Mar 27, 1984 | Bayville NY | |
| X Borcz, Adam | M | 6-1 | 185 | Oct 13, 1979 | Washington DC | |
| X Cohen, Greg | A | 6-0 | 200 | Jun 26, 1985 | Syosset NY | |
| X Crystal, Adam | D | 6-2 | 210 | May 27, 1985 | Baldwin NY | |
| X DArrigo, Joseph | M | |||||
| X Danvers, Brain | D | 6-4 | 215 | Dec 25, 1985 | East Meadow NY | |
| X Garrison, Austin | M | 6-2 | 190 | May 17, 1980 | New York NY | |
| X Gongas, Mike | A | 5-9 | 170 | Jan 13, 1985 | Port Jefferson NY | |
| X Hanford, Jamie | D | 6-1 | 225 | May 25, 1975 | Darien CT | |
| X Heidenberger, Eric | M | |||||
| X Ireland, James | M | 6-1 | 185 | Jan 14, 1984 | Norwalk CT | |
| X Jalbert, Jay | M | 6-2 | 206 | Oct 06, 1977 | New York NY | |
| X Kelaher, Ryan | D | |||||
| X Littell, Peter | G | 6-2 | 215 | Jul 30, 1985 | Hoboken NJ | |
| X Loftus, Dan | G | 5-10 | 170 | Dec 31, 1984 | N Palm Beach FL | |
| X Lyons, Shaun | M | 6-0 | 200 | Mar 14, 1982 | Hicksville NY | |
| X Murtha, Nicholas | G | 6-0 | 190 | Mar 31, 1980 | Manhasset NY | |
| X Plummer, Emanuel | D | |||||
| X Russo, Nick | A | 6-0 | 195 | Jun 13, 1980 | Sand Beach NY | |
| X Ryan, John | M | 5-9 | 185 | Jan 06, 1981 | Alexandria VA | |
| X Unterstein, Mike | M | 5-11 | 170 | Jun 05, 1986 | Shoreham NY | |
| X Zuder-Havens, Adam | A | 6-0 | 200 | Mar 08, 1984 | Corning NY |
![]() |


