| Seasons | Stats | Teams |
| |
![]() |
|
Long Island Lizards
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| X Abbott, Mike | M | 5-8 | 185 | Nov 11, 1983 | Ithaca NY | |
| 12 | Adams, Glenn | M | 5-10 | 170 | Jul 02, 1984 | Norwalk CT |
| 13 | Berger, Stephen | M | 5-10 | 160 | May 03, 1982 | Jessup MD |
| X Blechman, Andy | D | |||||
| X Blount, Rob | D | |||||
| 14 | Bonacci, Nick | F | 5-9 | 170 | Mar 15, 1985 | Crofton MD |
| 36 | Bonaguro, Robert | M | 5-10 | 195 | Mar 27, 1984 | Bayville NY |
| X Borcz, Adam | M | 6-1 | 185 | Oct 13, 1979 | Washington DC | |
| 23 | Borcz, Adam | F | 6-1 | 185 | Oct 13, 1979 | Washington DC |
| X Boyle, Brian | A | |||||
| X Byrnes, Tim | M | 6-2 | 195 | Feb 16, 1978 | Baldwin NY | |
| X Byrnes, Stephen | D | 6-0 | 190 | Feb 29, 1984 | ||
| X Canuso, Joseph | G | |||||
| X Cara, Chris | A | |||||
| 1 | Cocchi, Dan | F | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| X Coffin, Jamie | A | |||||
| 7 | Cromwell, Keith | A | 6-1 | 180 | Sep 07, 1979 | Hicksville NY |
| 35 | Crystal, Adam | D | 6-2 | 210 | May 27, 1985 | Baldwin NY |
| 15 | D Agostino, Frank | D | 6-2 | 220 | Oct 07, 1978 | Massapequa NY |
| X Deane, Jake | D | 6-3 | 200 | May 18, 1983 | Chicago IL | |
| X Doneger, Jason | A | 6-0 | 200 | Jul 07, 1982 | ||
| 43 | Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY |
| 11 | Gagliardi, John | D | 5-11 | 195 | Jun 11, 1974 | Garden City NY |
| X Garnett, Reyn | D | |||||
| 27 | Garrison, Austin | M | 6-2 | 190 | May 17, 1980 | New York NY |
| 9 | Goettelmann, Tim | A | 6-3 | 217 | Nov 16, 1977 | Garden City NY |
| X Goldstein, Andrew | G | |||||
| X Green, Wes | A | 6-0 | 185 | Mar 06, 1982 | Playa Del Rey CA | |
| Hartofilis, Sean | A | |||||
| X Hewlette, Francisco | M | |||||
| X Holcomb, Hanley | A | |||||
| X Howley, Michael | D | 6-1 | 205 | Dec 04, 1980 | New York NY | |
| 16 | Hubschmann, Brian | A | 6-5 | 210 | Apr 14, 1984 | Short Hills NJ |
| 57 | Hubschmann, Brian | 6-5 | 210 | Apr 14, 1984 | Short Hills NJ | |
| X Ireland, James | M | 6-1 | 185 | Jan 14, 1984 | Norwalk CT | |
| X Jalbert, Jay | M | 6-2 | 206 | Oct 06, 1977 | New York NY | |
| X Kay, Evan | M | 6-1 | 185 | Jul 12, 1984 | Baltimore MD | |
| X Lucas, Andrew | A | |||||
| 24 | Mascaretti, Joe | FO | 5-11 | 190 | Sep 17, 1984 | Hicksville NY |
| X Massey, Chris | M | 5-9 | 180 | Jun 28, 1976 | ||
| X McDermott, Joe | M | |||||
| 47 | McMonagle, Matt | G | 5-11 | 170 | Mar 27, 1985 | Bryn Mawr PA |
| 26 | Miller, Blake | M | 6-1 | 198 | Jul 09, 1972 | Manhasset NY |
| X Millon, Mark | F | 5-8 | 180 | May 17, 1971 | ||
| X Moran, Ryan | F | 5-11 | 180 | Sep 07, 1981 | ||
| 18 | Murtha, Nicholas | G | 6-0 | 190 | Mar 31, 1980 | Manhasset NY |
| 56 | Orsen, John | D | 6-3 | 205 | Jan 25, 1984 | Laurel Hollow NY |
| 41 | Polanco, Nicky | D | 6-4 | 215 | Aug 18, 1980 | Rockville Centre |
| X Rao, Paul | M | |||||
| 4 | Resetarits, Frank | A | 6-2 | 210 | Mar 20, 1985 | Hamburg NY |
| 5 | Russo, Nick | F | 6-0 | 195 | Jun 13, 1980 | Sand Beach NY |
| 3 | Smith, Ricky | D | 5-11 | 189 | Jan 11, 1985 | Hicksville NY |
| X Thibadeau, Kevin | G | |||||
| X Vetter, Gregory | D | |||||
| 8 | Vlahakis, Peter | F | 5-10 | 190 | Jan 20, 1982 | Shoreham NY |
| X Walsh, Pat | A | 5-8 | 183 | Dec 26, 1983 | Wantagh NY | |
| Watts, Julian | M | 6-3 | 195 | Jan 04, 1985 | Huntington NY | |
| 57 | Watts, Julian | 6-3 | 195 | Jan 04, 1985 | Huntington NY |
![]() |


