| Seasons | Stats | Teams |
| |
![]() |
|
Boston Cannons
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 8 | Beebe, Jake | A | 5-11 | 180 | Mar 17, 1987 | Sudbury, MA |
| 85 | Belisle, Mitch | D | 5-10 | 195 | Nov 09, 1985 | Brooklyn, NY |
| 21 | Bickford, Bruce | G | 5-11 | 195 | Aug 24, 1985 | NULL |
| 70 | Boland, Chris | A | 5-11 | 185 | Jessup,MD | |
| 14 | Boyle, Ryan | A | 5-11 | 180 | Nov 22, 1981 | Brooklyn NY |
| 27 | Buchanan, Kevin | A | 5-11 | 180 | May 09, 1986 | Cockeysville MD |
| X Burke, Thomas | M | 6-2 | 185 | Jun 17, 1988 | NULL | |
| 5 | Burke, Jordan | G | 6-1 | 190 | Aug 04, 1987 | NULL |
| 22 | Cahill, Martin | M | 6-2 | 200 | Feb 16, 1987 | Malden, MA |
| X DuBoe, Jason | M | 6-0 | 195 | Jun 01, 1988 | NULL | |
| 24 | Eck, Chris | FO | 6-0 | 195 | Jan 25, 1985 | Durham, NC |
| 37 | Farrell, Brian | D | 6-5 | 240 | Jan 12, 1988 | Towson, MD |
| X Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL | |
| 28 | Gaffney, Patrick | D | 6-3 | 200 | Sep 06, 1985 | Worcester, MA |
| X Gould, Kevin | M | 5-9 | 170 | Jan 07, 1987 | NULL | |
| X Hagarty, Eric | G | 6-0 | 185 | Oct 13, 1986 | NULL | |
| 32 | Hayes, Jon | M | 6-1 | 210 | Mar 07, 1986 | Waltham, MA |
| 3 | Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA |
| X Hessler, DJ | A | 6-1 | 190 | Apr 24, 1989 | NULL | |
| X Maggio, Nick | FO | 5-8 | 170 | Jan 21, 1989 | NULL | |
| 33 | McGlone, Bill | M | 6-2 | 208 | Apr 24, 1984 | Swarthmore PA |
| 29 | Morrissey, JJ | M | 5-9 | 168 | Jul 29, 1983 | Byfield MA |
| X Murphy, Sean | M | 5-6 | 150 | Nov 06, 1986 | NULL | |
| X Nizolek, Ryan | D | 6-3 | 215 | Jan 25, 1988 | New York, NY | |
| 30 | Ortolani, John | FO | 5-8 | 185 | Jun 09, 1986 | Billerica MA |
| X Pedley, Garrett | D | 6-3 | 215 | Jun 17, 1985 | NULL | |
| 7 | Poskay, Matt | A | 6-0 | 204 | Jan 13, 1984 | Clark, NJ |
| 99 | Rabil, Paul | M | 6-3 | 220 | Dec 14, 1985 | Gaithersburg MD |
| 18 | Reid, Jack | D | 6-3 | 220 | Mar 06, 1984 | Glastonbury CT |
| 1 | Ricci, PT | D | 5-11 | 185 | Jul 10, 1987 | Wayne, PA |
| X Ross, Brad | M | 6-0 | 190 | Jun 10, 1985 | Darwestown | |
| 11 | Smalley, Matthew | M | 5-10 | 190 | Aug 10, 1985 | Providence, RI |
| 39 | Smith Jr., Owen | M | 6-3 | 230 | May 06, 1989 | Hebron, ME |
| 41 | Stone, Mike | M | 5-11 | 175 | Jun 28, 1986 | Boston, MA |
| 43 | Sussman, Ari | A | 5-8 | 175 | Mar 30, 1988 | New York, NY |
| 17 | Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ |
| X Vaughan, Kevin | M | 5-9 | 180 | Oct 08, 1989 | NULL | |
| 20 | Vedder, Ethan | M | 6-2 | 190 | Mar 01, 1985 | Somerville, MA |
![]() |


