| Seasons | Stats | Teams |
| |
![]() |
|
Boston Cannons
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Tsouris, Nick | M | 6-0 | 180 | Aug 31, 1988 | Stony Brook, NY |
| 3 | Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA |
| 4 | Boyle, Steven | A | 6-1 | 185 | Feb 12, 1987 | Derry, NH |
| 5 | Burke, Jordan | G | 6-1 | 190 | Aug 04, 1987 | NULL |
| 7 | Poskay, Matt | A | 6-0 | 204 | Jan 13, 1984 | Clark, NJ |
| 8 | Downing, Greg | M | 6-0 | 200 | Mar 24, 1985 | New York |
| 10 | Ross, Brad | M | 6-0 | 190 | Jun 10, 1985 | Darwestown |
| 11 | Smalley, Matthew | M | 5-10 | 190 | Aug 10, 1985 | Providence, RI |
| 13 | Adams, Glenn | M | 5-10 | 170 | Jul 02, 1984 | Norwalk CT |
| 14 | Boyle, Ryan | A | 5-11 | 180 | Nov 22, 1981 | Brooklyn NY |
| 15 | Turner, Kip | G | 5-11 | 188 | Dec 02, 1984 | Annapolis MD |
| 16 | Ajemian, Chris | M | 6-1 | 180 | Nov 29, 1986 | NULL |
| 18 | Reid, Jack | D | 6-3 | 220 | Mar 06, 1984 | Glastonbury CT |
| 22 | Smith, Justin | M | 5-10 | 165 | Nov 29, 1982 | Annapolis MD |
| 24 | Eck, Chris | FO | 6-0 | 195 | Jan 25, 1985 | Durham, NC |
| 26 | Casey, Matt | M | 6-0 | 180 | Nov 07, 1983 | Syracuse NY |
| 27 | Buchanan, Kevin | A | 5-11 | 180 | May 09, 1986 | Cockeysville MD |
| 30 | Ortolani, John | FO | 5-7 | 185 | Jun 09, 1986 | Billerica, MA |
| 34 | McClay, Ryan | D | 5-10 | 190 | Aug 06, 1981 | White Plains NY |
| 35 | Pedley, Garrett | D | 6-3 | 215 | Jun 17, 1985 | NULL |
| 41 | Stone, Mike | M | 5-11 | 175 | Jun 28, 1986 | Boston, MA |
| 44 | Passavia, Chris | D | 6-1 | 200 | Sep 27, 1982 | New York NY |
| 58 | Gaffney, Patrick | D | 6-3 | 200 | Sep 06, 1985 | Worcester, MA |
| 77 | Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ |
| 85 | Belisle, Mitch | D | 5-10 | 195 | Nov 09, 1985 | Brooklyn, NY |
| 88 | Quinzani, Max | A | 5-8 | 170 | Mar 20, 1988 | Duxbury, MA |
| 99 | Rabil, Paul | M | 6-3 | 220 | Dec 14, 1985 | Gaithersburg MD |
![]() |


