| Seasons | Stats | Teams |
| |
![]() |
|
Boston Cannons
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 13 | Adams, Glenn | M | 5-10 | 170 | Jul 02, 1984 | Norwalk CT |
| 16 | Ajemian, Chris | M | 6-1 | 180 | Nov 29, 1986 | NULL |
| X Alrich, Matt | A | 6-3 | 210 | Aug 28, 1981 | New York, NY | |
| X Atwell, Christopher | D | NULL | ||||
| X Beebe, Jake | M | 5-11 | 180 | Mar 17, 1987 | Sudbury, MA | |
| 85 | Belisle, Mitch | D | 5-10 | 195 | Nov 09, 1985 | Brooklyn, NY |
| X Bickford, Bruce | G | 5-11 | 195 | Aug 24, 1985 | NULL | |
| 14 | Boyle, Ryan | A | 5-11 | 180 | Nov 22, 1981 | Brooklyn NY |
| X Boyle, Steven | A | 6-1 | 185 | Feb 12, 1987 | Derry, NH | |
| 4 | Boyle, Steven | A | 6-1 | 185 | Feb 12, 1987 | Derry, NH |
| 27 | Buchanan, Kevin | A | 5-11 | 180 | May 09, 1986 | Cockeysville MD |
| 5 | Burke, Jordan | G | 6-1 | 190 | Aug 04, 1987 | NULL |
| X Byrne, Jake | A | 5-11 | 190 | Nov 23, 1984 | Frederick MD | |
| 26 | Casey, Matt | M | 6-0 | 180 | Nov 07, 1983 | Syracuse NY |
| X Christmas, John | A | 5-10 | 175 | Aug 16, 1982 | Ardmore, PA | |
| X Cocoziello, Dan | D | 6-0 | 220 | Aug 08, 1985 | Oldwick NJ | |
| X Colburn, Jeff | M | 6-5 | 210 | Feb 12, 1987 | NULL | |
| X Connolly, Jim | A | NULL | ||||
| X Corp, Brandon | A | 6-0 | 190 | Mar 02, 1987 | Chittenango, NY | |
| X Danvers, Brain | D | 6-4 | 215 | Dec 25, 1985 | East Meadow NY | |
| 8 | Downing, Greg | M | 6-0 | 200 | Mar 24, 1985 | New York |
| X DuBoe, Jason | M | 6-0 | 195 | Jun 01, 1988 | NULL | |
| 24 | Eck, Chris | FO | 6-0 | 195 | Jan 25, 1985 | Durham, NC |
| X Evans, Nate | M | 6-3 | 205 | Jul 28, 1983 | Providence RI | |
| 58 | Gaffney, Patrick | D | 6-3 | 200 | Sep 06, 1985 | Worcester, MA |
| X Gould, Kevin | A | 5-9 | 170 | Jan 07, 1987 | NULL | |
| X Guay, James | D | 5-9 | 195 | May 17, 1985 | NULL | |
| X Hayes, Jon | M | 6-1 | 210 | Mar 07, 1986 | Waltham, MA | |
| X Heath, Ryan | M | 6-0 | 180 | Aug 21, 1986 | Baldswinville NY | |
| 3 | Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA |
| X Horsey, Bobby | M | 5-10 | 205 | Oct 17, 1978 | Bethesda MD | |
| X Hulme, Colin | D | 6-0 | 200 | Jun 23, 1985 | Framingham MA | |
| X Krebs, Grant | M | 5-8 | 175 | Aug 09, 1987 | NULL | |
| X Lambe, Jerry | D | 6-0 | 185 | Mar 05, 1985 | N. Massapequa NY | |
| X Levin, Mike | G | 5-10 | 185 | Aug 16, 1982 | Boston MA | |
| X Looney, Billy | M | 6-2 | 205 | NULL | ||
| 34 | McClay, Ryan | D | 5-10 | 190 | Aug 06, 1981 | White Plains NY |
| X McDonald, Michael | A | 6-1 | 189 | Oct 08, 1986 | Latham NY | |
| X Megill, Ray | D | 6-0 | 200 | Jul 10, 1985 | Clark NJ | |
| X Messina, Matt | M | 6-3 | 210 | Mar 19, 1987 | NULL | |
| X Morris, Sean | A | 5-9 | 190 | Sep 10, 1982 | South Boston MA | |
| X Nixon, Chris | M | NULL | ||||
| X Nizolek, Ryan | D | NULL | ||||
| X Oreskovich, JR | A | NULL | ||||
| 30 | Ortolani, John | FO | 5-8 | 185 | Jun 09, 1986 | Billerica MA |
| 44 | Passavia, Chris | D | 6-1 | 200 | Sep 27, 1982 | New York NY |
| 35 | Pedley, Garrett | D | 6-3 | 215 | Jun 17, 1985 | NULL |
| X Podgajny, Mike | M | 6-0 | 195 | Feb 09, 1986 | NULL | |
| X Porcell, Joshua | M | 6-0 | 190 | Apr 06, 1984 | Baltimore MD | |
| 7 | Poskay, Matt | A | 6-0 | 204 | Jan 13, 1984 | Clark, NJ |
| 88 | Quinzani, Max | A | 5-8 | 170 | Mar 20, 1988 | Duxbury, MA |
| 99 | Rabil, Paul | M | 6-3 | 220 | Dec 14, 1985 | Gaithersburg MD |
| 18 | Reid, Jack | D | 6-3 | 220 | Mar 06, 1984 | Glastonbury CT |
| 10 | Ross, Brad | M | 6-0 | 190 | Jun 10, 1985 | Darwestown |
| 11 | Smalley, Matthew | M | 5-10 | 190 | Aug 10, 1985 | Providence, RI |
| 22 | Smith, Justin | M | 5-10 | 165 | Nov 29, 1982 | Annapolis MD |
| X Spillett, Brandon | A | 6-0 | 195 | May 05, 1983 | Liverpool NY | |
| 41 | Stone, Mike | M | 5-11 | 175 | Jun 28, 1986 | Boston, MA |
| 77 | Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ |
| X Thon, Joseph | D | 6-0 | 185 | Mar 15, 1985 | ||
| 1 | Tsouris, Nick | M | 6-0 | 180 | Aug 31, 1988 | Stony Brook, NY |
| 15 | Turner, Kip | G | 5-11 | 188 | Dec 02, 1984 | Annapolis MD |
![]() |


