| Seasons | Stats | Teams |
| |
![]() |
|
Boston Cannons
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 2 | Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY |
| 3 | OBrien, Kevin | G | ||||
| 4 | Watson, Michael | A | ||||
| 5 | Fallon, Tom | D | ||||
| 6 | Curtis, Ryan | D | 5-9 | 197 | Mar 10, 1977 | Colchester, VT |
| 7 | Silcott, Brian | M | ||||
| 8 | Staines, Ronnie | D | ||||
| 9 | Anderson, Neal | M | ||||
| 10 | Peyser, Michael | D | ||||
| 12 | Frew, Kevin | D | ||||
| 13 | Dusseau, Steven | M | ||||
| 14 | Gill, Conor | A | 6-2 | 200 | Feb 06, 1980 | Lutherville MD |
| 15 | Garrity, Chris | G | 6-2 | 185 | Jun 18, 1981 | Arlington VA |
| 16 | Evans, David | A | ||||
| 19 | Leveille, Kevin | A | 5-10 | 185 | Aug 18, 1981 | Chicago IL |
| 21 | Byrnes, Tim | M | 6-2 | 195 | Feb 16, 1978 | Baldwin NY |
| 23 | Regan, Mike | M | ||||
| 24 | Inge, Peter | FO | ||||
| 25 | Rotelli, Chris | M | 5-10 | 180 | Dec 18, 1980 | Burlingame CA |
| 26 | Sussman, Justin | F | ||||
| 27 | Madigan, John | M | ||||
| 28 | Passavia, Chris | D | ||||
| 30 | Tierney, Trevor | D | ||||
| 44 | Battista, Mike | M | ||||
| X Rothfuss, Brent | A | 5-10 | 195 | Sep 24, 1974 | Rochester NY | |
| Myers, Pat | M | 5-11 | 185 | May 26, 1981 | Portland | |
| X Raymond, Jed | D | |||||
| X Doyle, Scott | M | |||||
| X Hettler, Chris | G | 6-2 | 200 | Apr 29, 1980 | Manchester NH | |
| X Christmas, John | A | 5-10 | 175 | Aug 16, 1982 | Ardmore, PA | |
| Benson, Bobby | F | |||||
| Tierney, Trevor | G |
![]() |


