| Seasons | Stats | Teams |
| |
![]() |
|
Boston Cannons
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| X Anderson, Neal | M | |||||
| 39 | Andrzejewski, DJ | M | 6-3 | 190 | Feb 01, 1984 | Philadelphia, PA |
| 20 | Bucktooth, Brett | M | 6-1 | 190 | Apr 25, 1983 | Nedrow NY |
| X Casino, Drew | M | |||||
| 1 | Christmas, John | A | 5-10 | 175 | Aug 16, 1982 | Ardmore, PA |
| 8 | Colbert, Rodger | D | 6-0 | 200 | Jun 29, 1979 | |
| X Collins, Pat | D | |||||
| 10 | Coon, Jake | G | 5-10 | 197 | Feb 25, 1978 | Belchertown, MA |
| X Curtis, Ryan | D | 5-9 | 197 | Mar 10, 1977 | Colchester, VT | |
| 27 | Danehy, Ryan | M | 6-1 | 205 | Sep 29, 1983 | Billerica MA |
| X Daquino, Luke | A | |||||
| 14 | DeFelice, Ben | M | 5-10 | 180 | Jul 16, 1982 | Towson MD |
| X Derkac, Britton | M | |||||
| 3 | Dougherty, Kevin | M | 6-0 | 190 | Apr 26, 1981 | Syracuse NY |
| X Doyle, Christopher | M | 5-11 | 180 | Jan 01, 1984 | Putnam Valley NY | |
| X Evans, Nate | M | 6-3 | 205 | Jul 28, 1983 | Providence RI | |
| X Femminella, Jim | A | |||||
| X Fiore, Chris | M | 6-4 | 225 | May 19, 1981 | Freeport NY | |
| 23 | Garber, Brett | M | 5-11 | 170 | Jan 29, 1984 | Avon CT |
| X Garrity, Chris | G | 6-2 | 185 | Jun 18, 1981 | Arlington VA | |
| X Gill, Conor | A | 6-2 | 200 | Feb 06, 1980 | Lutherville MD | |
| 18 | Gillette, Paul | M | 5-10 | 170 | May 17, 1982 | Millersville MD |
| X Glading, Billy | M | 6-2 | 172 | May 09, 1981 | Bethesda MD | |
| X Glatzel, John | D | 6-1 | 195 | May 27, 1979 | Stratford CT | |
| X Hanford, Jamie | D | 6-1 | 225 | May 25, 1975 | Darien CT | |
| X Havalchak, Greg | G | 6-1 | 225 | Jan 27, 1984 | Corning NY | |
| X Hettler, Chris | G | 6-2 | 200 | Apr 29, 1980 | Manchester NH | |
| X Holcomb, Hanley | M | |||||
| X Holdridge, Daniel | M | |||||
| 11 | Jacovina, Brian | M | 5-8 | 165 | Feb 08, 1985 | Hicksville NY |
| X Janneh, Bakary | FO | |||||
| 29 | Jenkins, Dave | M | 6-2 | 190 | Apr 18, 1978 | South Boston MA |
| X Klotz, William | A | |||||
| 32 | Kostolansky, Joe | A | 6-0 | 205 | May 15, 1980 | Burlington VT |
| X Kuczma, Brian | D | 5-8 | 182 | Mar 15, 1975 | Hopewell Jct NY | |
| X Little, Don | M | |||||
| X Lucy, Jon | D | |||||
| X Majeski, William | D | |||||
| X McCarthy, Greg | D | |||||
| 16 | McElduff, Stephen | D | 6-0 | 200 | May 14, 1984 | Yorktown NY |
| 21 | Megill, Ray | D | 6-0 | 200 | Jul 10, 1985 | Clark NJ |
| 17 | Mitchell, David | A | 6-1 | 190 | Mar 12, 1984 | Moose Jaw, SASK |
| 2 | Mucciolo, Chris | M | 6-1 | 195 | Dec 18, 1981 | New York NY |
| X Mullen, Jamison | A | 6-0 | 190 | Sep 29, 1979 | Edgewater MD | |
| X Murray, Joshua | M | |||||
| X Myers, Pat | M | 5-11 | 185 | May 26, 1981 | Portland | |
| X O Connor, Ryan | D | |||||
| X Pacheco, Reece | D | 6-3 | 197 | Mar 20, 1983 | East Falmouth MA | |
| 4 | Passavia, Chris | D | 6-1 | 200 | Sep 27, 1982 | New York NY |
| 24 | Pfarr, Drew | M | 6-0 | 190 | Sep 10, 1981 | Lewes DE |
| 7 | Poskay, Matt | M | 6-0 | 204 | Jan 13, 1984 | Clark, NJ |
| 0 | Powell, Mikey | A | 5-9 | 165 | Oct 29, 1982 | Cazenovia NY |
| X Raymond, Jed | D | |||||
| X Ritz, Xander | A | 6-0 | 180 | Aug 27, 1983 | Wayne PA | |
| 12 | Thompson, Drew | M | 5-10 | 180 | Mar 26, 1985 | Northport NY |
| 15 | Turner, Kip | G | 5-11 | 188 | Dec 02, 1984 | Annapolis MD |
| X Unterstein, Chris | A | 6-2 | 200 | Apr 03, 1984 | Shoreham NY | |
| X Vallone, Chris | A | 6-3 | 215 | Sep 09, 1980 | ||
| X Vilar, Ryan | M | |||||
| 40 | Whipple, Dan | D | 6-1 | 195 | Mar 05, 1985 | Longmeadow MA |
| X Wilson, Errol | G | |||||
| X Woodson, Chazz | A | 5-9 | 170 | Aug 09, 1982 | Miami FL | |
| X Wright, Spencer | M | 6-3 | 210 | Dec 20, 1979 | San Diego | |
| 9 | Zummo, Tom | M | 5-8 | 180 | Nov 05, 1983 | Massapequa NY |
![]() |


