| Seasons | Stats | Teams |
| |
![]() |
|
Chesapeake Bayhawks
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 3 | Abbott, Matt | M | 6-1 | 178 | Sep 10, 1986 | Syracuse, NY |
| X Bailey, Ben | M | |||||
| X Britts, Devon | M | 6-0 | 185 | Sep 22, 1983 | West New York NJ | |
| X Buchanan, Kevin | A | 5-11 | 180 | May 09, 1986 | Cockeysville MD | |
| X Buckley, Alex | M | 6-1 | 200 | Jan 18, 1984 | Hohokus NJ | |
| X Carmack, Dan | D | NULL | ||||
| X Carroll, Brian | M | 6-0 | 205 | Nov 17, 1987 | Towson, MD | |
| 8 | Carroll, Brian | M | 6-0 | 205 | Nov 17, 1987 | Towson, MD |
| X Chemotti, Dan | M | 6-0 | 195 | Jan 04, 1980 | Baltimore MD | |
| X Christmas, John | A | 5-10 | 175 | Aug 16, 1982 | Ardmore, PA | |
| 4 | Cinosky, Joe | D | 6-3 | 220 | Dec 12, 1985 | College Park MD |
| X Collins, Christopher | G | 5-10 | 200 | Apr 12, 1982 | Newark DE | |
| 14 | Combs, Andrew | A | 5-10 | 175 | Dec 31, 1977 | Lutherville MD |
| 40 | Coveleski, Josh | A | 6-4 | 210 | Jul 26, 1985 | NULL |
| X Daniello, Chris | A | 5-8 | 175 | Jul 12, 1988 | Cross River, NY | |
| X DeFelice, Ben | M | 5-10 | 180 | Jul 16, 1982 | Towson MD | |
| X DeVore, Sam | D | NULL | ||||
| 11 | Dixon, Kyle | M | 6-4 | 210 | Nov 26, 1984 | Millersville MD |
| X Erwin, Benson | M | 6-0 | 200 | Mar 12, 1982 | Baltimore MD | |
| 33 | Evans, Michael | D | 6-0 | 205 | Jul 17, 1987 | |
| X Flanagan, Tim | G | |||||
| X Funk, Joshua | M | 6-0 | 195 | Apr 05, 1986 | Baltimore MD | |
| X Garber, Brett | M | 5-11 | 170 | Jan 29, 1984 | Avon CT | |
| 15 | Garrity, Chris | G | 6-2 | 185 | Jun 18, 1981 | Arlington VA |
| 9 | Glading, Danny | A | 6-2 | 190 | Dec 17, 1986 | Bethesda, MD |
| 25 | Glading, Billy | M | 6-2 | 172 | May 09, 1981 | Bethesda MD |
| X Goedeke, Kevin | D | NULL | ||||
| X Goldberg, Seth | A | |||||
| 81 | Hartzell, Kyle | D | 6-2 | 180 | Oct 09, 1985 | Baltimore MD |
| X Hoffman, Eric | D | |||||
| X Hubschmann, Brian | A | 6-5 | 210 | Apr 14, 1984 | Short Hills NJ | |
| 18 | Hunt, Ben | M | 6-5 | 210 | Mar 17, 1987 | Arnold, MD |
| X Huntley, Kevin | A | 5-10 | 185 | Sep 20, 1986 | Towson MD | |
| X Jarvis, Michael | D | 6-5 | 210 | Aug 26, 1987 | NULL | |
| X Kallaugher, Dan | FO | 5-10 | 180 | May 09, 1984 | Glyndon MD | |
| 51 | Kimmel, Michael | M | 6-0 | 195 | Oct 10, 2087 | Towson, MD |
| Koppens, Shane | A | 5-11 | 185 | Jul 18, 1986 | Clifton Park, NY | |
| X Lambe, Jerry | D | 6-0 | 185 | Mar 05, 1985 | N. Massapequa NY | |
| 6 | Levin, Mike | G | 5-10 | 185 | Aug 16, 1982 | Boston MA |
| X Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY | |
| X MacDonnell, Cooper | A | NULL | ||||
| X McFadyen, Ryan | D | 6-6 | 240 | May 11, 1986 | Mendham, NJ | |
| 12 | Megill, Ray | D | 6-0 | 200 | Jul 10, 1985 | Clark NJ |
| X Muldoon, Thomas | A | NULL | ||||
| X Mullen, Jamison | A | 6-0 | 190 | Sep 29, 1979 | Edgewater MD | |
| 32 | Nadelen, Shawn | D | 6-0 | 195 | Apr 16, 1979 | Lutherville MD |
| X OHara, Nick | D | 5-10 | 195 | Sep 28, 1985 | Durham NC | |
| X Phipps, Brian | G | NULL | ||||
| 57 | Poillon, Peet | M | 5-9 | 170 | May 21, 1987 | Cranberry Twnship PA |
| 24 | Prossner, Jed | A | 6-2 | 200 | Aug 18, 1983 | Annapolis MD |
| 21 | Reynolds, Jeff | M | 6-0 | 195 | Feb 10, 1986 | Bel Air, MD |
| 1 | Ricci, PT | D | 5-11 | 185 | Jul 10, 1987 | Wayne, PA |
| 13 | Rubeor, Ben | A | 5-11 | 175 | Mar 12, 1986 | New York NY |
| X Russell, Matt | G | 5'7 | 156 | Dec 19, 1982 | Coronado CA | |
| 20 | Sieverts, Jeremy | M | 6-3 | 205 | Apr 06, 1987 | NULL |
| X Simon, Michael | D | 6-4 | 230 | Jul 06, 1987 | NULL | |
| X Sims, Josh | M | 6-2 | 199 | Jul 29, 1978 | Superior CO | |
| X Smedley, Kyle | M | NULL | ||||
| 5 | Smith, Alex | FO | 5-10 | 185 | Aug 08, 1984 | Timonium MD |
| X Staines, Ronnie | D | 6-4 | 205 | Mar 24, 1982 | Baltimore MD | |
| 0 | Vetter, Brian | M | 6-2 | 190 | Apr 01, 1985 | Annapolis MD |
| X Wagner, Bart | A | NULL | ||||
| X Wimer, Kyle | M | 5-11 | 160 | Feb 19, 1988 | Lancaster, PA | |
| X Woodson, Chazz | A | 5-9 | 170 | Aug 09, 1982 | Miami FL | |
| X Zywicki, Jeff | A | 5-9 | 195 | Apr 08, 1981 | Ottawa, Ontario |
![]() |


