| Seasons | Stats | Teams |
| |
![]() |
|
Washington Bayhawks
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 3 | Abbott, Matt | M | 6-1 | 178 | Sep 10, 1986 | Syracuse, NY |
| X Bocklet, Matt | D | 5-10 | 190 | Mar 26, 1986 | South Salem NY | |
| X Boland, Kevin | M | 5-9 | 155 | Mar 31, 1982 | Baltimore MD | |
| X Britts, Devon | M | 6-0 | 185 | Sep 22, 1983 | West New York NJ | |
| 27 | Buchanan, Kevin | A | 5-11 | 180 | May 09, 1986 | Cockeysville MD |
| X Burke, Zack | D | 6-3 | 230 | Sep 04, 1978 | Pasadena MD | |
| X Byrne, Jake | A | 5-11 | 190 | Nov 23, 1984 | Frederick MD | |
| X Cassese, Kevin | M | 6-0 | 195 | Apr 05, 1981 | Bethlehem PA | |
| X Castle, George | M | 6-1 | 190 | Oct 08, 1984 | Glenside PA | |
| 10 | Chemotti, Dan | M | 6-0 | 195 | Jan 04, 1980 | Baltimore MD |
| X Cherney, Derek | A | 5-8 | 175 | Jul 25, 1985 | Chappaqua NY | |
| 23 | Collins, Christopher | G | 5-10 | 200 | Apr 12, 1982 | Newark DE |
| 14 | Combs, Andrew | A | 5-10 | 175 | Dec 31, 1977 | Lutherville MD |
| X Connor, Casey | D | 6-2 | 195 | Mar 25, 1978 | Perry Hall MD | |
| X Cook, Christian | D | 6-0 | 200 | Jun 03, 1975 | Arlington VA | |
| X Cranston, Ryan | M | 6-5 | 225 | Jun 02, 1986 | West Chester PA | |
| X DeFelice, Ben | M | 5-10 | 180 | Jul 16, 1982 | Towson MD | |
| X Deckelbaum, Dan | M | 6-0 | 210 | Feb 10, 1985 | Owings Mills MD | |
| X Dingman, Ian | A | 6-4 | 245 | Dec 05, 1982 | Deferiet NY | |
| 11 | Dixon, Kyle | M | 6-4 | 210 | Nov 26, 1984 | Millersville MD |
| X Dougherty, Sean | D | 6-1 | 195 | Nov 01, 1985 | Malvern, PA | |
| 37 | Erwin, Benson | M | 6-0 | 200 | Mar 12, 1982 | Baltimore MD |
| 33 | Evans, Michael | D | 6-0 | 205 | Jul 17, 1987 | |
| X Ford, Spencer | A | 5-10 | 200 | Apr 20, 1976 | Baltimore MD | |
| X Frew, Kevin | M | 6-3 | 210 | Feb 12, 1982 | Baltimore MD | |
| X Funk, Joshua | M | 6-0 | 195 | Apr 05, 1986 | Baltimore MD | |
| 15 | Garrity, Chris | G | 6-2 | 185 | Jun 18, 1981 | Arlington VA |
| X Gessner, Charles | M | 6-2 | 185 | Aug 17, 1981 | Hyattsville MD | |
| X Gill, Conor | A | 6-2 | 200 | Feb 06, 1980 | Lutherville MD | |
| X Gill, Christopher | A | 6-2 | 215 | Dec 29, 1981 | Oakton VA | |
| X Gill, Graham | M | 6-3 | 190 | Apr 03, 1982 | Neptune Beach FL | |
| 25 | Glading, Billy | M | 6-2 | 172 | May 09, 1981 | Bethesda MD |
| 4 | Glading, Danny | A | 6-2 | 190 | Dec 17, 1986 | Bethesda, MD |
| X Grinnell, Ben | M | 6-2 | 205 | Jan 14, 1983 | Arlington VA | |
| 28 | Groot, Dan | M | 6-0 | 190 | Jun 02, 1987 | |
| 6 | Hartzell, Kyle | D | 6-2 | 180 | Oct 09, 1985 | Baltimore MD |
| X Healy, Brendan | M | 5-11 | 176 | Aug 04, 1983 | Columbus OH | |
| X Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA | |
| X Hubbard, Jesse | A | 6-1 | 193 | Sep 18, 1975 | New York NY | |
| 12 | Hunt, Ben | M | 6-5 | 210 | Mar 17, 1987 | Arnold, MD |
| 39 | Huntley, Kevin | A | 5-10 | 185 | Sep 20, 1986 | Towson MD |
| X Kemp, Joey | G | 6-0 | 180 | Apr 02, 1986 | Potomac MD | |
| X Kohlitz, Brekan | FO | 6-0 | 195 | Jun 03, 1986 | St. Clair Shores MI | |
| X Lochte, Hunter | M | 6-4 | 220 | Aug 26, 1980 | Baltimore MD | |
| X Manney, Brett | M | 6-3 | 220 | Sep 21, 1985 | ||
| X Marohl, Dan | A | 6-3 | 215 | Mar 30, 1978 | Baltimore MD | |
| X Mullen, Jamison | A | 6-0 | 190 | Sep 29, 1979 | Edgewater MD | |
| 32 | Nadelen, Shawn | D | 6-0 | 195 | Apr 16, 1979 | Lutherville MD |
| X Park, Jarett | M | 6-0 | 205 | Oct 25, 1982 | San Francisco CA | |
| X Phipps, Michael | A | 5-9 | 185 | Nov 16, 1984 | Annapolis MD | |
| 57 | Poillon, Peet | M | 5-9 | 170 | May 21, 1987 | Cranberry Twnship PA |
| X Polk, Lucius | M | 6-2 | 192 | Jul 03, 1985 | Washington DC | |
| X Porcell, Joshua | M | 6-0 | 190 | Apr 06, 1984 | Baltimore MD | |
| 24 | Prossner, Jed | A | 6-2 | 200 | Aug 18, 1983 | Annapolis MD |
| 21 | Reynolds, Jeff | M | 6-0 | 195 | Feb 10, 1986 | Bel Air, MD |
| 1 | Ricci, PT | D | 5-11 | 185 | Jul 10, 1987 | Wayne, PA |
| X Richards, Paul | M | 5-8 | 165 | Mar 26, 1986 | Baldwinsville NY | |
| 13 | Rubeor, Ben | A | 5-11 | 175 | Mar 12, 1986 | New York NY |
| X Russell, Matt | G | 5'7 | 156 | Dec 19, 1982 | Coronado CA | |
| X Skakandi, Brendan | D | 5-10 | 190 | May 08, 1985 | Baltimore MD | |
| 22 | Smith, Justin | M | 5-10 | 165 | Nov 29, 1982 | Annapolis MD |
| 5 | Smith, Alex | FO | 5-10 | 185 | Aug 08, 1984 | Timonium MD |
| X Sothoron, Reed | G | 5-10 | 175 | Jun 16, 1982 | Lexington Park MD | |
| X Sowanick, Scott | M | 5-10 | 175 | Jul 31, 1985 | Bethesda MD | |
| 18 | Staines, Ronnie | D | 6-4 | 205 | Mar 24, 1982 | Baltimore MD |
| X Sweeney, Kyle | D | 6-2 | 185 | Apr 05, 1981 | Sea Girt, NJ | |
| 58 | Taylor, Christopher | M | 6-1 | 195 | Feb 18, 1987 | Washington, DC |
| 30 | Urick, Scott | A | 5-8 | 200 | Jul 15, 1977 | Washington DC |
| X Vetter, Brian | M | 6-2 | 190 | Apr 01, 1985 | Annapolis MD | |
| X Vetter, Gregory | D | 6-3 | 205 | May 31, 1983 | Annapolis MD | |
| X Ward, Matt | A | 5-10 | 204 | Mar 30, 1983 | Oakton VA | |
| X Wharton, Alexander | A | 5-10 | 175 | Jul 03, 1985 | Baltimore MD | |
| X Whitty, Trey | D | 6-3 | 200 | Jan 19, 1981 | Towson MD | |
| X Zichelli, Tommy | D | 6-4 | 215 | Oct 07, 1985 | Severna Park MD |
![]() |


