| Seasons | Stats | Teams |
| |
![]() |
|
Baltimore Bayhawks
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Langtry, Brian | M | ||||
| 2 | Cocchi, Dan | M | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| 3 | Hanford, Jamie | |||||
| 3 | Sussman, Justin | G | ||||
| 4 | Sims, Josh | M | 6-2 | 199 | Jul 29, 1978 | Superior CO |
| 5 | Cantabene, Paul | FO | ||||
| 6 | Dumont, Brad | M | ||||
| 7 | Cook, Christian | D | ||||
| 7 | Radebaugh, Sean | A | ||||
| 8 | Campbell, Kyle | A | ||||
| 9 | Millon, Mark | A | 5-8 | 180 | May 17, 1971 | |
| 10 | Kaiser, Kevin | D | ||||
| 12 | Ciliberto, John | A | ||||
| 13 | Fulks, Kip | M | ||||
| 14 | Combs, Buggs | A | ||||
| 15 | Sonke, Jeff | M | 6-2 | 195 | Mar 12, 1979 | Burlington VT |
| 18 | Connor, Casey | D | 6-2 | 195 | Mar 25, 1978 | Perry Hall MD |
| 20 | Boland, Kevin | F | ||||
| 20 | Mullen, Jamison | A | ||||
| 21 | Miller, Erik | G | ||||
| 22 | Gait, Gary | A | 6-2 | 235 | Apr 05, 1967 | Cazenovia NY |
| 23 | Scherr, Rob | D | ||||
| 23 | Scherr, Rob | G | 5-8 | 180 | Apr 02, 1981 | Reistertown MD |
| 24 | Frye, Mark | M | 6-1 | 182 | Jun 14, 1977 | Baltimore MD |
| 25 | Horrigan, John | G | ||||
| 25 | Langtry, Brian | F | ||||
| 26 | Daniecki, Dave | D | ||||
| 27 | Marohl, Dan | A | ||||
| 28 | Burke, Zack | D | ||||
| 32 | Nadelen, Shawn | D | 6-0 | 195 | Apr 16, 1979 | Lutherville MD |
| 34 | Reese, Brian | D | ||||
| 39 | Testa, Jarred | A | ||||
| 39 | Zink, Lee | D | ||||
| 41 | Cole, Bryan | M | ||||
| 42 | Marechek, Tom | A | 5-9 | 200 | Aug 25, 1968 | Baltimore MD |
| 46 | Levin, Mike | D | ||||
| 47 | Collins, Jude | M | ||||
| 55 | Hanford, Jamie | D | ||||
| 66 | Bergey, Jake | M | ||||
| 94 | Horsey, Bobby | A | ||||
| 99 | Baxter, Adam | D | ||||
| Tankersley, Josh |
![]() |


