| Seasons | Stats | Teams |
| |
![]() |
|
Washington Bayhawks
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Britts, Devon | M | 6-0 | 185 | Sep 22, 1983 | West New York NJ |
| 2 | Staines, Ronnie | D | 6-4 | 205 | Mar 24, 1982 | Baltimore MD |
| 4 | Healy, Brendan | M | 5-11 | 176 | Aug 04, 1983 | Columbus OH |
| 6 | Curtis, Ryan | D | 5-9 | 197 | Mar 10, 1977 | Colchester, VT |
| 8 | Bauers, Nathan | D | 6-2 | 208 | Mar 11, 1982 | Arlington VA |
| 10 | Moran, Ryan | M | 5-11 | 180 | Sep 07, 1981 | |
| 11 | Dixon, Kyle | M | 6-4 | 210 | Nov 26, 1984 | Millersville MD |
| 14 | Ward, Matt | A | 5-10 | 204 | Mar 30, 1983 | Oakton VA |
| 15 | Garrity, Chris | G | 6-2 | 185 | Jun 18, 1981 | Arlington VA |
| 16 | Flood, John | FO | 5-9 | 195 | Dec 20, 1982 | Westfield NJ |
| 17 | Mollot, Michael | M | 5-11 | 190 | Jun 24, 1980 | |
| 18 | Connor, Casey | D | 6-2 | 195 | Mar 25, 1978 | Perry Hall MD |
| 19 | Gill, Conor | A | 6-2 | 200 | Feb 06, 1980 | Lutherville MD |
| 20 | Gonzalez, Luis | M | 5-7 | 180 | Jan 24, 1985 | Crofton MD |
| 22 | Frew, Kevin | M | 6-3 | 210 | Feb 12, 1982 | Baltimore MD |
| 23 | Collins, Christopher | G | 5-10 | 200 | Apr 12, 1982 | Newark DE |
| 24 | Frye, Mark | M | 6-1 | 182 | Jun 14, 1977 | Baltimore MD |
| 32 | Nadelen, Shawn | D | 6-0 | 195 | Apr 16, 1979 | Lutherville MD |
| 33 | McGlone, Bill | M | 6-2 | 208 | Apr 24, 1984 | Swarthmore PA |
| 37 | Cook, Christian | D | 6-0 | 200 | Jun 03, 1975 | Arlington VA |
| 41 | Combs, Andrew | A | 5-10 | 175 | Dec 31, 1977 | Lutherville MD |
| 42 | Marechek, Tom | A | 5-9 | 200 | Aug 25, 1968 | Baltimore MD |
| 45 | Fiat, Kyle | M | 6-2 | 175 | Mar 14, 1983 | Baltimore MD |
| X Clash, Ramar | A | |||||
| X Resetarits, Frank | A | 6-2 | 210 | Mar 20, 1985 | Hamburg NY | |
| X Fretwell, Michael | G | |||||
| X Berdeguez, Justin | D | 6-0 | 205 | Apr 03, 1984 | Annapolis MD | |
| X Greenhalgh, Sean | A | 5-10 | 185 | Jul 15, 1982 | Philadelphia PA | |
| X Paolisso, David | M | 6'0 | 175 | |||
| X Gill, Chris | F | 6-2 | 215 | Dec 29, 1981 | Oakton VA | |
| X Smith, Ricky | D | 5-11 | 189 | Jan 11, 1985 | Hicksville NY | |
| X Russo, Tony | G | 5-8 | 185 | Dec 29, 1980 | Arlington VA | |
| X Muston, Patrick | M | 6-2 | 240 | May 11, 1981 | ||
| X Pittard, Eric | A | 5-10 | 172 | Jul 26, 1983 | Skaneateles NY | |
| X Cole, Bryan | M | |||||
| X Pearl, Kyle | D | |||||
| X Kestermann, Joey | A | 5-11 | 175 | Apr 14, 1981 | Woodbridge VA | |
| X England, James | M | |||||
| X King, Jeff | D | |||||
| X Goldman, Neal | A | |||||
| X Bloomquist, Mark | G | |||||
| X Powell, Mikey | A | 5-9 | 165 | Oct 29, 1982 | Cazenovia NY | |
| X Luciano, Frank | D | 6-1 | 215 | Sep 20, 1981 | Hoboken NJ | |
| X Howley, Michael | D | 6-1 | 205 | Dec 04, 1980 | New York NY | |
| X Goldman, Neal | A | |||||
| X Dingman, Lee | A | |||||
| X DeFelice, Ben | M | 5-10 | 180 | Jul 16, 1982 | Towson MD | |
| X Cutler, William | M | |||||
| X Collins, Jude | M | |||||
| X Russell, Matt | G | 5'7 | 156 | Dec 19, 1982 | Coronado CA | |
| X Havalchak, Greg | G | 6-1 | 225 | Jan 27, 1984 | Corning NY | |
| X Miller, Erik | G | |||||
| X Schroeder, Scott | G | |||||
| X Boulukos, Joe | M | 6-0 | 210 | Jun 25, 1984 | Huntington NY | |
| X Schwartzman, Andrew | M | |||||
| X Redd, Justin | M | |||||
| X Millon, Tony | M | |||||
| X Millon, Mark | A | 5-8 | 180 | May 17, 1971 |
![]() |


