| Seasons | Stats | Teams |
| |
![]() |
|
Baltimore Bayhawks
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 2 | Cocchi, Dan | M | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| 3 | Curry, David | M | ||||
| 4 | Sims, Josh | M | 6-2 | 199 | Jul 29, 1978 | Superior CO |
| 5 | Cantabene, Paul | FO | ||||
| 6 | Prout, Gavin | M | 5-11 | 175 | Mar 13, 1978 | Oshawa, Ontario |
| 7 | Powell, Mikey | A | 5-9 | 165 | Oct 29, 1982 | Cazenovia NY |
| 8 | Benson, Bobby | A | ||||
| 9 | Erwin, Benson | D | ||||
| 10 | Kaiser, Kevin | D | ||||
| 14 | DeFelice, Ben | M | 5-10 | 180 | Jul 16, 1982 | Towson MD |
| 15 | Sonke, Jeff | M | 6-2 | 195 | Mar 12, 1979 | Burlington VT |
| 16 | Merrill, Brodie | D | 6-4 | 205 | Nov 05, 1981 | Orangeville, Ontario |
| 17 | Cutler, William | M | ||||
| 18 | Connor, Casey | D | 6-2 | 195 | Mar 25, 1978 | Perry Hall MD |
| 20 | Boland, Kevin | M | 5-9 | 155 | Mar 31, 1982 | Baltimore MD |
| 21 | Pfarr, Drew | M | 6-0 | 190 | Sep 10, 1981 | Lewes DE |
| 22 | Gait, Gary | A | 6-2 | 235 | Apr 05, 1967 | Cazenovia NY |
| 23 | Scherr, Rob | D | ||||
| 23 | Scherr, Rob | G | 5-8 | 180 | Apr 02, 1981 | Reistertown MD |
| 24 | Frye, Mark | M | 6-1 | 182 | Jun 14, 1977 | Baltimore MD |
| 26 | Daniecki, Dave | D | ||||
| 27 | Erwin, Benson | M | 6-0 | 200 | Mar 12, 1982 | Baltimore MD |
| 28 | Alrich, Matt | A | 6-3 | 210 | Aug 28, 1981 | New York, NY |
| 29 | Zink, Lee | D | 6-4 | 195 | Oct 13, 1981 | Denver CO |
| 32 | Nadelen, Shawn | D | 6-0 | 195 | Apr 16, 1979 | Lutherville MD |
| 37 | Cook, Christian | D | 6-0 | 200 | Jun 03, 1975 | Arlington VA |
| 40 | Tierney, Trevor | G | 5-11 | 195 | Apr 11, 1979 | |
| 42 | Marechek, Tom | A | 5-9 | 200 | Aug 25, 1968 | Baltimore MD |
| X Vlahakis, Peter | FO | 5-10 | 190 | Jan 20, 1982 | Shoreham NY | |
| X Schroeder, Scott | G | |||||
| X Staines, Ronnie | D | 6-4 | 205 | Mar 24, 1982 | Baltimore MD | |
| X Mollot, Michael | M | 5-11 | 190 | Jun 24, 1980 | ||
| X Gillette, Paul | M | 5-10 | 170 | May 17, 1982 | Millersville MD | |
| Levin, Mike | G | 5-10 | 185 | Aug 16, 1982 | Boston MA |
![]() |


