| Seasons | Stats | Teams |
| |
![]() |
|
Denver Outlaws
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Sims, Josh | A | 6-2 | 199 | Jul 29, 1978 | Superior CO |
| 2 | Mundorf, Brendan | A | 5-11 | 190 | Jul 27, 1984 | Ellicott City MD |
| 3 | Cocchi, Dan | D | 5-11 | 180 | Apr 03, 1981 | Palm Coast FL |
| 4 | Fullerton, Adam | G | 6-0 | 190 | Feb 06, 1985 | Liverpool, NY |
| 5 | Cittadino, Casey | M | 5-10 | 185 | Dec 13, 1982 | Baldwin, NY |
| 7 | Bocklet, Matt | D | 5-10 | 190 | Mar 26, 1986 | South Salem NY |
| 8 | Holmes, Steven | D | 6-0 | 200 | Nov 25, 1982 | |
| 10 | McBride, Jordan | A | 6-0 | 205 | Oct 02, 1986 | NULL |
| 11 | Bocklet, Chris | A | 6-0 | 182 | Aug 06, 1989 | NULL |
| 14 | Pennington, Justin | M | 5-11 | 200 | Jul 14, 1988 | Flemington, NJ |
| 16 | Kimener, Terry | M | 6-2 | 180 | Dec 01, 1984 | Colombia MD |
| 17 | Robarge, Stephen | FO | 5-10 | 160 | Aug 17, 1990 | NULL |
| 18 | Celentani, Tom | D | 6-4 | 210 | Dec 06, 1989 | Levittown, NY |
| 19 | Schwartzman, Jesse | G | 6-0 | 225 | Nov 14, 1985 | Owings Mills MD |
| 20 | Sieverts, Jeremy | M | 6-3 | 205 | Apr 06, 1987 | NULL |
| 22 | Matthews, Mark | A | 6-4 | 210 | Jan 27, 1990 | Oshawa, OT |
| 23 | Snider, Drew | M | 6-0 | 175 | Mar 14, 1988 | NULL |
| 24 | ODougherty, Chris | D | 6-1 | 205 | Oct 26, 1986 | NULL |
| 25 | Cipriano, Charlie | G | 5-11 | 175 | Jan 29, 1990 | NULL |
| 29 | Zink, Lee | D | 6-4 | 195 | Oct 13, 1981 | Denver CO |
| 34 | Briggs, Colin | M | 6-0 | 200 | Mar 06, 1989 | Boston, MA |
| 41 | Bernier, Matt | D | 6-1 | 185 | Jun 27, 1988 | NULL |
| 47 | Kelly, Anthony | FO | 6-4 | 245 | May 30, 1980 | NULL |
| 57 | Poillon, Peet | M | 5-9 | 170 | May 21, 1987 | Cranberry Twnship PA |
| 91 | Roy, Dillon | D | 5-10 | 190 | Oct 27, 1987 | NULL |
| X Bokmeyer, Justin | M | 6-1 | 185 | Jul 21, 1984 | NULL | |
| X Brown, Ben | G | 6-3 | 220 | Jan 21, 1987 | NULL | |
| X Cinosky, Joe | D | 6-3 | 220 | Dec 12, 1985 | College Park MD | |
| X DeLaney, Sean | M | 6-2 | 200 | May 23, 1987 | Moorestown, NJ | |
| X Dickson, Curtis | A | 6-2 | 200 | Jul 18, 1988 | NULL | |
| X Downing, Greg | M | 6-0 | 200 | Mar 24, 1985 | New York | |
| X Ellis III, Long | D | 6-1 | 210 | Dec 08, 1988 | NULL | |
| X Giannone, Steve | M | 5-11 | 185 | Aug 03, 1985 | Jackson, WY | |
| X Godfrey, Nolan | FO | 5-11 | 192 | Mar 31, 1980 | NULL | |
| X Hendry, Jordan | D | 6-3 | 215 | Jul 27, 1986 | NULL | |
| X Hoff, Ryan | A | 5-11 | 183 | Jul 09, 1987 | NULL | |
| X Lay, Andrew | M | 6-3 | 220 | Apr 28, 1989 | NULL | |
| X Martin, Eric | D | 6-2 | 205 | Nov 12, 1981 | San Francisco Dragons | |
| X Mattes, Chris | FO | 6-2 | 195 | Westfield, NJ | ||
| X McCarthy, Sean | D | 6-1 | 200 | Aug 09, 1983 | Littleton CO | |
| X McGrath, Kyle | M | 6-0 | 203 | Dec 07, 1987 | NULL | |
| X Mezzanotte, Peter | M | 6-1 | 185 | Apr 06, 2088 | NULL | |
| X Park, Jarett | M | 6-0 | 205 | Oct 25, 1982 | San Francisco CA | |
| X Pastirik, Christian | M | 5-9 | 165 | Feb 18, 1987 | NULL | |
| X Vaughan, Kevin | M | 5-9 | 180 | Oct 08, 1989 | NULL | |
| X Vlahakis, Peter | FO | 5-10 | 190 | Jan 20, 1982 | Shoreham NY | |
| X Watkins, Nate | M | 6-4 | 200 | Jan 08, 1980 | Huntington CA | |
| X Yevoli, Joe | A | 6-0 | 180 | Jun 28, 1983 | NULL |
![]() |


