| Seasons | Stats | Teams |
| |
![]() |
|
Rochester Rattlers
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 38 | Bender, Carter | M | 6-3 | 205 | Apr 05, 1989 | NULL |
| 10 | Boyle, Steven | A | 6-1 | 185 | Feb 12, 1987 | Derry, NH |
| 12 | Bunker, Craig | FO | 5-9 | 185 | Jan 14, 1989 | NULL |
| X Cahill, Martin | M | 6-2 | 200 | Feb 16, 1987 | Malden, MA | |
| 20 | Card, Jay | A | 5-10 | 195 | Aug 12, 1989 | NULL |
| X Cassalia, Matthew | M | 5-11 | 215 | Apr 17, 1984 | Camillus MD | |
| X Catalino, Grant | A | 6-5 | 225 | Mar 07, 1985 | NULL | |
| X Caufield, Brian | M | 6-4 | 225 | May 07, 1989 | NULL | |
| X Colburn, Jeff | M | 6-5 | 210 | Feb 12, 1987 | NULL | |
| 22 | Crotty, Ned | A | 6-2 | 185 | Sep 26, 1986 | New Vernon, NJ |
| 36 | Dattilo, Bobby | FO | 5-6 | 160 | Jan 11, 1990 | NULL |
| X DeLaney, Sean | M | 6-2 | 200 | May 23, 1987 | Moorestown, NJ | |
| 7 | DeNapoli, Steve | D | 5-9 | 165 | Jun 24, 1989 | NULL |
| X Dircks, Steve | D | 6-0 | 185 | Feb 28, 1988 | NULL | |
| 8 | Drew, Kevin | M | 6-2 | 192 | Oct 08, 1990 | New Fairfield, CT |
| 77 | Fallon, Tim | FO | 5-10 | 195 | Feb 09, 1988 | Lowell, MA |
| X Fortunato, Rob | G | 6-2 | 200 | Jun 07, 1990 | NULL | |
| X Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL | |
| 15 | Galloway, John | G | 6-0 | 188 | Mar 26, 1989 | NULL |
| X Godoi, Diogo | D | 6-3 | 220 | Jul 03, 1985 | Loudon, NH | |
| 42 | Guadagnolo, Tom | D | 6-1 | 195 | Jun 26, 1989 | NULL |
| 2 | Hardy, Dan | M | 6-4 | 208 | Apr 29, 1987 | Tully, NY |
| X Henderson, Bill | D | 6-3 | 210 | Oct 19, 1987 | NULL | |
| X Hopmann, Alex | M | 5-10 | 170 | Sep 11, 1987 | Baltimore, MD | |
| X Iannucci, Athan | A | 6-4 | 205 | Apr 15, 1987 | NULL | |
| 28 | Koshansky, Will | D | 6-2 | 188 | Aug 06, 1990 | NULL |
| 99 | LaShomb, Jason | G | 5-9 | 160 | Apr 21, 1987 | Rush, NY |
| 40 | Lade, John | D | 5-10 | 194 | Nov 08, 1988 | NULL |
| 48 | Lang, Roy | M | 6-3 | 205 | Apr 07, 1990 | NULL |
| 24 | Lazore, Michael | M | 6-3 | 195 | Dec 15, 1987 | NULL |
| X Legall, Vonzell | M | 5-8 | 180 | Mar 24, 1989 | NULL | |
| 91 | Leveille, Kevin | A | 5-10 | 185 | Aug 18, 1981 | Chicago IL |
| X Long, Keith | M | 6-3 | 215 | Feb 10, 1990 | NULL | |
| 29 | MacIntosh, Jordan | M | 6-2 | 195 | Sep 19, 1989 | NULL |
| 37 | Manley, Mike | D | 6-1 | 204 | Aug 21, 2088 | NULL |
| X Manney, Brett | M | 6-3 | 220 | Sep 21, 1985 | ||
| X McClay, Ryan | D | 5-10 | 190 | Aug 06, 1981 | White Plains NY | |
| X Miller, JJ | FO | 5-11 | 185 | Feb 04, 1989 | NULL | |
| 33 | Montelli, Tom | D | 6-4 | 235 | May 30, 1989 | NULL |
| X Niewieroski, Greg | A | 6-2 | 220 | Nov 08, 1985 | NULL | |
| X Ragonese, Jerry | M | 5-10 | 195 | Aug 21, 1986 | Berkeley Heights, NJ | |
| X Rogowski, Greg | A | 5-9 | 165 | Jan 01, 1987 | NULL | |
| 6 | Ross, Brad | M | 6-0 | 190 | Jun 10, 1985 | Darwestown |
| 26 | Rotanz, Rob | M | 6-3 | 197 | Apr 29, 1989 | NULL |
| X Sellers, Andrew | D | 5-10 | 190 | Oct 31, 1990 | NULL | |
| Sellers, Andrew | D | 5-10 | 190 | Oct 31, 1990 | NULL | |
| X Smith, Joe | D | 6-1 | 205 | Jul 29, 1980 | Orchard Park NY | |
| 9 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| X Thon, Joseph | D | 6-0 | 185 | Mar 15, 1985 | ||
| 11 | White, Joel | D | 6-1 | 186 | Jul 05, 1989 | NULL |
| X Wickham, RJ | G | 5-10 | 185 | Dec 24, 1988 | NULL |
![]() |


