| Seasons | Stats | Teams |
| |
![]() |
|
Rochester Rattlers
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 44 | Bice, Greg | D | 6-3 | 215 | Apr 15, 1981 | San Antonio TX |
| 21 | Cahill, Martin | M | 6-2 | 200 | Feb 16, 1987 | Malden, MA |
| X Cassalia, Matthew | M | 5-11 | 215 | Apr 17, 1984 | Camillus MD | |
| 1 | Catalino, Grant | A | 6-5 | 225 | Mar 07, 1985 | NULL |
| 27 | Caufield, Brian | M | 6-4 | 225 | May 07, 1989 | NULL |
| X Clayton, Brian | M | 5-10 | 185 | Dec 03, 1984 | Airmont NY | |
| 4 | Colburn, Jeff | M | 6-5 | 210 | Feb 12, 1987 | NULL |
| X Coveleski, Josh | A | 6-4 | 210 | Jul 26, 1985 | NULL | |
| 2 | Crotty, Ned | A | 6-2 | 185 | Sep 26, 1986 | New Vernon, NJ |
| 31 | DeBlois, Tim | D | 6-2 | 218 | Nov 03, 1981 | NULL |
| X Deckelbaum, Dan | M | 6-0 | 210 | Feb 10, 1985 | Owings Mills MD | |
| X Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL | |
| 16 | Galloway, John | G | 6-0 | 188 | Mar 26, 1989 | NULL |
| 3 | Garber, Brett | M | 5-11 | 170 | Jan 29, 1984 | Avon CT |
| 17 | Godoi, Diogo | D | 6-3 | 220 | Jul 03, 1985 | Loudon, NH |
| 8 | Groot, Dan | M | 6-0 | 190 | Jun 02, 1987 | |
| 42 | Guadagnolo, Tom | D | 6-1 | 195 | Jun 26, 1989 | NULL |
| X Harder, Tim | M | 5-9 | 165 | Sep 24, 2089 | NULL | |
| 34 | Kelly, Anthony | FO | 6-4 | 245 | May 30, 1980 | NULL |
| 41 | Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY |
| 13 | Manney, Brett | F | 6-3 | 220 | Sep 21, 1985 | |
| 10 | McBride, Jordan | A | 6-0 | 205 | Oct 02, 1986 | NULL |
| 23 | Miller, Jovan | M | 6-0 | 204 | May 11, 1989 | Charlotte, NC |
| Montelli, Tom | D | 6-4 | 235 | NULL | ||
| 39 | Niewieroski, Greg | A | 6-2 | 220 | Nov 08, 1985 | NULL |
| 20 | Pennington, Justin | M | 5-11 | 200 | Jul 14, 1988 | Flemington, NJ |
| X Powell, Casey | A | 6-1 | 190 | Feb 18, 1976 | Cazenovia NY | |
| 37 | Ragonese, Jerry | M | 5-10 | 195 | Aug 21, 1986 | Berkeley Heights, NJ |
| X Scanlon, Chris | M | 5-10 | 190 | Aug 16, 1982 | ||
| 5 | Schroder, Stefan | G | 6-0 | 180 | Feb 17, 1986 | NULL |
| 18 | Smith, Joe | D | 6-1 | 205 | Jul 29, 1980 | Orchard Park NY |
| 28 | Spack, Andrew | M | 5-10 | 190 | Dec 04, 1984 | Lafayette NY |
| 9 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| 35 | Sussman, Ari | A | 5-8 | 175 | Mar 30, 1988 | New York, NY |
| 11 | White, Joel | D | 6-1 | 186 | Jul 05, 1989 | NULL |
| X Whittenberg, Steve | D | 6-0 | 210 | Jun 04, 1985 | Springfield VA |
![]() |


