| Seasons | Stats | Teams |
| |
![]() |
|
Chicago Machine
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| X Balise, Tim | A | NULL | ||||
| 27 | Bauer, Stephen | D | 6-0 | 195 | Apr 22, 1987 | Red Bank, NJ |
| 44 | Bice, Greg | D | 6-3 | 215 | Apr 15, 1981 | San Antonio TX |
| X Bigas, Jeff | D | 5-11 | 195 | Jun 19, 1983 | Media PA | |
| X Billings, Garrett | A | 6-0 | 195 | Feb 04, 1986 | NULL | |
| X Billingsley, Charles | D | 6-2 | 210 | Aug 01, 1985 | Chicago, IL | |
| X Bluse, Christopher | G | 6-0 | 210 | Mar 11, 1982 | Golden CO | |
| X Brooks, Steven | M | 6-1 | 190 | Jul 30, 1984 | Libertyville IL | |
| X Bundra, Mark | M | 5-8 | 170 | Oct 27, 1984 | Winnetka IL | |
| 21 | Cahill, Martin | M | 6-2 | 200 | Feb 16, 1987 | Malden, MA |
| 7 | Cannon, Brenden | F | ||||
| X Cannon, Brendan | A | 5-10 | 180 | Jan 02, 1987 | Haverford PA | |
| X Cherney, Derek | A | 5-8 | 175 | Jul 25, 1985 | Chappaqua NY | |
| 14 | Clayton, Brian | M | 5-10 | 185 | Dec 03, 1984 | Airmont NY |
| X Collins, Christopher | G | 5-10 | 200 | Apr 12, 1982 | Newark DE | |
| X Covert, Ryan | D | 6-2 | 200 | May 20, 1985 | Grand Rapids, MI | |
| 22 | Crotty, Ned | A | 6-2 | 185 | Sep 26, 1986 | New Vernon, NJ |
| X Deane, Jake | D | 6-3 | 200 | May 18, 1983 | Chicago IL | |
| 31 | Driscoll, DJ | D | 6-4 | 199 | Mar 26, 1984 | Portland OR |
| X Fairlie, Todd | M | 5-9 | 175 | Jan 30, 1984 | Broomall PA | |
| 9 | Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL |
| 23 | Garber, Brett | M | 5-11 | 170 | Jan 29, 1984 | Avon CT |
| 17 | Godoi, Diogo | D | 6-3 | 220 | Jul 03, 1985 | Loudon, NH |
| X Goldberg, Seth | A | |||||
| X Grugan, Casey | A | NULL | ||||
| 42 | Guadagnolo, Kyle | D | 6-0 | 205 | Sep 13, 1984 | Jordan NY |
| X Jacovina, Brian | M | 5-8 | 165 | Feb 08, 1985 | Hicksville NY | |
| X Jungers, Zach | D | 6-0 | 195 | Aug 13, 1984 | Phoenix MD | |
| 34 | Kelly, Anthony | FO | 6-4 | 245 | May 30, 1980 | NULL |
| X Kemp, Joey | G | 6-0 | 180 | Apr 02, 1986 | Potomac MD | |
| X Kimener, Terry | M | 6-2 | 180 | Dec 01, 1984 | Colombia MD | |
| X Kovler, Mark | M | 6-0 | 185 | Sep 16, 1986 | Washington, DC | |
| 30 | LaShomb, Jason | G | 5-9 | 160 | Apr 21, 1987 | Rush, NY |
| X Lalli, Matt | M | 6-4 | 215 | Mar 27, 1986 | Princeton Jnct. NJ | |
| 91 | Leveille, Mike | A | 6-2 | 200 | Dec 25, 1985 | Delmar NY |
| 19 | Leveille, Kevin | A | 5-10 | 185 | Aug 18, 1981 | Chicago IL |
| 2 | Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY |
| X Loftus, Brendan | M | 6-2 | 210 | Jun 24, 1985 | Watertown NY | |
| X Marra, Joe | G | 6-2 | 220 | Dec 12, 1987 | NULL | |
| X McDermott, Tim | M | |||||
| X McDermott, Regis | D | 6-0 | 210 | Mar 21, 1987 | NULL | |
| X McDonald, Craig | D | NULL | ||||
| 33 | McGlone, Bill | M | 6-2 | 208 | Apr 24, 1984 | Swarthmore PA |
| X Moyer, Brett | D | 5-1 | 183 | Ridley Park PA | ||
| X Nims, Kenny | A | 6-0 | 185 | Mar 21, 1987 | Watertown, NY | |
| X Park, Jarett | M | 6-0 | 205 | Oct 25, 1982 | San Francisco CA | |
| 20 | Pennington, Justin | M | 5-11 | 200 | Jul 14, 1988 | Flemington, NJ |
| X Petit, Bud | G | 6-4 | 198 | May 06, 1984 | Charlottesville VA | |
| 8 | Petit, Bud | G | ||||
| X Porcell, Joshua | M | 6-0 | 190 | Apr 06, 1984 | Baltimore MD | |
| X Powell, Casey | M | 6-1 | 190 | Feb 18, 1976 | Cazenovia NY | |
| X Queener, Brice | M | NULL | ||||
| X Richards, Paul | M | 5-8 | 165 | Mar 26, 1986 | Baldwinsville NY | |
| 25 | Rotelli, Chris | M | 5-10 | 180 | Dec 18, 1980 | Burlingame CA |
| X Schneider, Doc | G | 5-9 | 186 | Apr 25, 1987 | ||
| 26 | Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL |
| 4 | Sims, Josh | M | 6-2 | 199 | Jul 29, 1978 | Superior CO |
| 18 | Smith, Joe | D | 6-1 | 205 | Jul 29, 1980 | Orchard Park NY |
| X Sonke, Jeff | M | 6-2 | 195 | Mar 12, 1979 | Burlington VT | |
| 6 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| X Sussman, Ari | A | 5-8 | 175 | Mar 30, 1988 | New York, NY | |
| 24 | Whittenberg, Steve | D | 6-0 | 210 | Jun 04, 1985 | Springfield VA |
| X Woodson, Chazz | A | 5-9 | 170 | Aug 09, 1982 | Miami FL | |
| X Zummo, Tom | M | 5-8 | 180 | Nov 05, 1983 | Massapequa NY | |
| 30 | laShomb, Jason | D |
![]() |


