| Seasons | Stats | Teams |
| |
![]() |
|
Chicago Machine
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Loftus, Brendan | M | 6-2 | 210 | Jun 24, 1985 | Watertown NY |
| 3 | Woodson, Chazz | A | 5-9 | 170 | Aug 09, 1982 | Miami FL |
| 6 | Bigas, Jeff | D | 5-11 | 195 | Jun 19, 1983 | Media PA |
| 7 | Cannon, Brendan | A | 5-10 | 180 | Jan 02, 1987 | Haverford PA |
| 8 | Petit, Bud | G | 6-4 | 198 | May 06, 1984 | Charlottesville VA |
| 9 | Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL |
| 10 | Nims, Kenny | A | 6-0 | 185 | Mar 21, 1987 | Watertown, NY |
| 12 | Park, Jarett | M | 6-0 | 205 | Oct 25, 1982 | San Francisco CA |
| 14 | Kovler, Mark | M | 6-0 | 185 | Sep 16, 1986 | Washington, DC |
| 16 | Kimener, Terry | M | 6-2 | 180 | Dec 01, 1984 | Colombia MD |
| 19 | Leveille, Kevin | A | 5-10 | 185 | Aug 18, 1981 | Chicago IL |
| 21 | Carrozza, John | M | 6-1 | 190 | May 24, 1986 | Katonah NY |
| 24 | Whittenberg, Steve | D | 6-0 | 210 | Jun 04, 1985 | Springfield VA |
| 25 | Rotelli, Chris | M | 5-10 | 180 | Dec 18, 1980 | Burlingame CA |
| 26 | Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL |
| 27 | Bice, Greg | D | 6-3 | 215 | Apr 15, 1981 | San Antonio TX |
| 31 | Driscoll, DJ | D | 6-4 | 199 | Mar 26, 1984 | Portland OR |
| 33 | McGlone, Bill | M | 6-2 | 208 | Apr 24, 1984 | Swarthmore PA |
| 34 | Kelly, Anthony | FO | 6-4 | 245 | May 30, 1980 | NULL |
| 42 | Guadagnolo, Kyle | D | 6-0 | 205 | Sep 13, 1984 | Jordan NY |
| 44 | Brooks, Steven | M | 6-1 | 190 | Jul 30, 1984 | Libertyville IL |
| 45 | Striebel, Matt | M | 6-1 | 190 | Jan 12, 1979 | Northampton, MA |
| 56 | Bauer, Stephen | D | 6-0 | 195 | Apr 22, 1987 | Red Bank, NJ |
| 58 | Brennan, Danny | FO | 6-1 | 205 | Feb 17, 1985 | Farmingdale NY |
| 91 | Leveille, Mike | A | 6-2 | 200 | Dec 25, 1985 | Delmar NY |
| Bluse, Christopher | G | 6-0 | 210 | Mar 11, 1982 | Golden CO | |
| X Babbles, Stephen | M | 6-0 | 195 | Mar 13, 1986 | Philadelphia PA | |
| X Banks, Liam | A | 5-11 | 185 | Dec 24, 1979 | North Wales PA | |
| X Billingsley, Charles | D | 6-2 | 210 | Aug 01, 1985 | Chicago, IL | |
| X Booth, Tim | M | 5-10 | 210 | Feb 25, 1981 | Waterloo NY | |
| X Buchanan, Kevin | A | 5-11 | 180 | May 09, 1986 | Cockeysville MD | |
| X Bundra, Mark | M | 5-8 | 170 | Oct 27, 1984 | Winnetka IL | |
| X Clagett, Taylor | M | 6-1 | 195 | Jul 02, 1986 | Chesapeake Beach MD | |
| X Clayton, Brian | M | 5-10 | 185 | Dec 03, 1984 | Airmont NY | |
| X Covert, Ryan | D | 6-2 | 200 | May 20, 1985 | Grand Rapids, MI | |
| X Culver, Mike | D | 6-1 | 188 | Dec 27, 1983 | Chicago IL | |
| X Dasinger, Matt | M | 5-10 | 185 | Nov 22, 1984 | Reistertown NY | |
| X Deane, Jake | D | 6-3 | 200 | May 18, 1983 | Chicago IL | |
| X Dinola, Jordan | D | 6-1 | 185 | Oct 04, 1985 | Ballston Lake NY | |
| X Ford, Conor | A | 5-10 | 230 | Apr 20, 1982 | Philadelphia PA | |
| X Gagel, Zach | D | 6-0 | 225 | May 10, 1977 | Chicago IL | |
| X Glynn, John | M | 5-8 | 180 | Oct 22, 1986 | Lindenhurst NY | |
| X Gurenlian, Greg | M | 6-0 | 203 | Mar 23, 1984 | Springfield PA | |
| X Healy, Brendan | M | 5-11 | 176 | Aug 04, 1983 | Columbus OH | |
| X Heier, Chris | D | 6-4 | 220 | Jul 03, 1984 | Fallston MD | |
| X Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA | |
| X Hogan, Patrick | M | 5-11 | 190 | Mar 18, 1980 | Chicago IL | |
| X Holmes, Steven | D | 6-0 | 200 | Nov 25, 1982 | ||
| X Iannucci, Athan | A | 6'4 | 215 | Apr 15, 1982 | Coquitlam BC | |
| X Kallaugher, Dan | FO | 5-10 | 180 | May 09, 1984 | Glyndon MD | |
| X Kassa, Towbey | A | 5-9 | 140 | Nov 19, 1978 | Troy MI | |
| X Kassa, Towbey | A | 5-9 | 140 | Nov 19, 1978 | Troy, MI | |
| X Keating, Christopher | M | 6-2 | 210 | Jun 18, 1984 | Chicago, IL | |
| X Kehoe, Thomas | D | 6-2 | 190 | May 15, 1986 | Coraopolis, PA | |
| X Kemp, Joey | G | 6-0 | 180 | Apr 02, 1986 | Potomac MD | |
| X Kirk, James | A | 5-11 | 180 | Jan 03, 1985 | Orangeville ON | |
| X Looney, Billy | M | 6-2 | 205 | May 25, 1984 | Annapolis MD | |
| X Marks, Nicholas | M | 6-0 | 220 | Apr 08, 1985 | Barrington IL | |
| X Mitchell, David | A | 6-1 | 190 | Mar 12, 1984 | Moose Jaw SASK | |
| X Pittard, Eric | A | 5-10 | 172 | Jul 26, 1983 | Skaneateles NY | |
| X Schmidt, Nicholas | M | 5-11 | 185 | Feb 02, 1981 | Parlin NJ | |
| X Smith, Robert | D | 6-0 | 220 | Jun 22, 1984 | Mahopac NY | |
| X Stansik, Paul | D | 6-4 | 200 | Apr 27, 1985 | New York NY | |
| X Sullivan, Christopher | D | 6-2 | 195 | Oct 05, 1978 | Chicago, IL | |
| X Veltman, Daryl | A | 6-0 | 200 | Sep 25, 1985 | Coquiltlam BC | |
| X Ward, Ryan | A | 5-9 | 185 | Sep 26, 1980 | Eden Prairie MN | |
| X White, Sean | D | 5-11 | 190 | Jun 06, 1982 | Baltimore MD |
![]() |


