| Seasons | Stats | Teams |
| |
![]() |
|
Chicago Machine
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| X Achenbach, Colin | A | 6-1 | 185 | Oct 11, 1983 | Burnsville MN | |
| X Alford, Harry | G | 5-11 | 205 | Mar 07, 1985 | Bethesda MD | |
| X Barile, Joe | M | |||||
| 23 | Barrow, Will | M | 6-0 | 185 | May 14, 1986 | Charlottesville VA |
| 6 | Bigas, Jeff | D | 5-11 | 195 | Jun 19, 1983 | Media PA |
| X Bluse, Christopher | G | 6-0 | 210 | Mar 11, 1982 | Golden CO | |
| 10 | Brooks, Steven | M | 6-1 | 190 | Jul 30, 1984 | Libertyville IL |
| 25 | Cannon, Brendan | A | 5-10 | 180 | Jan 02, 1987 | Haverford PA |
| Carrozza, John | M | 6-1 | 190 | May 24, 1986 | Katonah NY | |
| X Clark, Chad | D | 5-7 | 180 | Jul 03, 1983 | Fairfax Station VA | |
| 34 | Clayton, Brian | M | 5-10 | 185 | Dec 03, 1984 | Airmont NY |
| 36 | Culver, Mike | D | 6-1 | 188 | Dec 27, 1983 | Chicago IL |
| X Dasinger, Matt | M | 5-10 | 185 | Nov 22, 1984 | Reistertown NY | |
| 17 | Deane, Jake | D | 6-3 | 200 | May 18, 1983 | Chicago IL |
| X Deckelbaum, Dan | M | 6-0 | 210 | Feb 10, 1985 | Owings Mills MD | |
| X Falatach, Scott | A | 6-1 | 185 | Jul 21, 1983 | Stevensville, Maryland | |
| 9 | Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL |
| X Gagel, Zach | D | 6-0 | 225 | May 10, 1977 | Chicago IL | |
| 44 | Gagel, Zach | D | 6-0 | 225 | May 10, 1977 | Chicago IL |
| X Hall, Jordan | M | 6-0 | 185 | Aug 31, 1984 | Surrey BC | |
| X Heffner, Zach | M | 6-1 | 200 | Jun 18, 1982 | Chicago IL | |
| 7 | Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA |
| X Hendler, Mitchell | D | 5-11 | 180 | Dec 10, 1982 | San Diego CA | |
| X Heritage, Brad | M | 6-3 | 217 | Sep 30, 1983 | New York NY | |
| X Hogan, Pat | M | 5-11 | 190 | Mar 18, 1980 | South Boston MA | |
| X Hughes, Adam | M | |||||
| 32 | Iannucci, Athan | A | 6'4 | 215 | Apr 15, 1982 | Coquitlam BC |
| X Jones, Sidney | A | |||||
| 13 | Kallaugher, Dan | FO | 5-10 | 180 | May 09, 1984 | Glyndon MD |
| X Karweck, Matthew | A | 5-11 | 185 | Nov 16, 1983 | Indianapolis IN | |
| X Kelley, Kevin | M | 5-10 | 185 | Apr 19, 1978 | Chicago IL | |
| 3 | Kimener, Terry | M | 6-2 | 180 | Dec 01, 1984 | Colombia MD |
| X Kruger, Mike | G | |||||
| 91 | Leveille, Mike | A | 6-2 | 200 | Dec 25, 1985 | Delmar NY |
| 19 | Leveille, Kevin | A | 5-10 | 185 | Aug 18, 1981 | Chicago IL |
| X Looney, Steve | M | 5-10 | 165 | Mar 27, 1983 | Hanford CA | |
| 21 | Looney, Billy | M | 6-2 | 205 | May 25, 1984 | Annapolis MD |
| X Miller, Adam | M | 5-11 | 185 | Jun 17, 1984 | Chicago IL | |
| Mitchell, David | A | 6-1 | 190 | Mar 12, 1984 | Moose Jaw SASK | |
| X Morris, Sean | A | 5-9 | 190 | Sep 10, 1982 | South Boston MA | |
| X OConnor, Ryan | D | |||||
| X Panarelli, Steve | D | 5-11 | 195 | Feb 08, 1985 | Massapequa NY | |
| X Panos, Chris | A | |||||
| 8 | Petit, Bud | G | 6-4 | 198 | May 06, 1984 | Charlottesville VA |
| X Peyser, Stephen | M | 6-2 | 215 | Jul 28, 1986 | Lloyd Harbor NY | |
| 5 | Pittard, Eric | A | 5-10 | 172 | Jul 26, 1983 | Skaneateles NY |
| X Poole, Bryan | A | 5-9 | 195 | Jun 03, 1979 | ||
| X Rommel, Greg | M | 6-0 | 195 | Jan 01, 1984 | Syracuse NY | |
| X Ross, Kevin | A | 6-1 | 205 | May 30, 1985 | ||
| 18 | Schmidt, Nicholas | M | 5-11 | 185 | Feb 02, 1981 | Parlin NJ |
| 26 | Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL |
| 4 | Smith, Robert | D | 6-0 | 220 | Jun 22, 1984 | Mahopac NY |
| X Stansik, Paul | D | |||||
| X Starker, Matthew | M | 5-10 | 185 | Dec 10, 1983 | New York NY | |
| 24 | Whittenberg, Steve | D | 6-0 | 210 | Jun 04, 1985 | Springfield VA |
| X Zimmerman, Ross | D |
![]() |


