| Seasons | Stats | Teams |
| |
![]() |
|
Chicago Machine
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Panarelli, Steve | D | 5-11 | 195 | Feb 08, 1985 | Massapequa NY |
| 2 | Miller, Adam | M | 5-11 | 185 | Jun 17, 1984 | Chicago IL |
| 3 | Pittard, Eric | A | 5-10 | 172 | Jul 26, 1983 | Skaneateles NY |
| 4 | Alford, Harry | G | 5-11 | 205 | Mar 07, 1985 | Bethesda MD |
| 6 | Bigas, Jeff | D | 5-11 | 195 | Jun 19, 1983 | Media PA |
| 7 | Heim, Pat | M | 5-11 | 205 | May 25, 1984 | Wayne PA |
| 9 | Gabel, Mike | G | 6-4 | 210 | Oct 23, 1981 | Chicago IL |
| 11 | Karweck, Matthew | A | 5-11 | 185 | Nov 16, 1983 | Indianapolis IN |
| 12 | Heritage, Brad | M | 6-3 | 217 | Sep 30, 1983 | New York NY |
| 13 | Kallaugher, Dan | FO | 5-10 | 180 | May 09, 1984 | Glyndon MD |
| 17 | Deane, Jake | D | 6-3 | 200 | May 18, 1983 | Chicago IL |
| 18 | Schmidt, Nicholas | M | 5-11 | 185 | Feb 02, 1981 | Parlin NJ |
| 19 | Leveille, Kevin | A | 5-10 | 185 | Aug 18, 1981 | Chicago IL |
| 20 | Hall, Jordan | M | 6-0 | 185 | Aug 31, 1984 | Surrey BC |
| 21 | Looney, Billy | M | 6-2 | 205 | May 25, 1984 | Annapolis MD |
| 22 | Bluse, Christopher | G | 6-0 | 210 | Mar 11, 1982 | Golden CO |
| 24 | Whittenberg, Steve | D | 6-0 | 210 | Jun 04, 1985 | Springfield VA |
| 25 | Morris, Sean | A | 5-9 | 190 | Sep 10, 1982 | South Boston MA |
| 26 | Shanahan, Doug | M | 6-1 | 205 | Jan 11, 1975 | Prospect Heights IL |
| 28 | Deckelbaum, Dan | M | 6-0 | 210 | Feb 10, 1985 | Owings Mills MD |
| 32 | Iannucci, Athan | A | 6'4 | 215 | Apr 15, 1982 | Coquitlam BC |
| 36 | Culver, Mike | D | 6-1 | 188 | Dec 27, 1983 | Chicago IL |
| 41 | Heffner, Zach | M | 6-1 | 200 | Jun 18, 1982 | Chicago IL |
| 44 | Gagel, Zach | D | 6-0 | 225 | May 10, 1977 | Chicago IL |
| 59 | Poole, Bryan | A | 5-9 | 195 | Jun 03, 1979 | |
| X Bender, Andrew | M | |||||
| X Bergey, Josh | A | |||||
| X Boland, Kevin | M | 5-9 | 155 | Mar 31, 1982 | Baltimore MD | |
| X Boulukos, Joe | M | 6-0 | 210 | Jun 25, 1984 | Huntington NY | |
| X Brundage, Stephen | A | |||||
| X Cannon, Bernard | D | |||||
| X Cappadoro, Jason | A | |||||
| X Coffman, Josh | A | |||||
| X Cutler, William | M | |||||
| X Danehy, Ryan | M | Billerica, MA | ||||
| X Davidson, Scott | M | |||||
| X Davis, Damien | D | 6'1 | 210 | Aug 08, 1980 | Baltimore, MD | |
| X Dooley, Scott | A | |||||
| X Dusseau, Steven | M | |||||
| X Falkman, Larry | G | |||||
| X Fallon, Tom | D | |||||
| X Flannery, Dan | A | 5'11 | 195 | Garden City, NY | ||
| X Florio, Matt | M | 6-3 | 205 | May 01, 1982 | ||
| X Garibaldi, Matthew | M | |||||
| X Goodwin, Adam | M | |||||
| X Hogan, Pat | M | 5-11 | 190 | Mar 18, 1980 | South Boston MA | |
| X Hughes, Adam | M | |||||
| X Keating, Christopher | M | 6-2 | 210 | Jun 18, 1984 | Chicago, IL | |
| X Kelley, Kevin | M | 5-10 | 185 | Apr 19, 1978 | Chicago IL | |
| X Kennedy, Pat | A | |||||
| X Malone, Chris | M | |||||
| X Murtha, Nicholas | G | |||||
| X Paccione, Dan | M | |||||
| X Pfeffer, Jeff | A | |||||
| X Phillips, Will | A | |||||
| X Rothfuss, Brent | A | 5-10 | 195 | Sep 24, 1974 | Rochester NY | |
| X Sasaki-Scanlon, Darren | A | 6-0 | 170 | Jul 15, 1983 | Englewood CO | |
| X Scott, Gregory | D | |||||
| X Stark, Geoff | D | |||||
| X Trasolini, Robert | M | 6-0 | 190 | Jul 05, 1984 | New Hyde Park, NY | |
| X Ward, Ryan | A |
![]() |


