| Seasons | Stats | Teams |
| |
![]() |
|
Ohio Machine
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Woodson, Chazz | A | 5-9 | 170 | Aug 09, 1982 | Miami FL |
| 2 | Groot, Dan | M | 6-0 | 190 | Jun 02, 1987 | |
| 3 | Garber, Brett | M | 5-11 | 170 | Jan 29, 1984 | Avon CT |
| 5 | Witko, Matt | M | 6-0 | 200 | May 14, 1989 | NULL |
| 6 | Hughes, Brett | D | 6-3 | 217 | Jun 27, 1981 | Charlottesville VA |
| 7 | Eilers, Bobby | M | 6-5 | 215 | Jun 27, 1989 | NULL |
| 8 | Schmidt, Max | D | 6-4 | 230 | Oct 08, 1988 | NULL |
| 9 | Schroder, Stefan | G | 6-0 | 180 | Feb 17, 1986 | NULL |
| 10 | OBrien, Eric | FO | 6-3 | 220 | Dec 27, 1984 | Powell, OH |
| 12 | Megill, Ray | D | 6-0 | 200 | Jul 10, 1985 | Clark NJ |
| 18 | Smith, Joe | D | 6-1 | 205 | Jul 29, 1980 | Orchard Park NY |
| 19 | Messina, Matt | M | 6-3 | 210 | Mar 19, 1987 | NULL |
| 21 | Connolly, Jim | A | 5-11 | 185 | Mar 18, 1986 | NULL |
| 23 | Borell, Jim | M | 6-0 | 175 | Apr 25, 1983 | Burke VA |
| 26 | Casey, Matt | M | 6-0 | 180 | Nov 07, 1983 | Syracuse NY |
| 28 | Burkhart, Marshall | M | 6-1 | 200 | Nov 24, 1989 | NULL |
| 30 | Phipps, Brian | G | 5-9 | 185 | Nov 26, 1987 | NULL |
| 36 | Eisenreich, Billy | A | 6-2 | 185 | Jun 05, 1990 | NULL |
| 37 | Colburn, Jeff | M | 6-5 | 210 | Feb 12, 1987 | NULL |
| 44 | Bice, Greg | D | 6-3 | 215 | Apr 15, 1981 | San Antonio TX |
| 46 | Matisz, Kiel | M | 6-5 | 225 | Jun 08, 1989 | NULL |
| 66 | Stanwick, Steele | A | 6-0 | 190 | Sep 12, 1989 | NULL |
| 81 | Hartzell, Kyle | D | 6-2 | 180 | Oct 09, 1985 | Baltimore MD |
| 88 | Martin, Connor | A | 6-1 | 175 | Jul 14, 1988 | NULL |
| 89 | Biscardi, Anthony | M | 5-8 | 175 | Dec 01, 1989 | NULL |
| 91 | Cummings, Joe | M | 6-0 | 190 | Nov 03, 1989 | NULL |
| X Beattie, Nick | A | 5-9 | 185 | Nov 17, 1989 | NULL | |
| X Combs, Andrew | A | 5-10 | 175 | Dec 31, 1977 | Lutherville MD | |
| X Kelly, Anthony | FO | 6-4 | 245 | May 30, 1980 | NULL | |
| X Lalli, Matt | M | 6-4 | 215 | Mar 27, 1986 | Princeton Jnct. NJ | |
| X Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY | |
| X Ochwat, Keenan | D | 6-2 | 190 | Apr 12, 1990 | NULL | |
| X Porcell, Josh | M | 6-0 | 200 | Apr 06, 1984 | NULL | |
| X Ridgway, Kevin | D | 6-6 | 215 | Sep 29, 1988 | NULL | |
| X Rodriguez, Johnny | G | 5-11 | 180 | Jan 16, 1989 | NULL | |
| X Rotanz, Rob | M | 6-3 | 197 | Apr 29, 1989 | NULL | |
| X Ventiquattro, Mario | A | 5-8 | 165 | Feb 19, 1987 | NULL | |
| X Zalesky, Joel | M | 6-2 | 200 | Sep 22, 1987 |
![]() |


