| Seasons | Stats | Teams |
| |
![]() |
|
Ohio Machine
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Woodson, Chazz | A | 5-9 | 170 | Aug 09, 1982 | Miami FL |
| 2 | Holman, Marcus | A | NULL | |||
| 3 | Garber, Brett | M | 5-11 | 170 | Jan 29, 1984 | Avon CT |
| 5 | Kaminski, Kevin | M | 6-3 | 215 | NULL | |
| 6 | Stanwick, Steele | A | 6-0 | 190 | Sep 12, 1989 | NULL |
| 8 | Schmidt, Max | D | 6-4 | 230 | Oct 08, 1988 | NULL |
| 9 | Schroder, Stefan | G | 6-0 | 180 | Feb 17, 1986 | NULL |
| 10 | OBrien, Eric | FO | 6-3 | 220 | Dec 27, 1984 | Powell, OH |
| 11 | Ledwick, Jeff | M | NULL | |||
| 12 | Megill, Ray | D | 6-0 | 200 | Jul 10, 1985 | Clark NJ |
| 16 | Smith, Joe | D | 6-1 | 205 | Jul 29, 1980 | Orchard Park NY |
| 17 | Harrington, William | F | NULL | |||
| 18 | Godoi, Diogo | D | 6-3 | 220 | Jul 03, 1985 | Loudon, NH |
| 19 | Cummings, Joe | F | 6-0 | 190 | Nov 03, 1989 | NULL |
| 20 | Schuss, Logan | A | NULL | |||
| 21 | Connolly, Jim | A | 5-11 | 185 | Mar 18, 1986 | NULL |
| 23 | Alexander, Dominique | M | NULL | |||
| 28 | Burkhart, Marshall | M | 6-1 | 200 | Nov 24, 1989 | NULL |
| 30 | Phipps, Brian | G | 5-9 | 185 | Nov 26, 1987 | NULL |
| 42 | Rodgers, Scott | G | NULL | |||
| 44 | Bice, Greg | D | 6-3 | 215 | Apr 15, 1981 | San Antonio TX |
| 46 | Matisz, Kiel | M | 6-5 | 225 | Jun 08, 1989 | NULL |
| 55 | Wiedmaier, Chad | D | NULL | |||
| 81 | Hartzell, Kyle | D | 6-2 | 180 | Oct 09, 1985 | Baltimore MD |
| 88 | Martin, Connor | A | 6-1 | 175 | Jul 14, 1988 | NULL |
| 89 | Biscardi, Anthony | M | 5-8 | 175 | Dec 01, 1989 | NULL |
| Casey, Matt | M | 6-0 | 180 | Nov 07, 1983 | Syracuse NY | |
| Lang, Roy | M | 6-3 | 205 | Apr 07, 1990 | NULL | |
| McCormack, Tim | G | NULL | ||||
| Witko, Matt | M | 6-0 | 200 | May 14, 1989 | NULL | |
| X Eilers, Bobby | M | 6-5 | 215 | Jun 27, 1989 | NULL | |
| X Eisenreich, Billy | A | 6-2 | 185 | Jun 05, 1990 | NULL | |
| X Kelly, Anthony | FO | 6-4 | 245 | May 30, 1980 | NULL | |
| X Levine, Jordan | M | 5-8 | 180 | Jun 30, 1986 | Plainview NY | |
| X Miller, JJ | FO | 5-11 | 185 | NULL | ||
| X Ridgway, Kevin | D | 6-6 | 215 | Sep 29, 1988 | NULL | |
| X Rotanz, Rob | M | 6-3 | 197 | Apr 29, 1989 | NULL | |
| X Ventiquattro, Mario | A | 5-8 | 165 | Feb 19, 1987 | NULL |
![]() |


