| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 1 | Holden, Christopher | G | 6-0 | 179 | L | Jan 28, 1990 | Marlton, NJ |
| 2 | Montrose, Michael | D | 5-11 | 182 | L | May 26, 1991 | Howell, MI |
| 3 | Rall, Zack | D | 5-11 | 185 | L | Apr 18, 1992 | Anchorage, AK |
| 4 | Binkley, Jason | D | 5-9 | 191 | R | Jun 13, 1992 | Powell, OH |
| 5 | Burggrabe, Dean | D | 6-0 | 190 | L | May 25, 1993 | Marquette, MI |
| 6 | Eiserman, Bill | D | 6-0 | 200 | L | Jul 21, 1992 | Newburyport, MA |
| 7 | Pinkston, Rick | D | 6-1 | 198 | L | Oct 04, 1990 | Trenton, MI |
| 10 | Angeli, Darik | F | 6-2 | 193 | R | Oct 11, 1990 | Lakewood, CO |
| 12 | Ward, Brian | F | 6-0 | 197 | L | Feb 14, 1992 | Haverhill, MA |
| 13 | Brooks, Kenny | F | 6-2 | 195 | R | Dec 11, 1991 | Las Vegas, NV |
| 14 | Dorantes, Andrew | F | 5-10 | 185 | R | Jan 01, 1994 | Waterford, MI |
| 15 | Lappin, Nick | F | 6-1 | 175 | R | Nov 01, 1992 | Geneva, IL |
| 16 | Schierhorn, Brad | F | 6-3 | 195 | L | Nov 03, 1992 | Anchorage, AK |
| 17 | Zharkov, Daniil | F | 6-3 | 195 | L | Feb 06, 1994 | St. Petersburg, RUS |
| 19 | Sandler, Luke | F | 6-2 | 197 | L | Jun 18, 1993 | Chicago, IL |
| 20 | Carpenter, Alex | F | 5-8 | 170 | L | Jul 20, 1991 | Portage, MI |
| 21 | Murphy, Cody | F | 5-10 | 195 | L | Apr 22, 1991 | Highwood, IL |
| 22 | Kolomatis, Dan | D | 6-0 | 177 | R | May 22, 1991 | Basking Ridge, NJ |
| 23 | Gunner, Cole | F | 5-9 | 166 | R | Oct 11, 1990 | Richfield, MN |
| 24 | Jonzzon, Soren | F | 5-10 | 185 | L | Dec 10, 1991 | Mountain View, CA |
| 25 | Henry, Justin | F | 6-1 | 180 | L | Nov 26, 1993 | Shelby Township, MI |
| 26 | Johnson, Matt | F | 5-10 | 189 | R | May 16, 1991 | Stillwater, MN |
| 27 | Denis, Simon | D | 5-10 | 168 | R | Aug 20, 1991 | Burnaby, BC |
| 33 | Diebold, Scott | G | 6-1 | 145 | L | Jul 15, 1992 | Cheektowaga, NY |
| X Bolton, Steven | G | 5-11 | 175 | L | Jan 06, 1990 | Las Vegas, NV | |
| X Brockett, Tucker | F | 5-7 | 170 | R | Oct 15, 1990 | Shaker Heights, OH | |
| X Czarnik, Cory | F | 5-10 | 164 | L | Oct 29, 1993 | Washington, MI | |
| X Eiserman, Chris | G | 6-2 | 210 | L | Jul 28, 1993 | West Newbury, MA | |
| X Fisher, Branden | D | 6-2 | 175 | R | Mar 23, 1993 | Soldotna, AK | |
| X Friese, Matt | F | 5-10 | 175 | L | Apr 17, 1992 | Wasilla, AK | |
| X Joyaux, Chris | D | 6-1 | 195 | R | Apr 19, 1992 | Bloomingdale, IL | |
| X Lappin, Tim | F | 5-11 | 175 | R | Jan 19, 1994 | St. Charles, IL | |
| X Mappin, Cass | F | 6-1 | 190 | L | Dec 20, 1990 | Big Valley, AB | |
| X Middleton, Davey | F | 6-3 | 198 | R | May 21, 1992 | Novi, MI | |
| X Millisor, Eric | F | 6-2 | 200 | R | Jun 11, 1990 | Ecorse, MI | |
| X Panetta, Dominic | F | 5-8 | 173 | L | Apr 25, 1991 | Baldwin, MI | |
| X Puskarich, Mario | F | 5-9 | 181 | L | Jun 22, 1992 | Ft. Walton Beach, FL | |
| X Walsh, Shane | F | 5-11 | 175 | R | Dec 01, 1991 | West Roxbury, MA |
| STAFF | NAME | DOB |
| Head Coach | Schoneck, Drew | |
| Assistant Coach | Hofmann, Lenny | |
| Assistant Coach | Fink, Eric |
![]() |