| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Jamnick, Aaron | F | 6-1 | 180 | Aug 04, 1990 | Hibbing, MN | |
| 3 | Forgaard, Ryan | D | 5-11 | 175 | Jan 31, 1990 | Faribault, MN | |
| 4 | Dolan, Bo | D | 5-10 | 179 | Mar 26, 1990 | St. Paul, MN | |
| 5 | Kohls, Isaac | F | 5-9 | 190 | R | Mar 23, 1991 | Forest Lake, MN |
| 6 | Rush, Alec | D | 6-1 | 205 | R | Nov 23, 1990 | Eden Prairie, MN |
| 7 | Pinkston, Rick | D | 6-1 | 198 | L | Oct 04, 1990 | Trenton, MI |
| 8 | Preziosi, Chris | F | 5-8 | 160 | Jul 27, 1990 | Lake Hiawatha, NJ | |
| 9 | Snydeman, Torin | F | 5-11 | 195 | Jan 15, 1990 | Groton, MA | |
| 10 | Carkin, Charlie | D | 6-0 | 185 | Mar 10, 1989 | Lowell, MA | |
| 11 | Zuck, Eli | F | 6-0 | 190 | Sep 20, 1989 | Anchorage, AK | |
| 12 | Scott, Berkley | F | 6-1 | 180 | Nov 08, 1990 | Anoka, MN | |
| 14 | DeCenzo, Anthony | F | 5-10 | 175 | R | Aug 25, 1989 | Hibbing, MN |
| 15 | Donnellan, David | D | 6-0 | 185 | R | Feb 23, 1990 | Eau Claire, WI |
| 16 | Zarbo, Joe | F | 6-1 | 180 | L | Aug 10, 1991 | Grand Island, NY |
| 17 | Illo, Radoslav | F | 6-0 | 188 | L | Jan 21, 1990 | Bystrica, SVK |
| 18 | Smith, Jeff | F | 6-0 | 170 | Oct 20, 1988 | Spokane, WA | |
| 19 | Berge, Josh | F | 5-9 | 160 | R | Mar 19, 1990 | Oklahoma City, OK |
| 20 | Bailey, Matt | F | 6-1 | 191 | L | Apr 05, 1991 | Winnipeg, MB |
| 22 | Dodero, Charlie | D | 6-1 | 180 | Oct 01, 1992 | Bloomingdale, IL | |
| 24 | Heath, Danny | D | 6-0 | 200 | R | Mar 29, 1990 | Glendale, AZ |
| 26 | Zarbo, Matt | F | 6-1 | 188 | L | May 07, 1990 | Grand Island, NY |
| 27 | Nugent, Kevin | F | 6-2 | 195 | Mar 01, 1989 | New Canaan, CT | |
| 33 | Margitan, Matt | G | 6-0 | 170 | Apr 01, 1990 | Detroit, MI | |
| 37 | Massie, TJ | G | 5-11 | 165 | May 03, 1990 | Lexington, MA | |
| X Bochichio, Michael | F | ||||||
| X Boyle, Kevin | G | ||||||
| X Chaney, David | D | 6-0 | 208 | Jan 31, 1990 | Shelby Township, MI | ||
| X Cichy, Mike | F | 5-11 | 195 | L | Jul 08, 1990 | New Hartford, CT | |
| X Cure, Randy | D | 6-4 | 195 | Apr 05, 1990 | Bloomington, MN | ||
| X Escobedo, Sean | F | 6-0 | 183 | Oct 27, 1990 | Bayside, NY | ||
| X Gerke, Alex | D | 5-10 | 163 | Oct 16, 1988 | Tomah, WI | ||
| X Hagemeijer, Diederick | F | 6-4 | 209 | R | Sep 21, 1988 | Tilburg, Netherlands | |
| X Hopper, Nick | G | 6-0 | 187 | R | Jan 12, 1988 | Culver City, CA | |
| X Maricic, Nick | G | 6-2 | 210 | L | Jan 20, 1990 | Alta Loma, CA | |
| X McKellar, Duncan | F | 6-3 | 185 | Mar 16, 1990 | Phoenix, AZ | ||
| X Politz, Kyle | F | 5-10 | 175 | Mar 16, 1989 | Elko, MN | ||
| X Rybakov, Edgar | F | ||||||
| X Slarks, Tanner | D | 5-11 | 178 | Spokane, WA |
| STAFF | NAME | DOB |
| Head Coach | Rudrud, Tom | |
| Assistant Coach | Rose, John | |
| Manager | Lunberry, Seth | |
| Trainer | Schroeder, Jim |
![]() |