| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Schuldt, Joe | D | 6-2 | 195 | R | Sep 25, 1993 | Minnetonka, MN |
| 3 | Habscheid, Zach | D | 6-4 | 214 | R | Mar 16, 1992 | Swift Current, SK |
| 4 | McGovern, Ed | D | 5-9 | 214 | L | May 24, 1993 | Scottsdale, AZ |
| 5 | Muto, Vincent | D | 6-1 | 204 | R | Mar 13, 1993 | Niagara Falls, NY |
| 6 | Schempp, Kyle | F | 5-11 | 175 | L | Jan 13, 1994 | Saginaw, MI |
| 7 | Forgione, Thomas | F | 5-9 | 183 | L | Aug 23, 1993 | S. Burlington, VT |
| 8 | Mansfield, Ian | F | 5-11 | 188 | L | Nov 14, 1994 | Lakewood, CO |
| 9 | Rothstein, Sam | F | 5-8 | 164 | L | Aug 31, 1993 | Minnetonka, MN |
| 10 | Milan, Cody | F | 6-0 | 163 | R | Apr 11, 1996 | White Lake, MI |
| 11 | Knutson, Zeb | F | 5-10 | 180 | R | Jan 01, 1994 | Sioux Falls, SD |
| 12 | Siiro, Ryan | F | 6-2 | 212 | R | Feb 12, 1993 | Bloomington, MN |
| 15 | Franklin, C.J. | F | 5-10 | 184 | L | Mar 17, 1994 | Forest Lake, MN |
| 16 | Valesano, Conner | F | 5-9 | 160 | L | Feb 10, 1995 | Duluth, MN |
| 17 | Calderone, Tony | F | 5-11 | 202 | R | Oct 15, 1994 | Trenton, MI |
| 18 | Kravchenko, Dennis | F | 5-8 | 168 | L | Mar 30, 1994 | San Clemente, CA |
| 20 | Downing, Jake | D | 6-3 | 190 | L | Apr 22, 1993 | Canton, MI |
| 20 | Hodge, Preston | D | 5-11 | 190 | R | Feb 21, 1992 | Bloomington, IL |
| 21 | Hand, Peter | D | 5-9 | 190 | R | Aug 27, 1993 | Schenectady, NY |
| 22 | Majkozak, R.J. | D | 5-7 | 145 | R | Jul 13, 1993 | White Bear Lake, MN |
| 23 | Ahlgren, Jake | F | 6-1 | 173 | L | Jul 15, 1995 | Fergus Falls, MN |
| 24 | Skirving, Todd | F | 6-0 | 185 | L | Apr 30, 1992 | Thunder Bay, ON |
| 26 | Bjorkung, Victor | D | 6-0 | 165 | L | Apr 07, 1993 | Stockholm, SWE |
| 27 | Van Voorhis, Matt | D | 5-7 | 168 | L | Jan 19, 1993 | Edina, MN |
| 34 | Jacobson, David | G | 6-1 | 195 | L | Sep 08, 1994 | Calabasas, CA |
| 35 | Lindgren, Charlie | G | 6-1 | 181 | R | Dec 18, 1993 | Lakeville, MN |
| X Joshua, Dakota | F | 6-1 | 170 | L | May 15, 1996 | Dearborn, MI | |
| X Lekkas, Stefanos | G | 5-9 | 150 | L | Jan 17, 1996 | Elburn, IL | |
| X Murphy, Sean | F | 5-7 | 174 | R | Apr 06, 1992 | Cary, NC | |
| X Obernesser, Jan | G | 6-1 | 170 | R | Dec 03, 1992 | Homberg, GER | |
| X Parker, Brandon | D | 5-8 | 170 | L | Feb 17, 1993 | Faribault, MN | |
| X Perry, Chase | G | 6-2 | 165 | L | Feb 08, 1996 | Andover, MN | |
| X Stander, Jack | D | 6-1 | 185 | L | Feb 03, 1995 | Grosse Pt. Woods, MI | |
| X Whiteside, Reed | D | 5-10 | 176 | L | Jun 29, 1995 | Trenton, MI | |
| X Zeleznikar, Jake | D | 6-2 | 185 | L | Sep 26, 1994 | Hermantown, MN |
| STAFF | NAME | DOB |
| Head Coach | Eades, Cary | |
| Assistant Coach | Bragnalo, Christian | |
| Assistant Coach | Steward, Dallas |
![]() |