| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Magyar, Nick | F | 6-2 | 175 | R | May 29, 1996 | Mentor, OH |
| 3 | Kapla, Michael | D | 5-11 | 195 | L | Sep 19, 1994 | Eau Claire, WI |
| 4 | Mantha, Ryan | D | 6-4 | 208 | R | Jun 18, 1996 | Clarkston, MI |
| 5 | Pionk, Neal | D | 5-11 | 160 | R | Jul 29, 1995 | Hermantown, MN |
| 6 | Kolquist, Jared | D | 5-9 | 186 | L | Apr 22, 1993 | Hermantown, MN |
| 7 | Molenaar, Dan | D | 5-11 | 186 | R | Jul 05, 1993 | Eden Prairie, MN |
| 8 | Montgomery, Jake | F | 6-1 | 191 | L | Jun 08, 1994 | Oakdale, MN |
| 9 | Olson, Trevor | F | 6-1 | 180 | R | Nov 22, 1993 | Duluth, MN |
| 10 | Erickson, Josh | F | 5-9 | 160 | L | Jul 16, 1993 | Roseau, MN |
| 11 | Olsson, Nikolas | F | 5-11 | 188 | L | Jun 14, 1994 | Escondido, CA |
| 12 | Lampasso, Christian | F | 5-9 | 165 | R | May 09, 1994 | Amherst, NY |
| 14 | Lacroix, Cedric | D | 6-0 | 170 | L | Nov 03, 1994 | Tampa, FL |
| 15 | Snively, Joe | F | 5-7 | 145 | L | Jan 01, 1996 | Herndon, VA |
| 16 | Henry, David | F | 5-7 | 175 | R | May 08, 1992 | Foster City, CA |
| 18 | Schmidt, Kyle | F | 5-9 | 180 | R | Mar 23, 1994 | Menomonee Falls, WI |
| 19 | Guentzel, Jake | F | 5-9 | 153 | L | Oct 06, 1994 | Woodbury, MN |
| 21 | Thomas, Jared | F | 6-0 | 192 | L | Feb 21, 1994 | Hermantown, MN |
| 22 | McGlynn, Conor | F | 6-2 | 193 | L | Jun 19, 1995 | Oakville, ON |
| 25 | Watson, Cliff | D | 6-2 | 208 | L | Dec 21, 1993 | Appleton, WI |
| 26 | Heinrich, Blake | D | 5-11 | 192 | L | Feb 17, 1995 | Cambridge, MN |
| 27 | Hayton, Kyle | G | 5-11 | 140 | L | May 12, 1994 | Faribault, MN |
| 28 | Torok, Tomas | F | 6-2 | 180 | L | Jun 18, 1995 | Martin, SVK |
| 33 | Girard, Connor | G | 6-1 | 190 | L | Mar 20, 1993 | Edina, MN |
| X Ackerman, Charlie | F | 5-11 | 177 | R | Jan 11, 1993 | Weston Town, MA | |
| X Andrle, Conor | F | 5-9 | 170 | R | Sep 15, 1993 | St. Louis Park, MN | |
| X Ballmer, Joe | G | 6-1 | 222 | L | Apr 22, 1992 | Kalamazoo, MI | |
| X Boucher-Gould, Jordan | F | 5-10 | 164 | L | Feb 21, 1994 | St. Therese, QC | |
| X Bourbonnais, Riley | F | 5-10 | 190 | L | Aug 08, 1993 | Rochester, NY | |
| X Brown, Cam | F | 5-7 | 140 | L | Mar 25, 1993 | Natick, MA | |
| X Deery, Nick | G | 6-2 | 190 | L | May 25, 1994 | Lacrosse, WI | |
| X Goodwin, David | F | 5-9 | 170 | L | Feb 27, 1992 | St. Louis, MO | |
| X Gornet, Cameron | G | 5-11 | 165 | L | Oct 07, 1995 | St. Louis, MO | |
| X Hildenbrand, Niko | F | 5-11 | 196 | R | Aug 18, 1995 | Vacaville, CA | |
| X Holland, Michael | D | 6-1 | 190 | R | Feb 06, 1992 | Atkinson, NH | |
| X Johnson, Bradley | D | 5-9 | 170 | R | Jan 23, 1996 | Chesterfield, MO | |
| X Karvinen, Eetu | F | 6-0 | 165 | L | Jan 27, 1993 | Vartaa, FIN | |
| X Marooney, Cody | F | 6-0 | 195 | R | Jul 07, 1992 | Eden Prairie, MN | |
| X Moore, Meirs | D | 5-9 | 175 | L | Dec 04, 1994 | Duluth, MN | |
| X Munson, Cullen | F | 5-11 | 182 | L | Apr 04, 1996 | Edina, MN | |
| X Nieto, Gavin | G | 6-1 | 165 | L | Feb 01, 1996 | Yorba Linda, CA | |
| X OBrien, Joe | G | 5-11 | 160 | L | Feb 14, 1995 | Clayton, MO | |
| X Peterson, Avery | F | 6-2 | 181 | L | Jun 20, 1995 | Grand Rapids, MN | |
| X Pond, Tanner | F | 5-11 | 182 | L | May 31, 1993 | Commerce, MI | |
| X Stenglein, J.T. | F | 6-0 | 200 | L | Jul 11, 1993 | Greece, NY |
| STAFF | NAME | DOB |
| Head Coach | Larson, Brett | |
| Assistant Coach | Abalan, Mark | |
| Assistant Coach | Paulsen, Keith |
![]() |