| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Moy, Tyler | F | 6-1 | 178 | R | Jul 18, 1995 | San Diego, CA |
| 3 | Worden, Nash | D | 6-0 | 196 | L | Jul 03, 1995 | Kaysville, UT |
| 5 | Cleland, Matias | D | 5-11 | 185 | L | Jan 28, 1994 | Longmont, CO |
| 6 | Ostlie, Ben | D | 6-1 | 187 | R | Apr 02, 1993 | Edina, MN |
| 9 | Chatham, Connor | F | 6-1 | 207 | R | Oct 30, 1995 | Belleville, IL |
| 10 | Racobaldo, Dominic | D | 6-2 | 216 | L | Jun 03, 1992 | Pennsauken, NJ |
| 11 | Gaudreau, Matthew | F | 5-8 | 130 | L | Dec 05, 1994 | Carneys Point, NJ |
| 12 | Bischoff, Jake | D | 6-0 | 182 | L | Jul 25, 1994 | Grand Rapids, MN |
| 13 | Randolph, Jake | F | 5-9 | 172 | L | Mar 08, 1994 | Duluth, MN |
| 14 | Hough, Gage | F | 5-11 | 187 | R | Mar 27, 1993 | Omaha, NE |
| 17 | Folin, Niklas | D | 6-1 | 174 | R | Jan 21, 1994 | Gothenburg, SWE |
| 18 | Baillargeon, Robbie | F | 6-0 | 170 | R | Nov 26, 1993 | Brewster, MA |
| 19 | Osterberg, Kyle | F | 5-8 | 171 | L | Sep 05, 1994 | Lakeville, MN |
| 21 | Tait, Ryan | F | 5-9 | 165 | L | Jun 01, 1996 | Santa Clarita, CA |
| 23 | Besse, Grant | F | 5-10 | 185 | L | Jul 14, 1994 | Plymouth, MN |
| 25 | Hynes, Tyler | F | 5-10 | 183 | R | Nov 23, 1993 | Slingerlands, NY |
| 26 | Poolman, Tucker | D | 6-2 | 193 | R | Jun 08, 1993 | E. Grand Forks, MN |
| 27 | Melanson, Drew | F | 5-10 | 160 | L | Jan 10, 1995 | Paramus, NJ |
| 28 | Samuels-Thomas, Trent | F | 6-1 | 178 | L | Jun 22, 1993 | West Hartford, CT |
| 29 | Rauter, Alex | F | 6-0 | 177 | L | Jun 17, 1994 | Morristown, NJ |
| 34 | Lyon, Alex | G | 6-1 | 200 | L | Dec 09, 1992 | Baudette, MN |
| 35 | Bruns, Cole | G | 5-11 | 179 | L | Feb 09, 1994 | Prairie Grove, IL |
| 52 | Frigo, Luca | F | 5-11 | 187 | L | May 30, 1993 | L. San Giovanni, ITA |
| X Buchta, Lukas | D | 6-1 | 176 | R | Dec 05, 1994 | Frystak, CZE | |
| X Butler, Parker | G | 6-1 | 170 | L | Apr 25, 1995 | Summit, NJ | |
| X Erickson, Seth | G | 5-11 | 155 | L | Mar 19, 1997 | Omaha, NE | |
| X Everson, Max | F | 6-2 | 210 | L | Feb 22, 1993 | Edina, MN | |
| X Gersich, Shane | F | 5-11 | 175 | L | Jul 10, 1996 | Chaska, MN | |
| X Gillespie, Kenny | F | 5-11 | 211 | R | Dec 01, 1993 | Fuquay Varina, NC | |
| X Hansen, Matt | F | 5-10 | 163 | R | May 11, 1993 | St. Cloud, MN | |
| X Lichtenwald, Eli | F | 6-6 | 211 | R | Jun 09, 1992 | Saskatoon, SK | |
| X Newell, Victor | D | 5-9 | 173 | L | Feb 23, 1993 | Burnaby, BC | |
| X Pedrie, Vince | D | 6-0 | 178 | L | Jan 17, 1994 | Apple Valley, MN | |
| X Sacco, Dominic | F | 5-8 | 155 | R | Jun 08, 1995 | Brooklyn, NY | |
| X Schechter, Jake | D | 5-10 | 177 | R | Mar 09, 1993 | Naples, FL | |
| X Schuldt, Jimmy | D | 5-11 | 195 | L | May 11, 1995 | Minnetonka, MN | |
| X Schumacher, Frank | D | 6-1 | 204 | L | Oct 12, 1993 | Brighton, MI | |
| X Zielonka, Philip | F | 5-10 | 173 | L | Jan 28, 1993 | Pointe-Claire, QC |
| STAFF | NAME | DOB |
| Head Coach | Aikens, Mike | |
| Assistant Coach | Mendelson, Leigh | |
| Assistant Coach | Kaufman, Brian |
![]() |