| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 1 | Mathews, Todd | G | 6-0 | 196 | L | Apr 17, 1990 | Covina, CA |
| 2 | Babinski, Ken | F | 5-10 | 180 | R | Nov 02, 1992 | Midland, MI |
| 3 | Chiasson, Mike | D | 5-10 | 190 | R | Mar 28, 1991 | Henderson, NV |
| 5 | Oddo, Nick | F | 6-0 | 180 | R | Feb 27, 1990 | Omaha, NE |
| 6 | Demopoulos, Stefan | F | 5-8 | 172 | L | Jan 17, 1991 | La Mesa, CA |
| 11 | Widman, Nathan | D | 6-0 | 200 | L | Feb 28, 1993 | Naperville, IL |
| 12 | Mead, David | D | 6-1 | 217 | L | Aug 24, 1992 | Conklin, NY |
| 13 | Racobaldo, Dominic | D | 6-2 | 216 | L | Jun 03, 1992 | Pennsauken, NJ |
| 14 | Marshall, Ben | D | 5-9 | 170 | L | Aug 30, 1992 | Stillwater, MN |
| 16 | Hamburg, Anthony | F | 6-1 | 190 | R | Aug 30, 1991 | Phoenix, AZ |
| 17 | Albers, Kevin | D | 5-11 | 192 | R | May 23, 1991 | Lake Orion, MI |
| 22 | Downing, Jake | D | 6-3 | 190 | L | Apr 22, 1993 | Canton, MI |
| 23 | Markison, Colin | F | 5-10 | 185 | R | Aug 06, 1992 | Princeton, NJ |
| 24 | Tabrum, Matt | F | 5-10 | 189 | R | Jan 13, 1991 | Colorado Springs, CO |
| 25 | Maetche, Jared | D | 5-10 | 176 | L | Jun 18, 1991 | St. Cloud, MN |
| 26 | Miller, Mark | F | 5-11 | 180 | L | Jul 26, 1992 | Massena, NY |
| 27 | Ambroz, Seth | F | 6-2 | 211 | R | Apr 01, 1993 | New Prague, MN |
| 28 | Ave, Aaron | D | 5-8 | 173 | L | Apr 07, 1991 | Chandler, AZ |
| 29 | Daugherty, Ryan | F | 6-1 | 194 | R | Apr 16, 1991 | Sachse, TX |
| 33 | Liau, Jonathan | F | 5-10 | 175 | R | Jan 17, 1992 | La Cn Flintridge, CA |
| 35 | Keeney, John | G | 6-1 | 187 | L | Mar 05, 1993 | Twin Peaks, CA |
| 52 | Johnson, Bryce | F | 5-9 | 165 | R | Aug 31, 1990 | Grimes, IA |
| 71 | Crandall, Justin | F | 5-10 | 183 | R | Apr 05, 1992 | Lakeville, MN |
| X Carrabino, J.D. | D | 6-6 | 230 | R | Feb 17, 1991 | New Canaan, CT | |
| X Chlapik, Adam | F | 6-0 | 185 | R | Feb 04, 1994 | Prague, CZE | |
| X Ferrantino, Michael | F | 5-9 | 175 | R | Jan 01, 1993 | Plymouth, MI | |
| X Holden, Christopher | G | 6-0 | 179 | L | Jan 28, 1990 | Marlton, NJ | |
| X Hughes, Mitch | F | 6-2 | 215 | R | Apr 02, 1992 | Laguna Niguel, CA | |
| X McLean, Alex | D | 6-2 | 183 | L | Nov 06, 1990 | Duluth, MN | |
| X ORegan, Thomas | F | 5-11 | 200 | L | Mar 30, 1992 | Needham, MA | |
| X Sanderson, Barry | F | 5-9 | 180 | R | Apr 22, 1990 | Dearborn, MI | |
| X Sturos, Reid | F | 6-2 | 168 | R | Aug 08, 1992 | Brighton, MI | |
| X Waterstreet, Chris | F | 6-4 | 223 | L | Apr 18, 1992 | Northville, MI |
| STAFF | NAME | DOB |
| Head Coach | Littler, Bliss | |
| Assistant Coach | Aikens, Mike | |
| Assistant Coach | Zucker, Michael |
![]() |