| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 3 | McCoshen, Ian | D | 6-3 | 207 | L | Aug 05, 1995 | Hudson, WI |
| 4 | Newell, Victor | D | 5-9 | 173 | L | Feb 23, 1993 | Burnaby, BC |
| 6 | Leibinger, Chris | D | 5-9 | 166 | L | Jun 16, 1994 | Saginaw, MI |
| 12 | Hinostroza, Vince | F | 5-9 | 170 | R | Apr 03, 1994 | Bartlett, IL |
| 13 | Rulevicius, Pijus | F | 5-10 | 202 | L | Aug 10, 1992 | Warrenville, IL |
| 14 | Lappin, Tim | F | 5-11 | 175 | R | Jan 19, 1994 | St. Charles, IL |
| 15 | Vieth, Austin | F | 6-0 | 185 | R | Dec 20, 1993 | Marinette, WI |
| 16 | Papa, Ryan | F | 5-7 | 170 | L | Jan 06, 1994 | Prospect Heights, IL |
| 18 | Huntebrinker, Mike | F | 5-11 | 187 | L | Jul 02, 1992 | Chesterfield, MO |
| 19 | Horton, Jake | F | 5-10 | 182 | R | Nov 19, 1994 | Lake Elmo, MN |
| 21 | DeMario, Mitch | D | 6-0 | 187 | L | Mar 24, 1994 | Franklin, WI |
| 22 | Stepan, Zach | F | 5-11 | 166 | L | Jan 06, 1994 | Hastings, MN |
| 24 | Winiecki, Blake | F | 6-1 | 187 | L | Jan 10, 1994 | Lakeville, MN |
| 25 | Kloos, Justin | F | 5-9 | 170 | R | Nov 30, 1993 | Lakeville, MN |
| 27 | Wiitala, John | F | 5-11 | 152 | L | Mar 27, 1995 | Lakeville, MN |
| 28 | Stenglein, J.T. | F | 6-0 | 200 | L | Jul 11, 1993 | Greece, NY |
| 29 | McCrea, Alec | D | 6-2 | 195 | R | Jan 12, 1995 | El Cajon, CA |
| 35 | McAdam, Eamon | G | 6-2 | 185 | L | Sep 24, 1994 | Perkasie, PA |
| 39 | Pecararo, Liam | F | 5-9 | 150 | L | Apr 06, 1996 | Canton, MA |
| 40 | Petersen, Cal | G | 6-1 | 175 | L | Oct 19, 1994 | Waterloo, IA |
| 51 | Friedman, Mark | D | 5-10 | 180 | R | Dec 25, 1995 | Toronto, ON |
| 55 | Cooper, Dane | D | 6-0 | 195 | L | Apr 14, 1994 | Chicago, IL |
| 71 | Salerno, Brandon | F | 5-7 | 169 | L | Jul 31, 1995 | Toronto, ON |
| 91 | Cammarata, Taylor | F | 5-7 | 156 | L | May 13, 1995 | Plymouth, MN |
| X Bergh, Mason | F | 6-0 | 160 | L | Mar 06, 1995 | Eden Prairie, MN | |
| X Cleland, Matias | D | 5-11 | 185 | L | Jan 28, 1994 | Longmont, CO | |
| X Dolan, Rhodes | D | 6-5 | 195 | L | May 02, 1996 | Waterloo, IA | |
| X Duane, Kevin | F | 6-4 | 218 | R | Jan 16, 1994 | New Canaan, CT | |
| X Erickson, Josh | G | 6-0 | 180 | L | Jul 30, 1994 | Woodbury, MN | |
| X Gotelaere, Ryan | D | 6-1 | 190 | R | May 15, 1994 | Lake Nebagamon, WI | |
| X Halladay, Logan | G | 6-1 | 170 | L | Aug 17, 1996 | Cary, NC | |
| X Jackson, Jake | F | 5-11 | 175 | L | Dec 05, 1994 | Oakdale, MN | |
| X Mallon, Chris | G | 6-2 | 217 | L | Nov 22, 1994 | Burnsville, MN | |
| X Manley, Charlie | D | 5-7 | 150 | L | Jul 15, 1996 | Orchard Park, NY | |
| X Murray, Scott | G | 6-2 | 185 | L | Mar 28, 1993 | Yorktown, VA | |
| X Nenadal, Josh | F | 5-8 | 185 | R | May 14, 1994 | Brooksville, OH | |
| X Rossi, Alexi | D | 6-2 | 180 | L | Mar 15, 1993 | Kuopio, FIN | |
| X Schmidt, Kyle | F | 5-9 | 180 | R | Mar 23, 1994 | Menomonee Falls, WI | |
| X Schurhamer, Eric | D | 5-9 | 182 | L | Dec 14, 1993 | St. Paul, MN | |
| X Sheehy, Tyler | F | 5-9 | 156 | R | Nov 20, 1995 | Burnsville, MN | |
| X Vershay, Wilson | D | 6-3 | 210 | Jun 10, 1995 | Buffalo, NY | ||
| X Warner, Hunter | D | 6-3 | 190 | R | Sep 21, 1995 | Eden Prairie, MN |
| STAFF | NAME | DOB |
| Head Coach | OHandley, P.K. | |
| Assistant Coach | Fukushima, Shane | |
| Assistant Coach | Falk, Mike |
![]() |