| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 29 | Arnold, Derek | F | 5-9 | 165 | R | Feb 09, 1990 | Foxboro, MA |
| 18 | Barnes, Tyler | F | 6-0 | 180 | R | Feb 13, 1990 | Eagan, MN |
| X Beebe, Brett | F | 5-11 | 190 | R | Feb 16, 1990 | Redondo Beach, CA | |
| 20 | Brown, J.T. | F | 5-10 | 165 | R | Jul 02, 1990 | Burnsville, MN |
| X Fink, Mike | F | 6-0 | 190 | L | Jul 07, 1990 | Minnetonka, MN | |
| 25 | Hayes, Eriah | F | 6-3 | 210 | Jul 07, 1988 | La Crescent, MN | |
| X Hill, Ryan | D | 6-3 | 197 | Apr 19, 1988 | Hermantown, MN | ||
| Hoshaw, Steven | D | 6-1 | 215 | L | Mar 21, 1990 | Vista, CA | |
| 1 | Howe, Joe | G | 6-0 | 185 | L | Mar 05, 1990 | Plymouth, MN |
| 6 | Hughes, George | D | 6-1 | 175 | Dec 27, 1988 | Westwood, MA | |
| X Japchen, Randy | G | 5-11 | 180 | Dec 08, 1989 | New Britian, PA | ||
| 27 | Johnson, Matt | F | 5-10 | 189 | R | May 16, 1991 | Stillwater, MN |
| 17 | Larson, Nick | F | 6-2 | 202 | L | Nov 14, 1989 | Apple Valley, MN |
| 12 | Meuer, Keegan | F | 5-11 | 170 | R | Jan 08, 1989 | Verona, WI |
| 13 | Miller, Ben | F | 6-1 | 190 | Jun 08, 1989 | Oakland Township, MI | |
| 33 | Milner, Parker | G | 6-1 | 185 | Sep 06, 1990 | Pittsburgh, PA | |
| 14 | Moffie, Lee | D | 6-1 | 205 | Mar 29, 1990 | Wallingford, CT | |
| 28 | Montpetit, Brock | F | 5-10 | 180 | R | Apr 03, 1990 | Somerset, WI |
| 4 | Montrose, Michael | D | 5-11 | 182 | L | May 26, 1991 | Howell, MI |
| 16 | Olczyk, Eddie | F | 6-0 | 185 | R | Jun 17, 1989 | Long Grove, IL |
| 61 | Palmquist, Zach | D | 6-0 | 175 | L | Dec 09, 1990 | South St. Paul, MN |
| 24 | Pavelski, Scott | F | 5-10 | 175 | R | Jun 15, 1989 | Plover, WI |
| 22 | Pryor, Nick | D | 5-10 | 185 | L | Sep 06, 1990 | Woodbury, MN |
| X Ryan, Kevin | D | 6-2 | 190 | Apr 18, 1990 | Eden, NY | ||
| 21 | Samuels-Thomas, Jordan | F | 6-2 | 190 | L | May 28, 1990 | South Windsor, CT |
| 15 | Smith, Craig | F | 6-0 | 190 | R | Sep 05, 1989 | Madison, WI |
| 9 | Sova, Dan | D | 6-3 | 210 | R | Feb 24, 1990 | Cottage Grove, MN |
| 3 | Student, Chris | D | 5-9 | 170 | Jul 22, 1989 | Edina, MN | |
| X Vrachnas, Angelo | F | 6-2 | 213 | May 13, 1989 | St. James, NY | ||
| 10 | Wey, Patrick | D | 6-2 | 200 | R | Mar 21, 1991 | Pittsburgh, PA |
| Zepeda, Tyler | 5-9 | 170 | R | Jan 16, 1991 | Woodbury, MN |
| STAFF | NAME | DOB |
| Head Coach | OHandley, P.K. | |
| Assistant Coach | Palmer, Blake | |
| Assistant Coach | Fukushima, Shane | |
| Assistant Coach | Johnson, Derrick | |
| Trainer | Klein, Todd |
![]() |