| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Boyd, R.J. | D | 6-3 | 201 | L | Feb 07, 1991 | Delray Beach, FL |
| 3 | Benson, Joel | D | 6-0 | 190 | L | Apr 18, 1992 | Marquette, MI |
| 4 | Curran, Brett | D | 6-1 | 195 | Feb 19, 1993 | Wilmette, IL | |
| 5 | Joyaux, Chris | D | 6-1 | 195 | R | Apr 19, 1992 | Bloomingdale, IL |
| 6 | Gunn, Michael | D | 6-2 | 195 | L | May 11, 1992 | Livonia, MI |
| 7 | Slavin, Jaccob | D | 6-0 | 180 | L | May 01, 1994 | Erie, CO |
| 9 | Turner, Michael | F | 6-1 | 190 | L | Sep 23, 1995 | Oak Park, IL |
| 10 | Brockett, Tucker | F | 5-7 | 170 | R | Oct 15, 1990 | Shaker Heights, OH |
| 11 | Camper, Jay | F | 5-11 | 174 | R | Apr 17, 1991 | Rocky River, OH |
| 12 | Bondra, David | F | 5-10 | 174 | L | Aug 26, 1992 | Annapolis, MD |
| 14 | Weber, Tim | F | 6-0 | 182 | L | Feb 06, 1990 | Switzerland |
| 15 | DAvolio, Nick | F | 5-9 | 180 | L | Mar 21, 1991 | North Riverside, IL |
| 16 | DiPauli, Theo | F | 5-10 | 180 | L | Feb 28, 1993 | Woodridge, IL |
| 17 | Saar, Zach | F | 6-4 | 210 | R | Jun 22, 1993 | Plainwell, MI |
| 18 | Lapic, Tyler | F | 6-2 | 195 | L | Mar 21, 1992 | New Prague, MN |
| 19 | Allen, Garrett | F | 5-11 | 170 | R | Mar 07, 1992 | Delafield, WI |
| 19 | Fogarty, Steven | F | 6-2 | 195 | R | Apr 19, 1993 | Edina, MN |
| 20 | DeVito, Jimmy | F | 5-10 | 165 | R | Apr 02, 1994 | Bloomingdale, IL |
| 22 | Kubiak, Alex | F | 6-2 | 178 | R | Jun 05, 1991 | Tinley Park, IL |
| 23 | Cavallini, Aiden | F | 5-11 | 186 | L | Jan 01, 1992 | Clayton, MO |
| 25 | Povorozniouk, Sam | F | 5-10 | 184 | Feb 11, 1995 | Northbrook, IL | |
| 27 | Hand, Peter | D | 5-9 | 190 | R | Aug 27, 1993 | Schenectady, NY |
| 28 | Gazzillo, Patrick | D | L | Jul 29, 1995 | |||
| 30 | Wilson, Connor | G | 5-9 | 160 | L | Aug 30, 1991 | Cary, NC |
| 31 | Miller, Adam | G | 5-9 | 160 | L | Mar 13, 1992 | Long Grove, IL |
| 35 | Brennan, Colin | G | 5-11 | 170 | Apr 21, 1993 | Chester, NJ | |
| X Angeli, Darik | F | 6-2 | 193 | R | Oct 11, 1990 | Lakewood, CO | |
| X Carpenter, Alex | F | 5-8 | 170 | L | Jul 20, 1991 | Portage, MI | |
| X DiMaggio, Vincent | D | 6-0 | 190 | L | Apr 20, 1993 | San Jose, CA | |
| X Friese, Matt | F | 5-10 | 175 | L | Apr 17, 1992 | Wasilla, AK | |
| X Funkey, Chris | G | ||||||
| X Gunner, Cole | F | 5-9 | 166 | R | Oct 11, 1990 | Richfield, MN | |
| X Hesketh, Troy | D | 6-2 | 191 | L | Jul 05, 1991 | Chanhassen, MN | |
| X Holland, Michael | D | 6-1 | 190 | R | Feb 06, 1992 | Atkinson, NH | |
| X Huntebrinker, Michael | F | 5-10 | 175 | Jul 02, 1992 | Chesterfield, MO | ||
| X Kramer, Ben | D | 5-10 | 165 | R | Oct 02, 1991 | Great Neck, NY | |
| X Krause, Adam | F | 6-2 | 190 | R | Sep 12, 1991 | Hermantown, MN | |
| X Mattson, Danny | F | 5-10 | 183 | R | Nov 20, 1990 | Minneapolis, MN | |
| X Pham, Tyler | F | 5-8 | 180 | L | May 12, 1994 | Fort Collins, CO | |
| X Racine, Steven | G | 6-2 | 180 | L | Aug 28, 1991 | Williamsville, NY | |
| X Senkbeil, Daniel | D | 6-4 | 191 | L | Sep 07, 1991 | Fremont, CA | |
| X Sit, Michael | F | 5-10 | 160 | L | Feb 04, 1993 | Edina, MN | |
| X Stloukal, Petr | F | 5-10 | 180 | L | Jun 18, 1993 | Brnu, CZE | |
| X Volonnino, Matt | F | 5-10 | 175 | R | Feb 05, 1994 | Hackettstown, NJ | |
| X Walters, Kevin | D | 5-7 | 165 | L | Mar 01, 1992 | St. Louis, MO | |
| X Windle, Sam | D | 6-4 | 200 | R | Mar 10, 1992 | Maple Grove, MN | |
| X Young, Ian | D | 6-0 | 195 | L | Jan 19, 1992 | Missouri City, TX |
| STAFF | NAME | DOB |
| Head Coach | Waibel, Jon | |
| Head Coach | McConnell, Scott | |
| Assistant Coach | Gee, Kelly |
![]() |