| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 4 | Walsh, Travis | D | 5-10 | 177 | L | Jun 04, 1993 | Lansing, MI |
| 5 | Foguth, Carter | D | 6-2 | 210 | R | Feb 13, 1992 | Fenton, MI |
| 6 | Mihailovich, Micki | D | 5-11 | 176 | R | Apr 18, 1990 | Westland, MI |
| 8 | Megna, Jaycob | D | 6-4 | 202 | L | Dec 10, 1992 | Northbrook, IL |
| 9 | Berry, Matt | F | 5-9 | 165 | R | Aug 18, 1992 | Canton, MI |
| 10 | DeBlouw, Matt | F | 6-0 | 170 | L | Sep 17, 1993 | Chesterfield, MI |
| 11 | Kohls, Isaac | F | 5-9 | 190 | R | Mar 23, 1991 | Forest Lake, MN |
| 12 | Parker, John | F | 5-11 | 185 | R | Jan 11, 1992 | Greenbrook, NJ |
| 13 | Masters, Jordan | F | 5-10 | 153 | R | Apr 30, 1994 | Rochester, NY |
| 14 | Yanis, Mark | D | 6-2 | 195 | R | May 26, 1994 | Grosse Pt. Woods, MI |
| 15 | Kraus, Christian | F | 6-2 | 205 | L | Aug 21, 1992 | Bratislava, SVK |
| 17 | Woods, Brendan | F | 6-3 | 190 | L | Jun 11, 1992 | Fairfax, VA |
| 18 | Privitera, Alexx | D | 5-9 | 186 | R | Jan 18, 1993 | Old Tappan, NJ |
| 19 | Conderman, Mike | F | 5-8 | 171 | L | Feb 26, 1991 | Rochester, NY |
| 20 | Fredrickson, Lance | F | 6-0 | 175 | L | Aug 01, 1992 | Spring Lake, MI |
| 21 | Lochner, Chris | F | 5-7 | 155 | R | Jan 22, 1990 | Alpharetta, GA |
| 23 | Shuart, Max | F | 6-1 | 187 | L | Jun 27, 1994 | Northville, MI |
| 24 | Thrush, Casey | F | 6-0 | 177 | L | May 05, 1992 | Easton, MD |
| 25 | Moran, Mike | F | 6-6 | 225 | L | Sep 16, 1993 | Ann Arbor, MI |
| 26 | Misiak, Ryan | F | 5-9 | 185 | L | Sep 03, 1991 | Shelby Township, MI |
| 27 | Taft, Charlie | F | 6-1 | 186 | R | Sep 12, 1991 | Edina, MN |
| 28 | Belohrad, Travis | F | 5-10 | 180 | L | Jan 13, 1991 | Brighton, CO |
| 29 | Vienneau, Joel | G | 6-3 | 194 | L | Jan 18, 1992 | Hearst, ON |
| 30 | Berrafato, Paul | G | 6-0 | 178 | L | Jun 09, 1993 | Williamsville, NY |
| X Albers, Kevin | D | 5-11 | 192 | R | May 23, 1991 | Lake Orion, MI | |
| X Cockerill, Garrett | D | 6-0 | 190 | R | Feb 19, 1994 | Brighton, MI | |
| X Gingras, Sebastien | D | 6-2 | 185 | R | Mar 12, 1991 | Peirrefonds, QUE | |
| X Kolb, Andrew | F | 5-9 | 177 | L | Jan 18, 1990 | Toledo, OH | |
| X McNicholas, Mike | F | 5-10 | 175 | L | Mar 23, 1994 | Manhattan Beach, CA |
| STAFF | NAME | DOB |
| Head Coach | Patrick, Kevin | |
| Assistant Coach | Fountain, Mike | |
| Assistant Coach | Noel-Bernier, David |
![]() |