| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 1 | Campbell, Jack | G | 6-1 | 171 | L | Jan 09, 1992 | Port Huron, MI |
| 3 | Forbort, Derek | D | 6-4 | 195 | L | Mar 04, 1992 | Duluth, MN |
| 4 | Clare, Kevin | D | 6-1 | 200 | L | Mar 13, 1992 | New Rochelle, NY |
| 5 | Clendening, Adam | D | 5-11 | 187 | R | Oct 26, 1992 | Niagara Falls, NY |
| 7 | Moffatt, Luke | F | 6-0 | 190 | R | Jun 11, 1992 | Paradise Valley, AZ |
| 10 | Arnold, Bill | F | 5-11 | 185 | R | May 13, 1992 | Needham, MA |
| 11 | Mersch, Michael | F | 6-2 | 200 | L | Oct 02, 1992 | Park Ridge, IL |
| 12 | Rust, Bryan | F | 5-10 | 194 | R | May 11, 1992 | Bloomfield Hills, MI |
| 13 | Balisy, Chase | F | 5-10 | 175 | L | Feb 02, 1992 | Fullerton, CA |
| 15 | Merrill, Jon | D | 6-3 | 205 | L | Feb 03, 1992 | Brighton, MI |
| 16 | Zucker, Jason | F | 5-10 | 175 | L | Jan 16, 1992 | Las Vegas, NV |
| 17 | Simonelli, Frankie | D | 5-10 | 187 | R | Oct 29, 1992 | Bensenville, IL |
| 18 | Czarnik, Austin | F | 5-8 | 140 | R | Dec 12, 1992 | Washington, MI |
| 19 | Nieto, Matthew | F | 5-11 | 180 | L | Nov 05, 1992 | Long Beach, CA |
| 21 | Grimaldi, Rocco | F | 5-6 | 163 | R | Feb 08, 1993 | Auburn Hills, MI |
| 22 | Saad, Brandon | F | 6-2 | 200 | L | Oct 27, 1992 | Gibsonia, PA |
| 23 | Shore, Nick | F | 6-0 | 190 | R | Sep 26, 1992 | Denver, CO |
| 24 | Tinordi, Jarred | D | 6-5 | 204 | L | Feb 20, 1992 | Millersville, MD |
| 27 | Faulk, Justin | D | 5-11 | 200 | R | Mar 20, 1992 | South St. Paul, MN |
| 28 | Johns, Stephen | D | 6-3 | 220 | R | Apr 18, 1992 | Wampum, PA |
| 29 | Iles, Andy | G | 5-8 | 150 | L | Jan 30, 1992 | Ithaca, NY |
| 31 | McNeely, Matt | G | 6-2 | 205 | L | Feb 16, 1993 | Burnsville, MN |
| 33 | Stevens, Colin | G | 6-2 | 170 | Jun 30, 1993 | Niskayuna, MA | |
| 35 | Gibson, John | G | 6-3 | 205 | L | Jul 14, 1993 | Pittsburgh, PA |
| 39 | Haggerty, Ryan | F | 6-0 | 186 | R | Mar 04, 1993 | Stamford, CT |
| 44 | Biggs, Tyler | F | 6-2 | 210 | R | Apr 30, 1993 | Cincinnati, OH |
| 51 | Fiala, Joe | D | 6-2 | 194 | L | Feb 11, 1993 | Verona, WI |
| 52 | Russo, Robbie | D | 5-11 | 191 | R | Feb 15, 1993 | Westmont, IL |
| 54 | Paliotta, Michael | D | 6-3 | 198 | R | Apr 16, 1993 | Westport, CT |
| 55 | Ryan, Andy | D | 6-1 | 195 | R | Jul 24, 1993 | Brighton, MI |
| 57 | Boucher, Reid | F | 5-10 | 192 | L | Sep 08, 1993 | Grand Ledge, MI |
| 62 | Hervey, Austin | F | 6-2 | 220 | L | Dec 31, 1992 | Brighton, MI |
| 67 | Miller, J.T. | F | 6-1 | 198 | L | Mar 14, 1993 | East Palestine, OH |
| 71 | Reid, Adam | F | 6-4 | 205 | L | Jan 29, 1993 | Chino Hills, CA |
| 72 | Wuthrich, Austin | F | 6-1 | 190 | R | Aug 11, 1993 | Anchorage, AK |
| 77 | Murphy, Connor | D | 6-3 | 185 | R | Mar 26, 1993 | Dublin, OH |
| 78 | Pietila, Blake | F | 5-11 | 189 | L | Feb 20, 1993 | Brighton, MI |
| 81 | Larraza, Zac | F | 6-2 | 192 | L | Feb 25, 1993 | Scottsdale, AZ |
| 82 | Bardreau, Cole | F | 5-10 | 184 | R | Jul 22, 1993 | Fairport, NY |
| 88 | Van Voorhis, Matt | D | 5-7 | 168 | L | Jan 19, 1993 | Edina, MN |
| 89 | Vilardo, Michael | F | 5-11 | 170 | L | Sep 16, 1992 | Geneva, IL |
| 90 | Privitera, Alexx | D | 5-9 | 186 | R | Jan 18, 1993 | Old Tappan, NJ |
| 92 | McCabe, Jake | D | 6-0 | 195 | L | Oct 12, 1993 | Eau Claire, WI |
| 93 | Boyd, Travis | F | 5-10 | 185 | L | Sep 14, 1993 | Hopkins, MN |
| 97 | Carlson, Dan | F | 6-1 | 200 | L | May 14, 1993 | Corcoran, MN |
| X Fallon, Jacob | F | 5-11 | 187 | L | Feb 27, 1992 | Southlake, TX | |
| X Kaib, Barrett | D | 5-9 | 190 | R | Feb 07, 1993 | Upper St. Clair, PA |
| STAFF | NAME | DOB |
| Head Coach | Rolston, Ron | |
| Head Coach | Kleinendorst, Kurt | |
| Assistant Coach | Bassett, Cole | |
| Assistant Coach | Wroblewski, John | |
| Assistant Coach | Exter, Joe | |
| Trainer | Greer, Jacob | |
| Equipment Manager | Bradley, Brock |
![]() |