| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 1 | OConnor, Matthew | G | 6-5 | 193 | L | Feb 14, 1992 | Toronto, ON |
| 2 | Mayfield, Scott | D | 6-4 | 200 | R | Oct 14, 1992 | St. Louis, MO |
| 3 | Bradley, Chris | D | 6-4 | 190 | L | May 20, 1993 | Williamsville, NY |
| 5 | Young, Jordan | D | 5-10 | 175 | L | May 12, 1992 | Cave Creek, AZ |
| 6 | Liss, Kevin | D | 6-0 | 200 | R | Jul 24, 1992 | Pittsburgh, PA |
| 7 | Higgins, Stuart | F | 5-9 | 165 | R | May 08, 1992 | Troy, MI |
| 8 | Mattson, Danny | F | 5-10 | 183 | R | Nov 20, 1990 | Minneapolis, MN |
| 9 | Sinelli, Andrew | F | 5-9 | 168 | R | Mar 23, 1992 | Dexter, MI |
| 12 | Nagy, Nilan | D | 6-0 | 195 | R | Dec 26, 1991 | Canonsburg, PA |
| 14 | Ambrosia, Mike | F | 5-10 | 170 | L | May 25, 1992 | Chatham, NJ |
| 15 | Collins, Stephen | F | 5-11 | 185 | L | Aug 10, 1991 | Pittsford, NY |
| 16 | Belonger, Ryan | F | 5-10 | 180 | R | May 05, 1992 | Green Bay, WI |
| 19 | Strang, Cody | F | 5-9 | 163 | R | Aug 25, 1990 | Madison, WI |
| 20 | Lamont, Andrew | F | 5-10 | 170 | L | Oct 28, 1991 | West Chester, PA |
| 21 | Stevens, Justin | D | 5-11 | 194 | L | Nov 24, 1991 | Brantford, ON |
| 22 | Berkle, Adam | F | 6-3 | 193 | R | Aug 01, 1990 | Collegeville, PA |
| 23 | Smith, Quinn | F | 5-8 | 163 | L | Jan 11, 1992 | Fairfield, CT |
| 24 | Loney, Ty | F | 6-3 | 185 | R | Mar 01, 1992 | Valencia, PA |
| 26 | Fritsche, John | F | 6-2 | 175 | R | Sep 03, 1991 | Parma, OH |
| 27 | Paulides, Ben | D | 6-2 | 214 | R | Aug 26, 1991 | Los Gatos, CA |
| 28 | Gacek, Alex | F | 5-9 | 175 | R | Apr 06, 1993 | Dracut, MA |
| 29 | Romeo, Sean | G | 6-0 | 166 | L | Nov 07, 1994 | Cary, NC |
| 41 | Tibbett, Jordan | G | 6-1 | 180 | L | Jan 06, 1990 | Indianapolis, IN |
| 42 | Stenglein, J.T. | F | 6-0 | 200 | L | Jul 11, 1993 | Greece, NY |
| 91 | Margonari, Dylan | F | 6-0 | 190 | L | Feb 07, 1992 | Greensburg, PA |
| 92 | Sekac, Jiri | F | 6-2 | 163 | L | Jun 10, 1992 | Kladno, CZE |
| X DeRosa, Ricky | F | 6-0 | 171 | L | Feb 09, 1992 | Aston, PA | |
| X Green, Matt | G | 6-0 | 160 | L | Oct 08, 1990 | Buffalo, NY | |
| X Lewis, Greg | G | 6-0 | 180 | L | Aug 18, 1991 | Pittsburgh, PA | |
| X Pontasch, Josef | F | 6-1 | 193 | L | Jun 26, 1991 | Perrysburg, OH | |
| X Rehm, Tyler | F | 6-3 | 222 | R | Mar 17, 1993 | King of Prussia, PA | |
| X Russo, Brandon | D | 5-8 | 163 | L | Mar 26, 1992 | Fairfield, CT |
| STAFF | NAME | DOB |
| Head Coach | Carr, Curtis | |
| Assistant Coach | Noreen, Anthony | |
| Assistant Coach | Patterson, Brad |
![]() |